U11T2Y - Olds - Team ID 1188392
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | KREESE, CARTER | 9 | 11 | 9 | 20 | 1 | 0 | 0 | 0 | 2 |
| 15 | ROSEHILL, RIGDEN | 10 | 12 | 7 | 19 | 1 | 0 | 0 | 0 | 1 |
| 18 | SHUYA, BENSYN | 10 | 8 | 8 | 16 | 2 | 1 | 4 | 8 | 1 |
| 12 | DAVIS, LEVI | 10 | 10 | 5 | 15 | 0 | 0 | 4 | 6 | 0 |
| 21 | EICHHORST, OWEN | 10 | 9 | 6 | 15 | 1 | 0 | 8 | 10 | 2 |
| 17 | FOLLACK, JAEGER | 9 | 7 | 8 | 15 | 0 | 0 | 18 | 34 | 1 |
| 8 | HUNTER, HAYDEN | 10 | 9 | 4 | 13 | 1 | 0 | 0 | 4 | 1 |
| 6 | MCFARLAND, JACE | 7 | 7 | 4 | 11 | 2 | 0 | 4 | 14 | 1 |
| 7 | BROTNOV, JAKE | 10 | 6 | 4 | 10 | 0 | 0 | 8 | 14 | 1 |
| 16 | WICKWIRE, RHETT | 9 | 4 | 5 | 9 | 0 | 0 | 4 | 16 | 1 |
| 11 | BOWE, LUCAS | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| 13 | WOOD, CARSON | 10 | 2 | 2 | 4 | 0 | 0 | 10 | 16 | 1 |
| 10 | PRICE, MAREK | 9 | 2 | 2 | 4 | 0 | 0 | 8 | 18 | 1 |
| 9 | COATES, WESTON | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 20 | SIMMS, NICHOLAS | 10 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 |
| 00 | MINOR, BENCH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 2 | SMIT HAYDEN | 10 | (9-1) | 600.00 | 5.90 | 0 | 59 | 0 | 264 | 205 | 0.780 |
Email
Print
