U11T2Y - Olds - Team ID 1188392
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 15 | ROSEHILL, RIGDEN | 9 | 11 | 5 | 16 | 1 | 0 | 0 | 0 | 0 |
| 14 | KREESE, CARTER | 8 | 9 | 7 | 16 | 1 | 0 | 0 | 0 | 0 |
| 12 | DAVIS, LEVI | 9 | 10 | 5 | 15 | 0 | 0 | 4 | 6 | 0 |
| 18 | SHUYA, BENSYN | 9 | 7 | 7 | 14 | 2 | 1 | 0 | 4 | 0 |
| 17 | FOLLACK, JAEGER | 8 | 6 | 8 | 14 | 0 | 0 | 18 | 34 | 0 |
| 21 | EICHHORST, OWEN | 9 | 7 | 6 | 13 | 1 | 0 | 6 | 8 | 0 |
| 8 | HUNTER, HAYDEN | 9 | 8 | 3 | 11 | 1 | 0 | 0 | 4 | 0 |
| 6 | MCFARLAND, JACE | 6 | 6 | 4 | 10 | 2 | 0 | 2 | 12 | 0 |
| 7 | BROTNOV, JAKE | 9 | 5 | 4 | 9 | 0 | 0 | 8 | 14 | 0 |
| 11 | BOWE, LUCAS | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| 16 | WICKWIRE, RHETT | 8 | 3 | 5 | 8 | 0 | 0 | 4 | 16 | 0 |
| 13 | WOOD, CARSON | 9 | 1 | 2 | 3 | 0 | 0 | 10 | 16 | 0 |
| 10 | PRICE, MAREK | 8 | 1 | 1 | 2 | 0 | 0 | 6 | 16 | 0 |
| 9 | COATES, WESTON | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 20 | SIMMS, NICHOLAS | 9 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 2 | SMIT HAYDEN | 9 | (8-1) | 540.00 | 5.44 | 0 | 49 | 0 | 232 | 183 | 0.790 |
Email
Print
