U11T3R - Wetaskiwin - Team ID 1188426
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 10 | MOTHERSELL, COOPER | 8 | 9 | 7 | 16 | 2 | 0 | 6 | 12 | 0 |
| 31 | COADY, LUKE | 8 | 9 | 4 | 13 | 1 | 0 | 8 | 20 | 0 |
| 5 | LANDSMAN, NIZE DOUGLAS | 7 | 11 | 1 | 12 | 0 | 1 | 2 | 24 | 0 |
| 15 | SCHMIDT, CEDAR | 8 | 3 | 7 | 10 | 0 | 0 | 4 | 6 | 0 |
| 4 | MCNICHOL, CALE | 7 | 5 | 2 | 7 | 0 | 1 | 8 | 14 | 0 |
| 7 | SCHIELKE, JASE | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 13 | DREICHEL, SAWYER | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | OLSEN, DASH | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | SCHOENDORFER, MACK | 8 | 1 | 2 | 3 | 0 | 0 | 6 | 12 | 0 |
| 18 | DREICHEL, WESTON | 8 | 1 | 1 | 2 | 0 | 0 | 10 | 12 | 0 |
| 11 | NEMEC, TURNER | 8 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 0 |
| 6 | MARDY, OWYN | 8 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 14 | STONE, CYANNA | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 35 | LEBLANC, THOMAS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MOORE, SLOANE | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 20 | SLEVINSKY, LOUIS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | LEBLANC THOMAS | 4 | (2-2) | 240.00 | 4.50 | 0 | 18 | 0 | 141 | 123 | 0.870 |
| 20 | SLEVINSKY LOUIS | 4 | (1-3) | 240.00 | 4.75 | 1 | 19 | 0 | 191 | 172 | 0.900 |
Email
Print
