U11T3R - Wetaskiwin - Team ID 1188426
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 10 | MOTHERSELL, COOPER | 10 | 11 | 8 | 19 | 2 | 0 | 8 | 14 | 0 |
| 31 | COADY, LUKE | 10 | 13 | 5 | 18 | 3 | 0 | 10 | 22 | 0 |
| 5 | LANDSMAN, NIZE DOUGLAS | 9 | 11 | 2 | 13 | 0 | 1 | 6 | 28 | 0 |
| 15 | SCHMIDT, CEDAR | 10 | 5 | 8 | 13 | 0 | 0 | 6 | 8 | 0 |
| 4 | MCNICHOL, CALE | 9 | 6 | 3 | 9 | 0 | 1 | 8 | 14 | 0 |
| 7 | SCHIELKE, JASE | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 13 | DREICHEL, SAWYER | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | SCHOENDORFER, MACK | 10 | 2 | 2 | 4 | 1 | 0 | 14 | 20 | 0 |
| 12 | OLSEN, DASH | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 18 | DREICHEL, WESTON | 10 | 1 | 1 | 2 | 0 | 0 | 10 | 12 | 0 |
| 11 | NEMEC, TURNER | 10 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 0 |
| 6 | MARDY, OWYN | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 10 | 0 |
| 14 | STONE, CYANNA | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 35 | LEBLANC, THOMAS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 19 | MOORE, SLOANE | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 20 | SLEVINSKY, LOUIS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | LEBLANC THOMAS | 5 | (2-3) | 300.00 | 4.80 | 0 | 24 | 0 | 190 | 166 | 0.870 |
| 20 | SLEVINSKY LOUIS | 5 | (1-4) | 300.00 | 5.60 | 1 | 28 | 0 | 232 | 204 | 0.880 |
Email
Print
