U11T5W - Cardston (T4) - Team ID 1188438
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | EAGLE BEAR, HARRISON | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 3 |
| 6 | RIPLEY, AXL | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
| 10 | MERRILL, TUCKER | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| 15 | SHOTBOTHSIDES CRYINGHEAD, KINGSTON | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 4 | BIRD, NAKOA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | STABS DOWN, PARKER | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | POTTS, HARLEY | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 20 | TAILFEATHERS, ELIORA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | PARD, ZAEDYN LEE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DEVINE, EVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | PANTHER BONE, ASTRAIJAH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ULRICH, WHITT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SHAW, KESTEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SCOUT, BRIAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | RUSSELL, ABEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | WILLIAMS CALDER | 1 | (0-0) | 60.00 | 9.00 | 0 | 9 | 0 | 0 | -9 | 0 |
Email
Print
