U11T5B - Taber - Team ID 1188472
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | FELDBUSCH, COOPER | 10 | 23 | 5 | 28 | 4 | 0 | 0 | 4 | 21 |
| 3 | BRAUN, MYA | 10 | 9 | 2 | 11 | 1 | 0 | 2 | 2 | 7 |
| 11 | VISSER, JOEL | 10 | 6 | 5 | 11 | 0 | 1 | 2 | 2 | 6 |
| 19 | BEEBE, JOVIAN | 10 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 5 |
| 18 | NAGAI, RORY | 9 | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 5 |
| 2 | OLSON, FINNLEY | 10 | 3 | 5 | 8 | 0 | 0 | 26 | 30 | 3 |
| 15 | SPENGLER, LEVI | 10 | 1 | 4 | 5 | 0 | 0 | 6 | 10 | 1 |
| 10 | KRAMER, LUKE | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
| 4 | WOORDMAN-REIMER, SEBASTIAN | 8 | 2 | 1 | 3 | 0 | 0 | 2 | 6 | 2 |
| 6 | ALLRED, KYDEN | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 7 | STANG, TOMMI | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | HART-JENSEN, ASPYNN DWAYNE GLEN | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | FRIESEN, ARIANNA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GARDNER, NOLAN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | HOWG, CUTLER (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ODLAND, RORY (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | CODY ZAYNE | 10 | (3-2-1) | 600.00 | 4.70 | 0 | 47 | 0 | 288 | 241 | 0.840 |
Email
Print
