U11T5B - Brooks - Blue - Team ID 1188473
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | ADAMS, LAWSON | 10 | 11 | 3 | 14 | 0 | 0 | 6 | 10 | 7 |
| 4 | SCHEUERMAN, OWEN | 10 | 7 | 5 | 12 | 0 | 0 | 12 | 24 | 3 |
| 13 | MELROSE, LINCOLN | 10 | 7 | 1 | 8 | 0 | 0 | 8 | 10 | 4 |
| 17 | SMITH, ZANDER | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 2 |
| 14 | HAVENS, KENTON | 10 | 5 | 1 | 6 | 0 | 0 | 6 | 8 | 3 |
| 11 | NOGA, REID | 10 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 0 |
| 19 | LEGARE, ALEXANDER | 10 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 1 |
| 20 | HOFMANN, ASHER | 8 | 2 | 0 | 2 | 0 | 0 | 4 | 6 | 1 |
| 16 | WARDROP, BROOKLYN | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 33 | JARDINE, NOLAN | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
| 7 | MARTEL, KARSON | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | BIRD, MARIGOLD | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | SENECAL, BARRETT | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
| 8 | HE, KAYLIN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DAFOE, CULLEN | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | IRWIN, DAMIEN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 33 | JARDINE NOLAN | 5 | (2-2) | 300.00 | 6.20 | 0 | 31 | 1 | 182 | 151 | 0.830 |
| 11 | NOGA REID | 5 | (0-2-3) | 300.00 | 4.80 | 0 | 24 | 1 | 192 | 168 | 0.880 |
Email
Print
