U11T6W - West Country - Team ID 1188495
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | JOHNSON, JAYCE | 9 | 6 | 5 | 11 | 0 | 0 | 2 | 6 | 0 |
| 7 | GARDINER, FORREST | 9 | 7 | 3 | 10 | 0 | 0 | 8 | 8 | 1 |
| 10 | ROBIN, SAWYER | 8 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 2 |
| 2 | SCHRADER, RENNER | 9 | 5 | 1 | 6 | 0 | 0 | 0 | 4 | 0 |
| 11 | PALS, CAYDIE | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | SMITH GRUNTZ, ADRIANNA | 9 | 2 | 0 | 2 | 0 | 0 | 6 | 6 | 0 |
| 19 | CHRISTIANSEN, FINN (AP) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | NOBLE, TREY | 9 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 1 |
| 4 | JACKSON, NEVE | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 13 | PALS, CHELSIE | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | THOMPSON, COLTON | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | NUTTING, LEVI | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 9 | SOMERVILLE, PAIZLEE | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 6 | CUTHILL, DENVER | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | BECHTOLD, WYATT (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 2 | SCHRADER RENNER | 5 | (0-5) | 300.00 | 10.00 | 0 | 50 | 1 | 281 | 231 | 0.820 |
| 16 | THOMPSON COLTON | 3 | (0-2) | 180.00 | 8.67 | 0 | 26 | 0 | 87 | 61 | 0.700 |
Email
Print
