Foremost Flyers U15 - Team ID 1188975
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | Templin, Kashton | 3 | 7 | 4 | 11 | 2 | 0 | 4 | 14 | 0 |
| 14 | Hougen, Carter | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 10 | 0 |
| 5 | Fetch, Easton | 3 | 2 | 1 | 3 | 0 | 1 | 4 | 14 | 0 |
| 9 | Hirsche, Jack | 3 | 1 | 2 | 3 | 0 | 0 | 4 | 10 | 0 |
| 2 | Raza, Noor-E-Saher | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 15 | Collins, Makoy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 |
| 12 | Marentette, Gabriel | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 0 |
| 8 | Dykshoorn, Lucas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 00 | Minor, Bench | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 16 | Fetch, Emerson | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Brunn-Ross William | 3 | (2-0-1) | 180.00 | 2.67 | 0 | 8 | 0 | 119 | 111 | 0.930 |
Email
Print
