Foremost Flyers U15 - Team ID 1188975
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | Templin, Kashton | 8 | 14 | 14 | 28 | 2 | 0 | 22 | 32 | 1 |
| 9 | Hirsche, Jack | 8 | 9 | 5 | 14 | 2 | 1 | 10 | 16 | 4 |
| 5 | Fetch, Easton | 8 | 7 | 7 | 14 | 1 | 1 | 12 | 22 | 2 |
| 16 | Fetch, Emerson | 6 | 5 | 6 | 11 | 0 | 0 | 6 | 16 | 1 |
| 14 | Hougen, Carter | 4 | 4 | 4 | 8 | 1 | 0 | 15 | 25 | 0 |
| 2 | Raza, Noor-E-Saher | 8 | 3 | 1 | 4 | 0 | 0 | 2 | 4 | 0 |
| 8 | Dykshoorn, Lucas | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 0 |
| 12 | Marentette, Gabriel | 8 | 0 | 2 | 2 | 0 | 0 | 30 | 38 | 0 |
| 15 | Collins, Makoy | 8 | 0 | 2 | 2 | 0 | 0 | 10 | 18 | 0 |
| 3 | Abbas, Muzammil | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | Minor, Bench | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Brunn-Ross William | 8 | (5-2-1) | 480.00 | 3.25 | 0 | 26 | 0 | 324 | 298 | 0.920 |
Email
Print
