Foremost Flyers U15 - Team ID 1188975
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | Templin, Kashton | 4 | 12 | 4 | 16 | 3 | 0 | 2 | 54 | 0 |
| 9 | Hirsche, Jack | 4 | 6 | 7 | 13 | 0 | 0 | 2 | 28 | 0 |
| 12 | Marentette, Gabriel | 4 | 2 | 4 | 6 | 1 | 0 | 2 | 56 | 0 |
| 5 | Fetch, Easton | 4 | 2 | 4 | 6 | 0 | 0 | 8 | 42 | 0 |
| 16 | Fetch, Emerson | 4 | 0 | 5 | 5 | 0 | 0 | 4 | 32 | 0 |
| 2 | Raza, Noor-E-Saher | 4 | 1 | 3 | 4 | 0 | 0 | 2 | 8 | 0 |
| 15 | Collins, Makoy | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 22 | 0 |
| 8 | Dykshoorn, Lucas | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| 3 | Abbas, Muzammil | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 12 | 0 |
| 00 | Minor, Bench | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Brunn-Ross William | 4 | (4-0) | 240.00 | 3.25 | 0 | 13 | 0 | 158 | 145 | 0.920 |
Email
Print
