U11 Standings
U11T1
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T1 - Okotoks | 12 | 10 | 1 | 1 | 21 | 81 | 42 | 110 | 179 | 0.875 |
| U11T1 - Oyen (T2) | 12 | 9 | 3 | 0 | 18 | 105 | 53 | 89 | 133 | 0.750 |
| U11T1 - Medicine Hat | 11 | 3 | 6 | 2 | 8 | 58 | 65 | 100 | 154 | 0.364 |
| U11T1 - Lethbridge | 12 | 0 | 11 | 1 | 1 | 41 | 122 | 110 | 156 | 0.042 |
| U11T2Yb - Cochrane (T1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U11T2Bb - Medicine Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U11T2Bb - Chestermere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U11T2Gb - Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U11T2Gb - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U11T2Rb - Delburne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U11T2Yb - Olds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U11T2Rb - Stettler | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 12 | 12 | 0.000 |
U11T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2R - Delburne | 12 | 9 | 1 | 2 | 20 | 118 | 62 | 118 | 186 | 0.833 |
| U11T2R - Stettler | 13 | 7 | 5 | 1 | 15 | 93 | 76 | 68 | 108 | 0.577 |
| U11T2R - Lacombe - Reds Sports | 13 | 6 | 4 | 3 | 15 | 96 | 100 | 98 | 158 | 0.577 |
| U11T2R - Camrose | 13 | 5 | 5 | 3 | 13 | 88 | 97 | 124 | 194 | 0.500 |
| U11T2R - Ponoka | 11 | 5 | 4 | 2 | 12 | 90 | 74 | 68 | 128 | 0.545 |
| U11T2R - Blindman Valley (T3) | 12 | 3 | 8 | 1 | 7 | 71 | 90 | 74 | 110 | 0.292 |
| U11T2R - West 39 | 12 | 2 | 10 | 0 | 4 | 56 | 113 | 96 | 158 | 0.167 |
U11T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2B - Redcliff - Blue (T3) | 13 | 9 | 3 | 1 | 19 | 82 | 54 | 50 | 94 | 0.731 |
| U11T2B - Chestermere | 13 | 6 | 4 | 3 | 15 | 92 | 62 | 58 | 90 | 0.577 |
| U11T2B - Medicine Hat | 13 | 6 | 5 | 2 | 14 | 64 | 78 | 118 | 200 | 0.538 |
| U11T2B - Okotoks | 12 | 5 | 4 | 3 | 13 | 71 | 72 | 110 | 168 | 0.542 |
| U11T2B - Strathmore | 13 | 6 | 6 | 1 | 13 | 75 | 67 | 142 | 200 | 0.500 |
| U11T2B - Duchess | 14 | 1 | 11 | 2 | 4 | 68 | 119 | 77 | 113 | 0.143 |
U11T2 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2G - Kneehill | 14 | 11 | 1 | 2 | 24 | 126 | 71 | 116 | 162 | 0.857 |
| U11T2G - Innisfail | 13 | 6 | 5 | 2 | 14 | 89 | 78 | 86 | 140 | 0.538 |
| U11T2G - Canmore | 13 | 5 | 8 | 0 | 10 | 69 | 78 | 96 | 148 | 0.385 |
| U11T2G - Carstairs (T3) | 12 | 4 | 7 | 1 | 9 | 57 | 98 | 110 | 164 | 0.375 |
| U11T2G - Cochrane | 12 | 3 | 8 | 1 | 7 | 48 | 64 | 86 | 132 | 0.292 |
U11T2 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2Y - Olds | 13 | 11 | 1 | 1 | 23 | 112 | 69 | 120 | 194 | 0.885 |
| U11T2Y - Cochrane (T1) | 14 | 7 | 5 | 2 | 16 | 74 | 68 | 164 | 234 | 0.571 |
| U11T2Y - Airdrie | 13 | 6 | 5 | 2 | 14 | 70 | 57 | 94 | 170 | 0.538 |
| U11T2Y - Sylvan Lake | 10 | 6 | 3 | 1 | 13 | 58 | 51 | 94 | 143 | 0.650 |
| U11T2Y - Rocky Mountain House (T3) | 12 | 5 | 6 | 1 | 11 | 78 | 86 | 122 | 156 | 0.458 |
| U11T2Y - Red Deer - Predator Drilling (T1) | 13 | 3 | 9 | 1 | 7 | 52 | 69 | 96 | 136 | 0.269 |
| U11T2Y - Crossfield (T3) | 11 | 1 | 10 | 0 | 2 | 36 | 80 | 84 | 126 | 0.091 |
U11T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3R - Blackfalds (T2) | 12 | 10 | 1 | 1 | 21 | 82 | 59 | 104 | 176 | 0.875 |
| U11T3R - Sylvan Lake | 10 | 7 | 1 | 2 | 16 | 64 | 42 | 68 | 122 | 0.800 |
| U11T3R - Red Deer - Latitude Engineering (T2) | 11 | 4 | 7 | 0 | 8 | 51 | 57 | 106 | 146 | 0.364 |
| U11T3R - New Sarepta | 12 | 4 | 8 | 0 | 8 | 35 | 55 | 64 | 131 | 0.333 |
| U11T3R - Wetaskiwin | 11 | 4 | 7 | 0 | 8 | 63 | 60 | 92 | 152 | 0.364 |
| U11T3R - Battle River | 12 | 3 | 8 | 1 | 7 | 35 | 57 | 86 | 124 | 0.292 |
U11T3 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3G - West Country | 13 | 12 | 0 | 1 | 25 | 136 | 37 | 102 | 164 | 0.962 |
| U11T3G - Airdrie | 13 | 9 | 4 | 0 | 18 | 78 | 63 | 130 | 180 | 0.692 |
| U11T3G - Chestermere (T4) | 12 | 6 | 4 | 2 | 14 | 68 | 53 | 78 | 112 | 0.583 |
| U11T3G - Indus | 12 | 5 | 7 | 0 | 10 | 72 | 72 | 64 | 116 | 0.417 |
| U11T3G - Banff (T4) | 12 | 3 | 8 | 1 | 7 | 60 | 80 | 66 | 132 | 0.292 |
| U11T3G - Sundre (T4) | 12 | 3 | 8 | 1 | 7 | 50 | 98 | 118 | 178 | 0.292 |
| U11T3G - Cochrane | 10 | 1 | 8 | 1 | 3 | 39 | 100 | 44 | 70 | 0.150 |
U11T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3B - Foremost | 12 | 11 | 1 | 0 | 22 | 84 | 37 | 70 | 114 | 0.917 |
| U11T3B - Raymond (T4) | 13 | 10 | 3 | 0 | 20 | 128 | 77 | 101 | 135 | 0.769 |
| U11T3B - Taber | 12 | 6 | 5 | 1 | 13 | 64 | 54 | 72 | 112 | 0.542 |
| U11T3B - MAGRATH (T4) | 13 | 6 | 7 | 0 | 12 | 79 | 77 | 78 | 110 | 0.462 |
| U11T3B - Brooks | 13 | 1 | 10 | 2 | 4 | 48 | 99 | 104 | 148 | 0.154 |
| U11T3B - Irvine (T4) | 11 | 1 | 9 | 1 | 3 | 45 | 104 | 62 | 112 | 0.136 |
U11T3 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3Y - Crowsnest Pass (T4) | 14 | 9 | 3 | 2 | 20 | 87 | 73 | 82 | 120 | 0.714 |
| U11T3Y - High Country | 13 | 9 | 4 | 0 | 18 | 105 | 67 | 111 | 169 | 0.692 |
| U11T3Y - Nanton | 13 | 5 | 4 | 4 | 14 | 73 | 63 | 67 | 97 | 0.538 |
| U11T3Y - Foothills (T4) | 13 | 4 | 8 | 1 | 9 | 73 | 108 | 94 | 134 | 0.346 |
| U11T3Y - Okotoks | 11 | 1 | 9 | 1 | 3 | 56 | 83 | 72 | 132 | 0.136 |
U11T3 Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3O - Didsbury | 14 | 10 | 2 | 2 | 22 | 76 | 37 | 106 | 162 | 0.786 |
| U11T3O - Drumheller | 12 | 9 | 2 | 1 | 19 | 88 | 51 | 74 | 130 | 0.792 |
| U11T3O - Olds (T4) | 13 | 9 | 4 | 0 | 18 | 88 | 43 | 88 | 134 | 0.692 |
| U11T3O - Hanna | 13 | 4 | 6 | 3 | 11 | 56 | 80 | 102 | 180 | 0.423 |
| U11T3O - Airdrie (T4) | 11 | 2 | 8 | 1 | 5 | 37 | 67 | 54 | 98 | 0.227 |
| U11T3O - Strathmore (T4) | 15 | 1 | 13 | 1 | 3 | 36 | 103 | 104 | 142 | 0.100 |
U11T4 White
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4W - Pincher Creek | 13 | 11 | 2 | 0 | 22 | 178 | 60 | 104 | 186 | 0.846 |
| U11T4W - Coaldale (T3) | 11 | 8 | 3 | 0 | 16 | 123 | 52 | 62 | 112 | 0.727 |
| U11T4W - Fort Macleod | 11 | 7 | 4 | 0 | 14 | 128 | 72 | 66 | 106 | 0.636 |
| U11T4W - Vulcan | 12 | 7 | 5 | 0 | 14 | 100 | 79 | 86 | 108 | 0.583 |
| U11T4W - Claresholm | 11 | 5 | 6 | 0 | 10 | 74 | 94 | 62 | 106 | 0.455 |
| U11T4W - Picture Butte | 11 | 1 | 10 | 0 | 2 | 54 | 112 | 68 | 102 | 0.091 |
| U11T4W - Kainai (T5) | 11 | 1 | 10 | 0 | 2 | 48 | 236 | 154 | 243 | 0.091 |
U11T4 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4G - EWAA | 14 | 12 | 2 | 0 | 24 | 87 | 43 | 48 | 70 | 0.857 |
| U11T4G - Beiseker (T3) | 11 | 9 | 1 | 1 | 19 | 96 | 31 | 84 | 160 | 0.864 |
| U11T4G - Canmore | 12 | 9 | 2 | 1 | 19 | 87 | 49 | 73 | 107 | 0.792 |
| U11T4G - Airdrie (T5) | 13 | 6 | 7 | 0 | 12 | 76 | 78 | 80 | 130 | 0.462 |
| U11T4G - Vulcan (T6) | 12 | 1 | 10 | 1 | 3 | 54 | 109 | 123 | 171 | 0.125 |
| U11T4G - Crossfield (T5) | 10 | 1 | 8 | 1 | 3 | 39 | 88 | 86 | 120 | 0.150 |
| U11T4G - Cochrane | 10 | 0 | 8 | 2 | 2 | 27 | 68 | 56 | 84 | 0.100 |
U11T4 Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4O - Red Deer - Resort and Casino (T3) | 13 | 9 | 2 | 2 | 20 | 80 | 37 | 60 | 92 | 0.769 |
| U11T4O - Innisfail | 12 | 10 | 2 | 0 | 20 | 75 | 35 | 56 | 78 | 0.833 |
| U11T4O - Blackfalds | 14 | 5 | 6 | 3 | 13 | 66 | 74 | 102 | 130 | 0.464 |
| U11T4O - Sylvan Lake | 13 | 5 | 7 | 1 | 11 | 51 | 62 | 80 | 126 | 0.423 |
| U11T4O - West 39 | 13 | 2 | 9 | 2 | 6 | 53 | 75 | 134 | 164 | 0.231 |
| U11T4O - Camrose | 11 | 3 | 8 | 0 | 6 | 38 | 80 | 80 | 100 | 0.273 |
U11T4 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4R - Bashaw (T5) | 14 | 12 | 2 | 0 | 24 | 124 | 70 | 82 | 104 | 0.857 |
| U11T4R - Stettler | 12 | 11 | 1 | 0 | 22 | 121 | 56 | 100 | 164 | 0.917 |
| U11T4R - Castor (T5) | 14 | 6 | 8 | 0 | 12 | 113 | 114 | 104 | 152 | 0.429 |
| U11T4R - Maskwacis - Black (T6) | 12 | 5 | 7 | 0 | 10 | 82 | 121 | 104 | 176 | 0.417 |
| U11T4R - Ponoka | 13 | 4 | 9 | 0 | 8 | 78 | 113 | 72 | 116 | 0.308 |
| U11T4R - Lacombe (T5) | 11 | 0 | 11 | 0 | 0 | 42 | 86 | 60 | 88 | 0.000 |
U11T5 White
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5W - High Country | 13 | 9 | 4 | 0 | 18 | 148 | 83 | 78 | 116 | 0.692 |
| U11T5W - Cardston (T4) | 12 | 8 | 3 | 1 | 17 | 124 | 95 | 32 | 56 | 0.708 |
| U11T5W - Coaldale | 14 | 8 | 5 | 1 | 17 | 92 | 80 | 58 | 90 | 0.607 |
| U11T5W - Nanton | 14 | 8 | 6 | 0 | 16 | 80 | 74 | 58 | 92 | 0.571 |
| U11T5W - Pincher Creek | 13 | 5 | 8 | 0 | 10 | 65 | 78 | 101 | 137 | 0.385 |
| U11T5W - Crowsnest Pass | 12 | 0 | 12 | 0 | 0 | 44 | 143 | 30 | 52 | 0.000 |
U11T5 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5R - Delburne (T4) | 14 | 10 | 2 | 2 | 22 | 95 | 50 | 74 | 118 | 0.786 |
| U11T5R - Wetaskiwin | 11 | 8 | 1 | 2 | 18 | 91 | 53 | 94 | 136 | 0.818 |
| U11T5R - Blindman Valley | 12 | 7 | 2 | 3 | 17 | 87 | 48 | 60 | 104 | 0.708 |
| U11T5R - Camrose (T6) | 14 | 8 | 5 | 1 | 17 | 85 | 50 | 32 | 40 | 0.607 |
| U11T5R - West 39 (T6) | 13 | 6 | 6 | 1 | 13 | 73 | 62 | 40 | 70 | 0.500 |
| U11T5R - Rocky Mountain House | 12 | 3 | 9 | 0 | 6 | 49 | 81 | 80 | 118 | 0.250 |
| U11T5R - Innisfail (T6) | 11 | 2 | 8 | 1 | 5 | 36 | 72 | 72 | 137 | 0.227 |
| U11T5R - Sylvan Lake | 13 | 0 | 11 | 2 | 2 | 24 | 124 | 46 | 82 | 0.077 |
U11T5 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5B - Bow Island (T4) | 14 | 10 | 3 | 1 | 21 | 108 | 57 | 24 | 40 | 0.750 |
| U11T5B - Redcliff - White | 12 | 9 | 2 | 1 | 19 | 95 | 50 | 65 | 93 | 0.792 |
| U11T5B - Taber | 13 | 6 | 5 | 2 | 14 | 66 | 59 | 52 | 76 | 0.538 |
| U11T5B - Duchess (T4) | 14 | 5 | 7 | 2 | 12 | 57 | 60 | 124 | 183 | 0.429 |
| U11T5B - Brooks - Blue | 13 | 4 | 6 | 3 | 11 | 53 | 71 | 62 | 96 | 0.423 |
| U11T5B - Brooks - Red | 14 | 1 | 12 | 1 | 3 | 42 | 124 | 72 | 126 | 0.107 |
U11T5 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5Y - Oyen | 14 | 11 | 2 | 1 | 23 | 100 | 53 | 70 | 112 | 0.821 |
| U11T5Y - Thunderstars | 13 | 11 | 2 | 0 | 22 | 111 | 52 | 70 | 100 | 0.846 |
| U11T5Y - Consort | 12 | 8 | 3 | 1 | 17 | 123 | 63 | 50 | 72 | 0.708 |
| U11T5Y - Coronation | 14 | 5 | 9 | 0 | 10 | 83 | 72 | 98 | 164 | 0.357 |
| U11T5Y - Hanna | 13 | 3 | 10 | 0 | 6 | 44 | 106 | 100 | 174 | 0.231 |
| U11T5Y - Camrose | 12 | 0 | 12 | 0 | 0 | 35 | 150 | 40 | 63 | 0.000 |
U11T5 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5G - Cremona (T4) | 12 | 12 | 0 | 0 | 24 | 140 | 37 | 30 | 78 | 1.000 |
| U11T5G - West Country (T4) | 15 | 9 | 4 | 2 | 20 | 89 | 43 | 58 | 80 | 0.667 |
| U11T5G - Kneehill | 13 | 7 | 5 | 1 | 15 | 62 | 40 | 96 | 134 | 0.577 |
| U11T5G - Olds (T6) | 11 | 6 | 3 | 2 | 14 | 51 | 42 | 56 | 82 | 0.636 |
| U11T5G - Carstairs | 13 | 4 | 6 | 3 | 11 | 52 | 76 | 147 | 219 | 0.423 |
| U11T5G - Indus | 12 | 3 | 8 | 1 | 7 | 46 | 85 | 48 | 64 | 0.292 |
| U11T5G - Didsbury | 14 | 2 | 10 | 2 | 6 | 50 | 101 | 112 | 152 | 0.214 |
| U11T5G - Strathmore (T6) | 12 | 2 | 9 | 1 | 5 | 53 | 119 | 30 | 40 | 0.208 |
U11T6 White
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T6W - Stettler | 13 | 12 | 1 | 0 | 24 | 115 | 25 | 48 | 74 | 0.923 |
| U11T6W - Battle River (T5) | 13 | 10 | 3 | 0 | 20 | 138 | 40 | 58 | 72 | 0.769 |
| U11T6W - Blackfalds | 15 | 9 | 5 | 1 | 19 | 137 | 58 | 112 | 167 | 0.633 |
| U11T6W - New Sarepta (T5) | 13 | 6 | 7 | 0 | 12 | 119 | 71 | 84 | 134 | 0.462 |
| U11T6W - West Country | 14 | 3 | 10 | 1 | 7 | 71 | 98 | 40 | 62 | 0.250 |
| U11T6W - Maskwacis - Orange (T5) | 14 | 0 | 14 | 0 | 0 | 13 | 301 | 44 | 62 | 0.000 |
U11T6 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T6R - Foothills | 12 | 8 | 4 | 0 | 16 | 97 | 83 | 76 | 102 | 0.667 |
| U11T6R - Beiseker (T5) | 11 | 7 | 3 | 1 | 15 | 69 | 49 | 82 | 120 | 0.682 |
| U11T6R - Siksika (T5) | 11 | 5 | 5 | 1 | 11 | 64 | 56 | 38 | 44 | 0.500 |
| U11T6R - Drumheller (T5) | 13 | 4 | 7 | 2 | 10 | 57 | 63 | 46 | 56 | 0.385 |
| U11T6R - Chestermere | 13 | 3 | 8 | 2 | 8 | 53 | 89 | 76 | 96 | 0.308 |