Game Details
U11T3G - Indus 17 @ U11T3G - Sundre (T4) 7Date: Sunday November 23, 2025 @ 2:00 pm - 3:40 pm
Location: Sundre Arena
Created By: CAHL SCHEDULER
U11T3G - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | OUIMET, JETT | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 15 | HARRIS, EMERSON | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 14 | LACHAMBRE, VAUGHN | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 7 | EDIE, MICAH | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 16 | MCINNES-SMITH, MAELLE | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | ST. ONGE, MAXWELL | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | O\'LEARY, RYDER | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | KLEIM, SPENCER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | BROWN, AUSTIN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 12 | HOWE, THOMAS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MUIRHEAD, LINCOLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RAYNER, TYLER | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | PROUSE, OWEN | 60:00 | 60 | 7 | 53 | 0.883 |
Email
Print
