Game Details
U11T3G - Chestermere (T4) 2 @ U11T3G - West Country 2Date: Saturday November 22, 2025 @ 1:30 pm - 3:30 pm
Location: Dickson Arena
Created By: CAHL SCHEDULER
U11T3G - Chestermere (T4)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 2 | Paddock, Marshall | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Prasad, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Anaka, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stewart, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Noland, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gallien, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Abouzeenni, Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Duhn, Brayzen | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Dansereau, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fitzgibbon, Wyatt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Walton, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Walsh, Caleb | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Lubkiwski, Taith | 60:00 | 42 | 2 | 40 | 0.952 |
Email
Print
