Game Details
U11T4W - Picture Butte 4 @ U11T4W - Pincher Creek 9Date: Saturday November 22, 2025 @ 11:15 am - 1:15 pm
Location: Pincher Creek Memorial Centre
Created By: CAHL SCHEDULER
U11T4W - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 4 | DECOCK, CALLAN | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 10 | BRAUER, KESLER | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | ADAIR, ARLO | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 7 | KAMINSKI, EMERSON | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 14 | MATHESON, BEAU | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 6 | CROOKED ARM, CHARLES | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | CROW SHOE, CRONUS | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 1 | KAY, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MCKENZIE, CYPHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MORNING BULL, MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CONLEY, MACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DAYCHIEF, BEXLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | KAY, ALEXANDER | 60:00 | 0 | 4 | 0 | 0.000 |
Email
Print
