Game Details
U11T5W - Pincher Creek 2 @ U11T5W - High Country 10Date: Saturday January 10, 2026 @ 3:30 pm - 5:30 pm
Location: Oilfields Regional Arena
Created By: CAHL SCHEDULER
U11T5W - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | SHENTON, CASEY | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | SORGE, REECE | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 9 | ARMSWORTHY, RORY | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | KAY, SKYLER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | SHENTON, ODIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | OUELLETTE, VINCENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | SANDS, KIERAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SMITH, PRESLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DAVIS, LANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | QUINLAN, REED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DAVIS, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 8 | ENGLISH, ABEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | SANDS, KIERAN | 60:00 | 43 | 10 | 33 | 0.767 |
| Empty Net | 00:00 | 0 | 0 | 0 | 0.000 |
Email
Print
