Game Details
U11T1 - Oyen (T2) 16 @ U11T1 - Lethbridge 2Date: Saturday December 20, 2025 @ 10:45 am - 12:30 pm
Location: Logan Boulet Ice Center
Created By: CAHL SCHEDULER
U11T1 - Oyen (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | Ruschkowski, Lincoln | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 14 | Dorowicz, Carter | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 19 | Bailey, Remington | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 2 | Jorgenson, Jaron | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 8 | Robertson, Grayson | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 4 | Dorowicz, Cooper | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 3 | Ross, Ridley | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 6 | Bailey, Maverick | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Ruschkowski, Kain | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 27 | Smith, Winston | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Evens, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Berg, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Empty Net | 00:00 | 0 | 0 | 0 | 0.000 | |
| 18 | Evens, Cole | 60:00 | 34 | 2 | 32 | 0.941 |
Email
Print
