Game Details
U11T3G - Sundre (T4) 3 @ U11T3G - Indus 2Date: Sunday January 04, 2026 @ 11:30 am - 1:00 pm
Location: Bill Herron Arena - Indus
Created By: CAHL SCHEDULER
U11T3G - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | LACHAMBRE, VAUGHN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 18 | BROWN, AUSTIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HOWE, THOMAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TOMBLIN, ASHTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | HARRIS, EMERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KLEIM, SPENCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ST. ONGE, MAXWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | O\'LEARY, RYDER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | EDIE, MICAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MUIRHEAD, LINCOLN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | RAYNER, TYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | PROUSE, OWEN | 60:00 | 31 | 3 | 28 | 0.903 |
Email
Print
