U11-1 Bee's - Team ID 1147373
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U11 Game | U11T2Y - Sylvan Lake 3 @ U11T1 - Oyen (T2) 12 Summary | Oyen and District Memorial Arena | Sat Nov 01, 2025 | 1:00 pm - 2:45 pm |
| U11 Game | U11T1 - Oyen (T2) 11 @ U11T1 - Lethbridge 5 Summary | Labour Club Ice Centre | Sun Nov 02, 2025 | 10:30 am - 12:15 pm |
| U11 Game | U11T1 - Oyen (T2) 10 @ U11T2B - Redcliff - Blue (T3) 5 Summary | Redcliff Rec-Tangle Arena | Sat Nov 08, 2025 | 1:00 pm - 3:00 pm |
| U11 Game | U11T2B - Medicine Hat 4 @ U11T1 - Oyen (T2) 10 Summary | Oyen and District Memorial Arena | Sun Nov 09, 2025 | 1:00 pm - 2:45 pm |
| U11 Game | U11T1 - Medicine Hat 5 @ U11T1 - Oyen (T2) 8 Summary | Oyen and District Memorial Arena | Sat Nov 22, 2025 | 1:00 pm - 2:45 pm |
| U11 Game | U11T1 - Medicine Hat @ U11T1 - Oyen (T2) | Oyen and District Memorial Arena | Sun Nov 23, 2025 | 11:00 am - 12:45 pm |
| U11 Game | U11T1 - Lethbridge @ U11T1 - Oyen (T2) | Oyen and District Memorial Arena | Sat Nov 29, 2025 | 11:00 am - 12:45 pm |
| U11 Game | U11T1 - Lethbridge @ U11T1 - Oyen (T2) | Oyen and District Memorial Arena | Sun Nov 30, 2025 | 10:30 am - 12:15 pm |
Email
Print
