U11A - Team ID 219628
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U11 Game | U11T3G - Indus 3 @ U11T3G - Chestermere (T4) 7 Summary Officials: Lane McKinstry, Hudson Darbin, Jackson Darbin | Chestermere Arena - Blue | Sat Jan 03, 2026 | 10:00 am - 11:30 am |
| U11 Game | U11T3G - Sundre (T4) 3 @ U11T3G - Indus 2 Summary Officials: Carter Schneider, Dylan De La Mare, Riley Washburn | Bill Herron Arena - Indus | Sun Jan 04, 2026 | 11:30 am - 1:00 pm |
| U11 Game | U11T3G - Banff (T4) @ U11T3G - Indus | Gleichen Arena | Sat Jan 17, 2026 | 2:00 pm - 4:00 pm |
| U11 Game | U11T3G - West Country @ U11T3G - Indus | Bill Herron Arena - Indus | Sun Jan 18, 2026 | 1:45 pm - 3:15 pm |
| U11 Game | U11T3G - Indus @ U11T3G - Chestermere (T4) | Chestermere Arena - Blue | Sun Jan 25, 2026 | 9:00 am - 10:00 am |
| U11 Game | U11T3G - Indus @ U11T3G - Cochrane | Mînî Thnî Recreation Centre | Sat Jan 31, 2026 | 3:15 pm - 5:15 pm |
Email
Print
