U11-2 - Team ID 59195
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U11 Game | U11T3G - Indus 3 @ U11T3G - Chestermere (T4) 7 Summary Officials: Lane McKinstry, Hudson Darbin, Jackson Darbin | Chestermere Arena - Blue | Sat Jan 03, 2026 | 10:00 am - 11:30 am |
| U11 Game | U11T3G - Chestermere (T4) @ U11T3G - Cochrane | Mînî Thnî Recreation Centre | Sat Jan 10, 2026 | 3:15 pm - 5:15 pm |
| U11 Game | U11T3G - Chestermere (T4) @ U11T3G - Banff (T4) | Banff Recreation Centre - Arena 2 | Sun Jan 11, 2026 | 2:45 pm - 4:45 pm |
| U11 Game | U11T3G - Chestermere (T4) @ U11T3G - Sundre (T4) | Sundre Arena | Sat Jan 24, 2026 | 6:00 pm - 8:20 pm |
| U11 Game | U11T3G - Indus @ U11T3G - Chestermere (T4) | Chestermere Arena - Blue | Sun Jan 25, 2026 | 9:00 am - 10:00 am |
| U11 Game | U11T3G - Banff (T4) @ U11T3G - Chestermere (T4) | Chestermere Arena - Blue | Sat Jan 31, 2026 | 10:00 am - 11:30 am |
Email
Print
