U11 - Castor - Team ID 1089433
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U11 Game | U11T4R - Castor (T5) 12 @ U11T5R - Sylvan Lake 5 Summary | Sylvan Lake Nexsource Centre 1 | Sat Nov 01, 2025 | 3:30 pm - 5:30 pm |
| U11 Game | U11T4R - Castor (T5) 7 @ U11T4O - Camrose 3 Summary | Daysland and District Memorial Arena | Sat Nov 08, 2025 | 1:30 pm - 3:30 pm |
| U11 Game | U11T4R - Castor (T5) 7 @ U11T4O - Sylvan Lake 7 Summary | Dickson Arena | Sun Nov 09, 2025 | 9:30 am - 11:30 am |
| U11 Game | U11T4R - Ponoka 14 @ U11T4R - Castor (T5) 11 Summary | Castor Arena | Sat Nov 22, 2025 | 12:00 pm - 2:00 pm |
| U11 Game | U11T4R - Castor (T5) @ U11T4R - Stettler | Stettler Rec Centre - Blue | Sun Nov 23, 2025 | 12:15 pm - 2:00 pm |
| U11 Game | U11T4R - Castor (T5) @ U11T4R - Bashaw (T5) | Bashaw Arena | Sat Nov 29, 2025 | 12:00 pm - 1:45 pm |
| U11 Game | U11T4R - Lacombe (T5) @ U11T4R - Castor (T5) | Castor Arena | Sun Nov 30, 2025 | 12:00 pm - 2:00 pm |
Email
Print
