U11T6R- Drumheller Raptors- BUBBA T'S - Team ID 1017488
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U11 Game | U11T5R - Camrose (T6) 12 @ U11T6R - Drumheller (T5) 1 Summary | Drumheller Memorial Arena | Sun Nov 02, 2025 | 10:30 am - 12:15 pm |
| U11 Game | U11T5B - Brooks - Blue 12 @ U11T6R - Drumheller (T5) 1 Summary | Drumheller Memorial Arena | Sat Nov 08, 2025 | 12:30 pm - 2:15 pm |
| U11 Game | U11T6R - Drumheller (T5) 6 @ U11T6R - Beiseker (T5) 3 Summary | Beiseker Arena | Sun Nov 09, 2025 | 9:45 am - 11:30 am |
| U11 Game | U11T6R - Drumheller (T5) @ U11T6R - Chestermere | Chestermere Arena - Red | Sat Nov 22, 2025 | 9:15 am - 10:45 am |
| U11 Game | U11T6R - Foothills @ U11T6R - Drumheller (T5) | Drumheller Memorial Arena | Sun Nov 23, 2025 | 10:30 am - 12:15 pm |
| U11 Game | U11T6R - Drumheller (T5) @ U11T6R - Beiseker (T5) | Beiseker Arena | Sat Nov 29, 2025 | 10:00 am - 11:45 am |
Email
Print
