U11T6R- Drumheller Raptors- BUBBA T'S - Team ID 1017488
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U11 Game | U11T6R - Foothills 7 @ U11T6R - Drumheller (T5) 8 Summary | Drumheller Memorial Arena | Sun Jan 04, 2026 | 10:30 am - 12:15 pm |
| U11 Game | U11T6R - Drumheller (T5) @ U11T6R - Beiseker (T5) | Beiseker Arena | Sat Jan 10, 2026 | 10:00 am - 11:45 am |
| U11 Game | U11T6R - Drumheller (T5) @ U11T6R - Foothills | Blackie Community Arena | Sat Jan 17, 2026 | 10:30 am - 12:30 pm |
| U11 Game | U11T6R - Drumheller (T5) @ U11T6R - Siksika (T5) | Siksika Sportsplex | Sun Jan 18, 2026 | 12:00 pm - 2:00 pm |
| U11 Game | U11T6R - Chestermere @ U11T6R - Drumheller (T5) | Morrin Sports Arena | Sat Jan 24, 2026 | 10:45 am - 12:30 pm |
| U11 Game | U11T6R - Beiseker (T5) @ U11T6R - Drumheller (T5) | Drumheller Memorial Arena | Sun Jan 25, 2026 | 8:45 am - 10:30 am |
| U11 Game | U11T6R - Drumheller (T5) @ U11T6R - Chestermere | Chestermere Arena - Blue | Sat Jan 31, 2026 | 11:45 am - 1:15 pm |
Email
Print
