U11B - Team ID 219629
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U11 Game | U11T5B - Brooks - Red 5 @ U11T5G - Indus 4 Summary Officials: Austin Anderson, Dylan De La Mare, Jack Brown | Bill Herron Arena - Indus | Sat Nov 01, 2025 | 11:45 am - 1:15 pm |
| U11 Game | U11T5G - Indus 2 @ U11T5G - Didsbury 9 Summary | Didsbury Arena | Sun Nov 02, 2025 | 9:30 am - 11:30 am |
| U11 Game | U11T5G - Indus 3 @ U11T5G - Kneehill 7 Summary | Trochu Arena | Sat Nov 08, 2025 | 12:00 pm - 2:15 pm |
| U11 Game | U11T5B - Brooks - Blue 9 @ U11T5G - Indus 3 Summary Officials: Owen Pringle, Wyatt Boyko, Maddox Gullage | Bill Herron Arena - Indus | Sun Nov 09, 2025 | 3:30 pm - 5:00 pm |
| U11 Game | U11T5G - Indus 4 @ U11T5G - Strathmore (T6) 6 Summary - Details | Gleichen Arena | Sat Nov 22, 2025 | 10:00 am - 11:30 am |
| U11 Game | U11T5G - Indus @ U11T5G - Carstairs | Carstairs Memorial Complex | Sun Nov 23, 2025 | 11:00 am - 1:00 pm |
| U11 Game | U11T5G - West Country (T4) @ U11T5G - Indus | Bill Herron Arena - Indus | Sat Nov 29, 2025 | 1:30 pm - 3:00 pm |
Email
Print
