Skater Stats
2024-25 U15 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T2G - Cochrane | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T1 - Cochrane | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T1 - Cochrane | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 U13 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T1 - Cochrane | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T1BL - Cochrane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T1BL - Cochrane | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING SCHEDULE STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T1BL - Cochrane | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2022 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T1G - Cochrane | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 19 @ U11T1G - Canmore (was T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 20 vs. U11T1G - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 27 @ U11T1G - Red Deer - Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 28 vs. U11T1G - Wetaskiwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 5 vs. U11T1G - Rocky Mountain House (was T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 11 @ U11T1G - Bentley (was T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 8 vs. U11T1G - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 9 @ U11T1G - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 21 @ U11T1G - Olds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 22 @ U11T1G - Rocky Mountain House (was T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 30 @ U11T1G - Red Deer - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 5 @ U11T1G - Wetaskiwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 6 vs. U11T1G - Red Deer - Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 12 vs. U11T1G - Canmore (was T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 13 vs. U11T1G - Olds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 19 vs. U11T1G - Bentley (was T2) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
U11T1G - Cochrane | 16 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to hide game by game stats |
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T1G - Cochrane | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2020-21 TIERING SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T6 - Cochrane | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 9 '24 U15T2G - Cochrane @ U15T2G - Olds | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 U15T2G - Cochrane @ U15T2G - Drumheller (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1 '24 U15T3B - Okotoks - Green @ U15T2G - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 '24 U15T3G - Canmore (T2) @ U15T2G - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 '24 U15T2G - Cochrane @ U15T1R - Renegades (RMAA) (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U15 Tiering | U15T2G - Cochrane | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U13T1 - Cochrane | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - U13 Tiering | U13T1 - Cochrane | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Regular Season | U13T1BL - Cochrane | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Tiering Schedule | U13T1BL - Cochrane | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - Regular Season | U11T1G - Cochrane | 16 | 0 | 0 | 0 | 2 | 0 | 0 |
CAHL 2021/22 - 2021/22 Tiering Round | U11T1G - Cochrane | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 - Tiering Season | U13T6 - Cochrane | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023-24 - 2024 Playoffs | U13T1 - Cochrane | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - 2023 Playoffs | U13T1BL - Cochrane | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - 2022 Playoffs | U11T1G - Cochrane | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U15 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T2G - Cochrane | 4 | (1-2-1) | 240.00 | 4.25 | 0 | 17 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T1 - Cochrane | 1 | (1-0) | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T1 - Cochrane | 9 | (3-6) | 539.33 | 5.78 | 0 | 52 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 U13 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T1 - Cochrane | 4 | (1-2-1) | 240.00 | 6.25 | 0 | 25 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T1BL - Cochrane | 2 | (1-1) | 60.58 | 3.96 | 0 | 4 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T1BL - Cochrane | 10 | (2-8-1) | 597.93 | 5.92 | 0 | 59 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING SCHEDULE STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T1BL - Cochrane | 4 | (1-4) | 238.63 | 6.03 | 0 | 24 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2022 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T1G - Cochrane | 7 | (2-2) | 269.85 | 5.56 | 0 | 25 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 19 @ U11T1G - Canmore (was T2) | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Nov 27 @ U11T1G - Red Deer - Black | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Nov 28 vs. U11T1G - Wetaskiwin | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 5 vs. U11T1G - Rocky Mountain House (was T3) | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 22 @ U11T1G - Rocky Mountain House (was T3) | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Feb 5 @ U11T1G - Wetaskiwin | 1 | - | 35.80 | 1.68 | 0 | 1 | 0 | ||||||||||||
Feb 13 vs. U11T1G - Olds | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
Feb 19 vs. U11T1G - Bentley (was T2) | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Oct 16 @ U13T1BL - Cochrane | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Oct 30 @ U13T1BL - Airdrie | 1 | L | 0.18 | 1309.09 | 0 | 4 | 0 | ||||||||||||
Oct 30 @ U13T1BL - Airdrie | 1 | L | 58.45 | 4.11 | 0 | 4 | 0 | ||||||||||||
U11T1G - Cochrane | 10 | (5-2) | 455.80 | 4.34 | 0 | 33 | 0 | ||||||||||||
Click here to hide game by game stats |
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T1G - Cochrane | 7 | (1-2-1) | 228.80 | 7.34 | 0 | 28 | 0 | ||||||||||||
Click here to see game by game stats |
2020-21 TIERING SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T6 - Cochrane | 4 | (2-0) | 120.00 | 1.00 | 0 | 2 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 9 '24 U15T2G - Cochrane @ U15T2G - Olds | T | 60.00 | 1.00 | 0 | 1 | 0 | |||
Nov 1 '24 U15T3B - Okotoks - Green @ U15T2G - Cochrane | W | 60.00 | 2.00 | 0 | 2 | 0 | |||
Oct 26 '24 U15T2G - Cochrane @ U15T1R - Renegades (RMAA) (T2) | L | 60.00 | 10.00 | 0 | 10 | 0 | |||
Oct 19 '24 U15T2B - Chestermere @ U15T2G - Cochrane | L | 60.00 | 4.00 | 0 | 4 | 0 | |||
Feb 17 '24 U13T1 - Okotoks @ U13T1 - Cochrane | W | 60.00 | 2.00 | 0 | 2 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U15 Tiering | U15T2G - Cochrane | 4 | (1-2-1) | 240.00 | 4.25 | 0 | 17 | 0 | |||
2023-24 - U13 Tiering | U13T1 - Cochrane | 4 | (1-2-1) | 240.00 | 6.25 | 0 | 25 | 0 | |||
2023-24 - Regular Season | U13T1 - Cochrane | 9 | (3-6) | 539.33 | 5.78 | 0 | 52 | 0 | |||
CAHL 2022/23 - Regular Season | U13T1BL - Cochrane | 8 | (2-8-1) | 597.93 | 5.92 | 0 | 59 | 0 | |||
CAHL 2022/23 - Tiering Schedule | U13T1BL - Cochrane | 4 | (1-4) | 238.63 | 6.03 | 0 | 24 | 0 | |||
CAHL 2021/22 - 2021/22 Tiering Round | U11T1G - Cochrane | 5 | (1-2-1) | 228.80 | 7.34 | 0 | 28 | 0 | |||
CAHL 2021/22 - Regular Season | U11T1G - Cochrane | 8 | (5-2) | 455.80 | 4.34 | 0 | 33 | 0 | |||
2020-21 - Tiering Season | U13T6 - Cochrane | 2 | (2-0) | 120.00 | 1.00 | 0 | 2 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2023-24 - 2024 Playoffs | U13T1 - Cochrane | 1 | (1-0) | 60.00 | 2.00 | 0 | 2 | 0 | |||
CAHL 2022/23 - 2023 Playoffs | U13T1BL - Cochrane | 2 | (1-1) | 60.58 | 3.96 | 0 | 4 | 0 | |||
CAHL 2021/22 - 2022 Playoffs | U11T1G - Cochrane | 5 | (2-2) | 269.85 | 5.56 | 0 | 25 | 0 |