U13 Standings
U13 TIER 1
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U13T1 - Lethbridge | 3 | 3 | 0 | 0 | 6 | 25 | 7 | 40 | 40 | 1.000 |
U13T1 - Okotoks | 3 | 1 | 1 | 1 | 3 | 22 | 21 | 62 | 62 | 0.500 |
U13T1 - Red Deer - Red Deer Motors | 2 | 1 | 1 | 0 | 2 | 12 | 5 | 20 | 20 | 0.500 |
U13T1 - Canmore | 3 | 1 | 2 | 0 | 2 | 12 | 18 | 28 | 28 | 0.333 |
U13T1 - Cochrane | 3 | 1 | 2 | 0 | 2 | 9 | 23 | 36 | 36 | 0.333 |
U13T1 - Medicine Hat | 2 | 0 | 1 | 1 | 1 | 8 | 14 | 26 | 26 | 0.250 |
U13 TIER 2 - BLUE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U13T2B - Irvine | 1 | 1 | 0 | 0 | 2 | 8 | 4 | 14 | 14 | 1.000 |
U13T2B - Lethbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U13T2B - Medicine Hat | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 6 | 6 | 0.000 |
U13T2B - Brooks | 2 | 0 | 2 | 0 | 0 | 7 | 16 | 34 | 34 | 0.000 |
U13T2B - Kainai | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 16 | 16 | 0.000 |
U13 TIER 2 - RED
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U13T2R - Sylvan Lake | 2 | 2 | 0 | 0 | 4 | 17 | 5 | 14 | 14 | 1.000 |
U13T2R - Wetaskiwin | 2 | 1 | 1 | 0 | 2 | 7 | 11 | 16 | 16 | 0.500 |
U13T2R - Camrose | 1 | 1 | 0 | 0 | 2 | 9 | 4 | 6 | 6 | 1.000 |
U13T2R - Red Deer - Lions Club | 1 | 1 | 0 | 0 | 2 | 5 | 3 | 10 | 10 | 1.000 |
U13T2R - Blindman Valley | 2 | 1 | 1 | 0 | 2 | 9 | 9 | 22 | 22 | 0.500 |
U13T2R - Blackfalds | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 14 | 14 | 0.000 |
U13T2R - Stettler | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 12 | 12 | 0.000 |
U13T2R - Lacombe - MR Mikes | 2 | 0 | 2 | 0 | 0 | 6 | 14 | 18 | 18 | 0.000 |
U13 TIER 2 - Green
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U13T2G - Renegades | 2 | 2 | 0 | 0 | 4 | 22 | 7 | 32 | 32 | 1.000 |
U13T2G - Strathmore | 2 | 2 | 0 | 0 | 4 | 15 | 8 | 10 | 10 | 1.000 |
U13T2G - Chestermere | 2 | 1 | 1 | 0 | 2 | 11 | 12 | 30 | 30 | 0.500 |
U13T2G - Olds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U13T2G - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U13T2G - Airdrie | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 6 | 6 | 0.000 |
U13T2G - Okotoks | 1 | 0 | 1 | 0 | 0 | 4 | 13 | 30 | 30 | 0.000 |
U13 TIER 3 - BLUE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U13T3B - Pincher Creek | 2 | 2 | 0 | 0 | 4 | 23 | 1 | 58 | 58 | 1.000 |
U13T3B - Coaldale | 2 | 1 | 1 | 0 | 2 | 8 | 8 | 18 | 18 | 0.500 |
U13T3B - Taber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U13T3B - Claresholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U13T3B - Raymond | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 10 | 10 | 0.000 |
U13 TIER 3 - RED
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U13T3R - Delburne | 2 | 2 | 0 | 0 | 4 | 16 | 4 | 12 | 12 | 1.000 |
U13T3R - Red Deer - Nissan | 2 | 2 | 0 | 0 | 4 | 10 | 4 | 22 | 22 | 1.000 |
U13T3R - Innisfail | 1 | 1 | 0 | 0 | 2 | 18 | 3 | 4 | 4 | 1.000 |
U13T3R - West 39 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 12 | 12 | 1.000 |
U13T3R - Blackfalds | 2 | 1 | 1 | 0 | 2 | 8 | 6 | 22 | 22 | 0.500 |
U13T3R - Camrose | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0.000 |
U13T3R - New Sarepta | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 2 | 2 | 0.000 |
U13T3R - Rocky Mountain House | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 14 | 0.000 |
U13T3R - Ponoka | 1 | 0 | 1 | 0 | 0 | 3 | 18 | 8 | 8 | 0.000 |
U13 TIER 3 - GREEN
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U13T3G - Airdrie | 2 | 2 | 0 | 0 | 4 | 21 | 11 | 42 | 42 | 1.000 |
U13T3G - Canmore | 2 | 1 | 0 | 1 | 3 | 11 | 7 | 36 | 36 | 0.750 |
U13T3G -Okotoks - Gold | 2 | 1 | 1 | 0 | 2 | 12 | 9 | 26 | 26 | 0.500 |
U13T3G - Okotoks - Green | 2 | 1 | 1 | 0 | 2 | 17 | 17 | 22 | 22 | 0.500 |
U13T3G - Renegades | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 8 | 8 | 0.500 |
U13T3G - Cochrane | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 24 | 24 | 0.000 |
U13T3G - High Country | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 12 | 12 | 0.000 |
U13T3G - Cremona | 1 | 0 | 1 | 0 | 0 | 3 | 12 | 8 | 8 | 0.000 |
U13 TIER 3 - YELLOW
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U13T3Y - Hanna | 1 | 1 | 0 | 0 | 2 | 9 | 4 | 16 | 16 | 1.000 |
U13T3Y - Drumheller | 2 | 1 | 1 | 0 | 2 | 11 | 13 | 34 | 34 | 0.500 |
U13T3Y - Redcliff - Blue | 1 | 1 | 0 | 0 | 2 | 7 | 3 | 19 | 19 | 1.000 |
U13T3Y - Kneehill | 2 | 1 | 1 | 0 | 2 | 13 | 15 | 16 | 16 | 0.500 |
U13T3Y - Indus | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 4 | 4 | 0.000 |
U13T3Y - Duchess | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 12 | 12 | 0.000 |
U13 TIER 4 - BLUE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U13T4B - Brooks | 2 | 2 | 0 | 0 | 4 | 16 | 6 | 16 | 16 | 1.000 |
U13T4B - Picture Butte | 2 | 1 | 0 | 1 | 3 | 10 | 4 | 10 | 10 | 0.750 |
U13T4B - Cardston | 1 | 1 | 0 | 0 | 2 | 12 | 4 | 2 | 2 | 1.000 |
U13T4B - Fort Macleod | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 6 | 6 | 0.500 |
U13T4B - Foremost | 2 | 0 | 1 | 1 | 1 | 8 | 10 | 18 | 18 | 0.250 |
U13T4B - Irvine | 2 | 0 | 1 | 1 | 1 | 5 | 13 | 6 | 6 | 0.250 |
U13T4B - MAGRATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U13T4B - Crowsnest Pass | 2 | 0 | 2 | 0 | 0 | 5 | 19 | 8 | 8 | 0.000 |
U13 TIER 4 - RED
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U13T4R - Sylvan Lake | 1 | 1 | 0 | 0 | 2 | 8 | 5 | 8 | 8 | 1.000 |
U13T4R - Blindman Valley | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 12 | 12 | 1.000 |
U13T4R - Blackfalds | 2 | 1 | 1 | 0 | 2 | 6 | 11 | 18 | 18 | 0.500 |
U13T4R - Battle River | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 2 | 0.000 |
U13T4R - Wetaskiwin | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 6 | 6 | 0.000 |
U13T4R - Lacombe - Lacombe Dental | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 10 | 10 | 0.000 |
U13T4R - Bashaw | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0.000 |
U13 TIER 4 - GREEN
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U13T4G - Foothills | 1 | 1 | 0 | 0 | 2 | 12 | 2 | 20 | 20 | 1.000 |
U13T4G - Airdrie | 1 | 1 | 0 | 0 | 2 | 9 | 3 | 4 | 4 | 1.000 |
U13T4G - Canmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U13T4G - Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U13T4G - Olds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U13T4G - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U13T4G - Sundre | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 4 | 4 | 0.000 |
U13T4G - Nanton | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 8 | 8 | 0.000 |
U13 TIER 4 - YELLOW
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U13T4Y - 3Cs | 1 | 1 | 0 | 0 | 2 | 9 | 0 | 2 | 2 | 1.000 |
U13T4Y - Stettler | 1 | 1 | 0 | 0 | 2 | 9 | 4 | 4 | 4 | 1.000 |
U13T4Y - Chestermere | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 4 | 4 | 1.000 |
U13T4Y - Siksika | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 4 | 4 | 1.000 |
U13T4Y - Strathmore | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 6 | 6 | 0.000 |
U13T4Y - Beiseker | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 6 | 0.000 |
U13T4Y - Oyen | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 12 | 12 | 0.000 |
U13 TIER 5 - BLUE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U13T5B - Redcliff - White | 1 | 1 | 0 | 0 | 2 | 21 | 1 | 10 | 10 | 1.000 |
U13T5B - Pincher Creek | 1 | 1 | 0 | 0 | 2 | 12 | 0 | 4 | 4 | 1.000 |
U13T5B - Bow Island | 1 | 1 | 0 | 0 | 2 | 7 | 5 | 8 | 8 | 1.000 |
U13T5B - Vulcan | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 8 | 8 | 0.000 |
U13T5B - Kainai | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0.000 |
U13T5B - Coaldale | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 2 | 2 | 0.000 |
U13 TIER 5 - RED
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U13T5R - Thunderstars | 1 | 1 | 0 | 0 | 2 | 10 | 1 | 6 | 6 | 1.000 |
U13T5R - Camrose - White | 1 | 1 | 0 | 0 | 2 | 11 | 3 | 6 | 6 | 1.000 |
U13T5R - New Sarepta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U13T5R - Blindman Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U13T5R - West Country | 1 | 0 | 1 | 0 | 0 | 3 | 11 | 6 | 6 | 0.000 |
U13T5R - Camrose - Black | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0.000 |
U13T5R - Sylvan Lake | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0.000 |
U13 TIER 5 - GREEN
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U13T5G - Airdrie | 1 | 1 | 0 | 0 | 2 | 12 | 2 | 4 | 4 | 1.000 |
U13T5G - Innisfail | 1 | 1 | 0 | 0 | 2 | 11 | 5 | 8 | 8 | 1.000 |
U13T5G - Chestermere | 1 | 1 | 0 | 0 | 2 | 8 | 4 | 14 | 14 | 1.000 |
U13T5G - Hanna | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 6 | 6 | 0.000 |
U13T5G - Indus | 1 | 0 | 1 | 0 | 0 | 5 | 11 | 8 | 8 | 0.000 |
U13T5G - Cremona | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 4 | 4 | 0.000 |
U13 TIER 6 - BLUE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U13T6B - Foothills | 1 | 1 | 0 | 0 | 2 | 13 | 4 | 2 | 2 | 1.000 |
U13T6B - Drumheller | 1 | 1 | 0 | 0 | 2 | 12 | 4 | 32 | 32 | 1.000 |
U13T6B - Siksika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U13T6B - Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U13T6B - Chestermere | 1 | 0 | 1 | 0 | 0 | 4 | 12 | 48 | 48 | 0.000 |
U13T6B - Strathmore | 1 | 0 | 1 | 0 | 0 | 4 | 13 | 0 | 0 | 0.000 |
U13 TIER 6 - RED
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U13T6R - Stettler - Blue | 1 | 1 | 0 | 0 | 2 | 11 | 0 | 4 | 4 | 1.000 |
U13T6R - Stettler - Yellow | 1 | 1 | 0 | 0 | 2 | 18 | 1 | 6 | 6 | 1.000 |
U13T6R - Lacombe | 1 | 1 | 0 | 0 | 2 | 9 | 6 | 6 | 6 | 1.000 |
U13T6R - Olds | 2 | 1 | 1 | 0 | 2 | 10 | 11 | 24 | 24 | 0.500 |
U13T6R - Maskwacis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U13T6R - Renegades | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 14 | 14 | 0.000 |
U13T6R - Blackfalds | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 10 | 0.000 |
U13T6R - Wetaskiwin | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 8 | 8 | 0.000 |