U13 Standings
Tier 1
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T1 - Lethbridge | 5 | 3 | 2 | 0 | 6 | 23 | 17 | 70 | 211 | 0.600 |
| U13T1 - Red Deer - Red Deer Motors | 3 | 2 | 0 | 1 | 5 | 11 | 9 | 16 | 102 | 0.833 |
| U13T1 - Medicine Hat | 4 | 1 | 1 | 2 | 4 | 18 | 19 | 52 | 213 | 0.500 |
| U13T1 - Okotoks | 4 | 0 | 3 | 1 | 1 | 17 | 24 | 115 | 307 | 0.125 |
U13T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2R - Brooks | 4 | 3 | 1 | 0 | 6 | 26 | 17 | 54 | 138 | 0.750 |
| U13T2R - Medicine Hat | 3 | 1 | 1 | 1 | 3 | 14 | 14 | 36 | 104 | 0.500 |
| U13T2R - Redcliff - Blue (T3) | 2 | 1 | 1 | 0 | 2 | 11 | 5 | 16 | 105 | 0.500 |
| U13T2R - Irvine | 3 | 1 | 2 | 0 | 2 | 12 | 19 | 42 | 128 | 0.333 |
| U13T2R - Hanna (T3) | 2 | 0 | 1 | 1 | 1 | 6 | 14 | 36 | 107 | 0.250 |
U13T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2B - Pincher Creek (T3) | 4 | 4 | 0 | 0 | 8 | 47 | 19 | 55 | 165 | 1.000 |
| U13T2B - Chestermere | 3 | 2 | 1 | 0 | 4 | 19 | 17 | 22 | 82 | 0.667 |
| U13T2B - Lethbridge | 3 | 1 | 0 | 2 | 4 | 15 | 13 | 26 | 112 | 0.667 |
| U13T2B - Okotoks | 4 | 1 | 2 | 1 | 3 | 20 | 27 | 52 | 184 | 0.375 |
| U13T2B - Cochrane (T1) | 4 | 1 | 2 | 1 | 3 | 26 | 29 | 54 | 142 | 0.375 |
| U13T2B - Strathmore | 3 | 0 | 1 | 2 | 2 | 8 | 18 | 16 | 98 | 0.333 |
| U13T2B - Indus (T3) | 3 | 0 | 3 | 0 | 0 | 16 | 28 | 16 | 74 | 0.000 |
U13T2 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2Y - Sylvan Lake | 4 | 4 | 0 | 0 | 8 | 40 | 16 | 30 | 90 | 1.000 |
| U13T2Y - Canmore (T1) | 4 | 3 | 1 | 0 | 6 | 29 | 22 | 30 | 116 | 0.750 |
| U13T2Y - Olds | 4 | 2 | 2 | 0 | 4 | 27 | 30 | 74 | 162 | 0.500 |
| U13T2Y - Innisfail (T3) | 3 | 1 | 2 | 0 | 2 | 17 | 15 | 16 | 60 | 0.333 |
| U13T2Y - Renegades | 3 | 1 | 2 | 0 | 2 | 21 | 20 | 34 | 138 | 0.333 |
| U13T2Y - Cochrane | 4 | 0 | 4 | 0 | 0 | 17 | 48 | 34 | 82 | 0.000 |
U13T2 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2G - Red Deer - Lions Club | 4 | 3 | 1 | 0 | 6 | 30 | 22 | 58 | 150 | 0.750 |
| U13T2G - Camrose | 4 | 3 | 1 | 0 | 6 | 26 | 18 | 30 | 105 | 0.750 |
| U13T2G - Wetaskiwin | 4 | 3 | 1 | 0 | 6 | 29 | 15 | 68 | 172 | 0.750 |
| U13T2G - Blindman Valley | 4 | 2 | 2 | 0 | 4 | 16 | 17 | 44 | 122 | 0.500 |
| U13T2G - West 39 (T3) | 4 | 2 | 2 | 0 | 4 | 14 | 16 | 55 | 151 | 0.500 |
| U13T2G - Stettler | 4 | 2 | 2 | 0 | 4 | 22 | 16 | 58 | 150 | 0.500 |
| U13T2G - Blackfalds | 4 | 1 | 3 | 0 | 2 | 12 | 15 | 56 | 188 | 0.250 |
| U13T2G - Lacombe - MR Mikes | 4 | 0 | 4 | 0 | 0 | 8 | 38 | 72 | 156 | 0.000 |
U13T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3R - Cardston (T4) | 4 | 2 | 0 | 2 | 6 | 28 | 25 | 12 | 38 | 0.750 |
| U13T3R - Coaldale | 3 | 2 | 0 | 1 | 5 | 11 | 6 | 26 | 76 | 0.833 |
| U13T3R - Foothills (T4) | 4 | 1 | 1 | 2 | 4 | 13 | 14 | 32 | 132 | 0.500 |
| U13T3R - Raymond | 3 | 1 | 1 | 1 | 3 | 19 | 18 | 39 | 178 | 0.500 |
| U13T3R - MAGRATH (T4) | 4 | 0 | 2 | 2 | 2 | 8 | 11 | 22 | 104 | 0.250 |
| U13T3R - Taber | 4 | 0 | 2 | 2 | 2 | 20 | 25 | 34 | 113 | 0.250 |
U13T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3B - Airdrie | 3 | 2 | 0 | 1 | 5 | 18 | 7 | 24 | 140 | 0.833 |
| U13T3B - Cochrane | 3 | 2 | 1 | 0 | 4 | 20 | 20 | 26 | 117 | 0.667 |
| U13T3B - Okotoks - Green | 3 | 2 | 1 | 0 | 4 | 25 | 15 | 32 | 104 | 0.667 |
| U13T3B - Canmore | 3 | 2 | 1 | 0 | 4 | 17 | 13 | 30 | 132 | 0.667 |
| U13T3B -Okotoks - Gold | 3 | 0 | 2 | 1 | 1 | 13 | 22 | 28 | 108 | 0.167 |
| U13T3B - High Country | 3 | 0 | 3 | 0 | 0 | 12 | 28 | 60 | 136 | 0.000 |
U13T3 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3Y - Kneehill | 4 | 3 | 1 | 0 | 6 | 27 | 22 | 36 | 112 | 0.750 |
| U13T3Y - Drumheller | 4 | 2 | 1 | 1 | 5 | 27 | 27 | 40 | 120 | 0.625 |
| U13T3Y - Airdrie (T2) | 4 | 2 | 2 | 0 | 4 | 30 | 21 | 40 | 149 | 0.500 |
| U13T3Y - Delburne | 4 | 2 | 2 | 0 | 4 | 19 | 20 | 50 | 128 | 0.500 |
| U13T3Y - Renegades | 4 | 1 | 2 | 1 | 3 | 21 | 30 | 26 | 114 | 0.375 |
| U13T3Y - Duchess | 4 | 1 | 3 | 0 | 2 | 16 | 20 | 42 | 130 | 0.250 |
U13T3 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3G - Camrose | 4 | 2 | 0 | 2 | 6 | 28 | 25 | 54 | 156 | 0.750 |
| U13T3G - Ponoka | 4 | 1 | 1 | 2 | 4 | 26 | 16 | 32 | 110 | 0.500 |
| U13T3G - Rocky Mountain House | 4 | 1 | 1 | 2 | 4 | 20 | 20 | 44 | 124 | 0.500 |
| U13T3G - New Sarepta | 3 | 1 | 1 | 1 | 3 | 12 | 5 | 14 | 70 | 0.500 |
| U13T3G - Blackfalds | 4 | 1 | 2 | 1 | 3 | 12 | 21 | 60 | 186 | 0.375 |
| U13T3G - Red Deer - Nissan | 3 | 1 | 1 | 1 | 3 | 11 | 11 | 20 | 132 | 0.500 |
| U13T3G - Blindman Valley (T4) | 2 | 0 | 1 | 1 | 1 | 7 | 18 | 18 | 93 | 0.250 |
U13T4 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4R - Picture Butte | 4 | 4 | 0 | 0 | 8 | 31 | 9 | 45 | 101 | 1.000 |
| U13T4R - Fort Macleod | 4 | 3 | 1 | 0 | 6 | 25 | 23 | 20 | 88 | 0.750 |
| U13T4R - Crowsnest Pass | 4 | 2 | 2 | 0 | 4 | 21 | 20 | 36 | 84 | 0.500 |
| U13T4R - Claresholm (T3) | 4 | 1 | 3 | 0 | 2 | 26 | 23 | 38 | 110 | 0.250 |
| U13T4R - Kainai (T2) | 4 | 0 | 4 | 0 | 0 | 11 | 39 | 52 | 168 | 0.000 |
U13T4 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4B - Oyen | 4 | 4 | 0 | 0 | 8 | 21 | 12 | 34 | 82 | 1.000 |
| U13T4B - Bow Island (T5) | 2 | 1 | 0 | 1 | 3 | 17 | 6 | 10 | 38 | 0.750 |
| U13T4B - Brooks | 3 | 1 | 1 | 1 | 3 | 12 | 11 | 34 | 114 | 0.500 |
| U13T4B - Foremost | 3 | 1 | 2 | 0 | 2 | 18 | 18 | 28 | 84 | 0.333 |
| U13T4B - Redcliff - White (T5) | 3 | 1 | 2 | 0 | 2 | 11 | 13 | 24 | 76 | 0.333 |
| U13T4B - Irvine | 3 | 0 | 3 | 0 | 0 | 10 | 29 | 24 | 80 | 0.000 |
U13T4 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4Y - Strathmore | 3 | 2 | 0 | 1 | 5 | 18 | 6 | 8 | 30 | 0.833 |
| U13T4Y - Airdrie (T5) | 3 | 2 | 0 | 1 | 5 | 15 | 9 | 28 | 109 | 0.833 |
| U13T4Y - Siksika | 3 | 2 | 1 | 0 | 4 | 20 | 11 | 46 | 106 | 0.667 |
| U13T4Y - Vulcan (T5) | 3 | 1 | 1 | 1 | 3 | 20 | 12 | 6 | 50 | 0.500 |
| U13T4Y - Chestermere (T5) | 3 | 1 | 2 | 0 | 2 | 8 | 16 | 22 | 122 | 0.333 |
| U13T4Y - Cochrane | 2 | 0 | 1 | 1 | 1 | 7 | 16 | 6 | 82 | 0.250 |
| U13T4Y - Canmore | 3 | 0 | 3 | 0 | 0 | 13 | 31 | 10 | 60 | 0.000 |
U13T4 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4G - Airdrie | 4 | 4 | 0 | 0 | 8 | 40 | 9 | 48 | 157 | 1.000 |
| U13T4G - Cremona (T3) | 3 | 3 | 0 | 0 | 6 | 23 | 17 | 38 | 106 | 1.000 |
| U13T4G - Chestermere | 4 | 2 | 0 | 2 | 6 | 21 | 12 | 28 | 98 | 0.750 |
| U13T4G - Olds | 3 | 2 | 1 | 0 | 4 | 13 | 16 | 54 | 106 | 0.667 |
| U13T4G - Sylvan Lake | 3 | 1 | 1 | 1 | 3 | 14 | 15 | 12 | 64 | 0.500 |
| U13T4G - Blackfalds | 4 | 0 | 3 | 1 | 1 | 18 | 26 | 38 | 104 | 0.125 |
| U13T4G - Sundre | 4 | 0 | 4 | 0 | 0 | 12 | 28 | 26 | 76 | 0.000 |
| U13T4G - Renegades | 3 | 0 | 3 | 0 | 0 | 11 | 29 | 28 | 93 | 0.000 |
U13T4 Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4O - Stettler | 4 | 4 | 0 | 0 | 8 | 27 | 3 | 28 | 72 | 1.000 |
| U13T4O - Bashaw | 4 | 4 | 0 | 0 | 8 | 27 | 13 | 16 | 54 | 1.000 |
| U13T4O - 3Cs | 4 | 3 | 1 | 0 | 6 | 21 | 16 | 30 | 112 | 0.750 |
| U13T4O - Battle River | 4 | 2 | 2 | 0 | 4 | 21 | 13 | 38 | 109 | 0.500 |
| U13T4O - Thunderstars (T5) | 4 | 1 | 2 | 1 | 3 | 18 | 21 | 24 | 68 | 0.375 |
| U13T4O - Wetaskiwin | 4 | 1 | 3 | 0 | 2 | 10 | 27 | 22 | 84 | 0.250 |
| U13T4O - Camrose - White (T5) | 4 | 0 | 3 | 1 | 1 | 5 | 19 | 22 | 68 | 0.125 |
| U13T4O - Lacombe - Lacombe Dental | 4 | 0 | 4 | 0 | 0 | 8 | 25 | 46 | 136 | 0.000 |
U13T5 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T5R - Nanton (T4) | 2 | 2 | 0 | 0 | 4 | 42 | 0 | 8 | 70 | 1.000 |
| U13T5R - Foothills (T6) | 2 | 2 | 0 | 0 | 4 | 25 | 0 | 16 | 86 | 1.000 |
| U13T5R - Coaldale | 3 | 1 | 2 | 0 | 2 | 9 | 40 | 18 | 47 | 0.333 |
| U13T5R - Pincher Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.000 |
| U13T5R - Kainai | 3 | 0 | 3 | 0 | 0 | 1 | 37 | 34 | 58 | 0.000 |
U13T5 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T5B - Innisfail | 4 | 3 | 0 | 1 | 7 | 36 | 13 | 20 | 66 | 0.875 |
| U13T5B - Drumheller (T6) | 4 | 3 | 1 | 0 | 6 | 34 | 22 | 22 | 56 | 0.750 |
| U13T5B - Beiseker (T4) | 4 | 2 | 1 | 1 | 5 | 26 | 24 | 40 | 84 | 0.625 |
| U13T5B - Indus | 4 | 2 | 2 | 0 | 4 | 36 | 20 | 26 | 78 | 0.500 |
| U13T5B - Cremona | 4 | 1 | 3 | 0 | 2 | 17 | 22 | 20 | 66 | 0.250 |
| U13T5B - Strathmore (T6) | 4 | 0 | 4 | 0 | 0 | 6 | 54 | 22 | 58 | 0.000 |
U13T5 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T5Y - Stettler - Yellow (T6) | 3 | 3 | 0 | 0 | 6 | 21 | 7 | 42 | 90 | 1.000 |
| U13T5Y - Stettler - Blue (T6) | 3 | 2 | 1 | 0 | 4 | 19 | 15 | 10 | 46 | 0.667 |
| U13T5Y - Sylvan Lake | 3 | 2 | 1 | 0 | 4 | 20 | 23 | 18 | 56 | 0.667 |
| U13T5Y - Camrose - Black | 3 | 1 | 2 | 0 | 2 | 8 | 12 | 12 | 46 | 0.333 |
| U13T5Y - Blindman Valley | 2 | 0 | 1 | 1 | 1 | 11 | 12 | 10 | 80 | 0.250 |
| U13T5Y - West Country | 4 | 0 | 3 | 1 | 1 | 12 | 22 | 44 | 100 | 0.125 |
U13T6 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T6R - Lacombe | 3 | 3 | 0 | 0 | 6 | 16 | 10 | 22 | 72 | 1.000 |
| U13T6R - Olds | 4 | 3 | 1 | 0 | 6 | 39 | 8 | 30 | 98 | 0.750 |
| U13T6R - Blackfalds | 4 | 2 | 2 | 0 | 4 | 24 | 40 | 38 | 112 | 0.500 |
| U13T6R - Wetaskiwin | 4 | 1 | 2 | 1 | 3 | 28 | 31 | 32 | 90 | 0.375 |
| U13T6R - Maskwacis | 3 | 1 | 2 | 0 | 2 | 28 | 28 | 20 | 82 | 0.333 |
| U13T6R - New Sarepta (T5) | 4 | 0 | 3 | 1 | 1 | 7 | 25 | 30 | 80 | 0.125 |
U13T6 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T6B - Hanna (T5) | 3 | 3 | 0 | 0 | 6 | 30 | 11 | 30 | 106 | 1.000 |
| U13T6B - Renegades | 3 | 2 | 1 | 0 | 4 | 52 | 8 | 34 | 108 | 0.667 |
| U13T6B - Brooks | 2 | 1 | 1 | 0 | 2 | 8 | 11 | 14 | 58 | 0.500 |
| U13T6B - Chestermere | 3 | 1 | 2 | 0 | 2 | 30 | 19 | 33 | 149 | 0.333 |
| U13T6B - Siksika | 3 | 0 | 3 | 0 | 0 | 9 | 80 | 32 | 86 | 0.000 |
Email
Print
