
U15T3Y - Red Deer - Techmation Electric
Skater Stats
2025-26 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3Y - Red Deer - Techmation Electric | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T3BL - Red Deer - APLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2022 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T3G - Red Deer - White | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T3G - Red Deer - White | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 16 @ U11T4R - 3Cs - Castor (was T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 17 vs. U11T4B - Eckville Eagles (was T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 23 @ U11T3R - Didsbury (was T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 24 vs. U11T2B - Stettler (was T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 30 vs. U11T2B - Eckville Eagles (was T1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 31 @ U11T3R - Innisfail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 6 vs. U11T4Y - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T3G - Red Deer - White | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Oct 19 '25 U15T3Y - Innisfail - Fourlane Ford @ U15T3Y - Red Deer - Techmation Electric | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 '25 U15T3Y - Red Deer - Techmation Electric @ U15T3Y - Lacombe - KlesAir Mechnical | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29 '23 U13T3BL - Red Deer - APLS @ U13T3BL - Rimbey (T4) | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13 '22 U11T3G - Red Deer - White @ U11T3G - Red Deer - Black | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12 '22 U11T3G - Red Deer - Black @ U11T3G - Red Deer - White | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2025-26 - Tiering | U15T3Y - Red Deer - Techmation Electric | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Regular Season | U13T3BL - Red Deer - APLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - Regular Season | U11T1G - Red Deer - Black | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - Regular Season | U11T3G - Red Deer - White | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - 2021/22 Tiering Round | U11T1G - Red Deer - Black | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - 2021/22 Tiering Round | U11T3G - Red Deer - White | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
CAHL 2021/22 - 2022 Playoffs | U11T3G - Red Deer - White | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - 2022 Playoffs | U11T1G - Red Deer - Black | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3Y - Red Deer - Techmation Electric | 2 | (1-0) | 60.93 | 0.98 | 0 | 1 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2022 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T3G - Red Deer - White | 2 | (0-1-1) | 120.00 | 5.50 | 0 | 11 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T3G - Red Deer - White | 13 | (3-3-2) | 591.23 | 5.07 | 0 | 50 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 16 @ U11T4R - 3Cs - Castor (was T3) | 1 | W | 31.17 | 0.00 | 0 | 0 | 0 | ||||||||||||
Oct 17 vs. U11T4B - Eckville Eagles (was T3) | 1 | - | 30.00 | 2.00 | 0 | 1 | 0 | ||||||||||||
Oct 23 @ U11T3R - Didsbury (was T4) | 1 | L | 30.00 | 14.00 | 0 | 7 | 0 | ||||||||||||
Oct 24 vs. U11T2B - Stettler (was T3) | 1 | L | 10.00 | 48.00 | 0 | 8 | 0 | ||||||||||||
Oct 24 vs. U11T2B - Stettler (was T3) | 1 | L | 20.00 | 24.00 | 0 | 8 | 0 | ||||||||||||
Oct 30 vs. U11T2B - Eckville Eagles (was T1) | 1 | - | 30.00 | 14.00 | 0 | 7 | 0 | ||||||||||||
Oct 31 @ U11T3R - Innisfail | 1 | L | 28.72 | 2.09 | 0 | 1 | 0 | ||||||||||||
Nov 6 vs. U11T4Y - Airdrie | 1 | - | 9.73 | 6.16 | 0 | 1 | 0 | ||||||||||||
Nov 6 vs. U11T4Y - Airdrie | 1 | - | 20.00 | 3.00 | 0 | 1 | 0 | ||||||||||||
U11T3G - Red Deer - White | 7 | (1-4) | 209.62 | 7.16 | 0 | 25 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Oct 19 '25 U15T3Y - Innisfail - Fourlane Ford @ U15T3Y - Red Deer - Techmation Electric | - | 0.93 | 0.00 | 0 | 0 | 0 | |||
Oct 18 '25 U15T3Y - Red Deer - Techmation Electric @ U15T3Y - Lacombe - KlesAir Mechnical | W | 60.00 | 1.00 | 0 | 1 | 0 | |||
Mar 12 '22 U11T3G - Red Deer - Black @ U11T3G - Red Deer - White | T | 60.00 | 4.00 | 0 | 4 | 0 | |||
Feb 27 '22 U11T3G - Kneehill (was T4) @ U11T3G - Red Deer - White | L | 60.00 | 7.00 | 0 | 7 | 0 | |||
Feb 20 '22 U11T3G - Red Deer - White @ U11T3G - Kneehill (was T4) | W | 60.00 | 2.00 | 0 | 2 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2025-26 - Tiering | U15T3Y - Red Deer - Techmation Electric | 2 | (1-0) | 60.93 | 0.98 | 0 | 1 | 0 | |||
CAHL 2021/22 - Regular Season | U11T3G - Red Deer - White | 13 | (3-3-2) | 591.23 | 5.07 | 0 | 50 | 0 | |||
CAHL 2021/22 - 2021/22 Tiering Round | U11T3G - Red Deer - White | 7 | (1-4) | 209.62 | 7.16 | 0 | 25 | 0 | |||
CAHL 2021/22 - Regular Season | U11T1G - Red Deer - Black | 0 | (3-3-2) | 591.23 | 5.07 | 0 | 50 | 0 | |||
CAHL 2021/22 - 2021/22 Tiering Round | U11T1G - Red Deer - Black | 0 | (1-4) | 209.62 | 7.16 | 0 | 25 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
CAHL 2021/22 - 2022 Playoffs | U11T3G - Red Deer - White | 2 | (0-1-1) | 120.00 | 5.50 | 0 | 11 | 0 | |||
CAHL 2021/22 - 2022 Playoffs | U11T1G - Red Deer - Black | 0 | (0-1-1) | 120.00 | 5.50 | 0 | 11 | 0 |