U15 Standings
U15T1 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T1B - Airdrie | 5 | 4 | 0 | 1 | 9 | 26 | 18 | 38 | 74 | 0.900 |
| U15T1B - Chestermere (T2) | 4 | 3 | 1 | 0 | 6 | 14 | 13 | 65 | 165 | 0.750 |
| U15T1B - Okotoks | 3 | 2 | 1 | 0 | 4 | 8 | 8 | 73 | 196 | 0.667 |
| U15T1B - Strathmore (T2) | 6 | 1 | 3 | 2 | 4 | 22 | 29 | 78 | 209 | 0.333 |
| U15T1B - Lethbridge | 4 | 1 | 2 | 1 | 3 | 10 | 9 | 76 | 176 | 0.375 |
| U15T1B - Renegades (T2) | 5 | 1 | 3 | 1 | 3 | 29 | 32 | 58 | 220 | 0.300 |
| U15T1B - Cochrane | 4 | 1 | 3 | 0 | 2 | 13 | 16 | 48 | 106 | 0.250 |
U15T1 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T1R - Red Deer - Ramada | 6 | 5 | 1 | 0 | 10 | 39 | 16 | 96 | 233 | 0.833 |
| U15T1R - Camrose | 4 | 3 | 1 | 0 | 6 | 21 | 19 | 54 | 145 | 0.750 |
| U15T1R - 3Cs (T2) | 6 | 2 | 3 | 1 | 5 | 30 | 32 | 74 | 196 | 0.417 |
| U15T1R - Sylvan Lake | 4 | 2 | 2 | 0 | 4 | 16 | 13 | 52 | 207 | 0.500 |
| U15T1R - Lacombe - Brokerlink (T2) | 5 | 2 | 3 | 0 | 4 | 26 | 30 | 52 | 126 | 0.400 |
| U15T1R - Blindman Valley (T2) | 4 | 0 | 4 | 0 | 0 | 14 | 33 | 52 | 174 | 0.000 |
U15T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T2R - Brooks (T1) | 6 | 4 | 1 | 1 | 9 | 30 | 22 | 68 | 169 | 0.750 |
| U15T2R - Okotoks | 5 | 3 | 2 | 0 | 6 | 22 | 15 | 75 | 192 | 0.600 |
| U15T2R - Indus | 4 | 2 | 2 | 0 | 4 | 15 | 16 | 42 | 173 | 0.500 |
| U15T2R - Medicine Hat (T1) | 5 | 2 | 3 | 0 | 4 | 19 | 20 | 40 | 98 | 0.400 |
| U15T2R - Airdrie | 5 | 2 | 3 | 0 | 4 | 14 | 22 | 42 | 216 | 0.400 |
| U15T2R - Fort Macleod (T3) | 3 | 1 | 1 | 1 | 3 | 12 | 12 | 44 | 165 | 0.500 |
| U15T2R - Canmore - Black (T3) | 4 | 1 | 3 | 0 | 2 | 13 | 18 | 61 | 173 | 0.250 |
U15T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T2B - Rocky Mountain House - Green (T3) | 6 | 5 | 1 | 0 | 10 | 47 | 18 | 76 | 188 | 0.833 |
| U15T2B - Stettler | 5 | 3 | 1 | 1 | 7 | 18 | 13 | 68 | 158 | 0.700 |
| U15T2B - Blackfalds | 5 | 3 | 2 | 0 | 6 | 18 | 16 | 90 | 225 | 0.600 |
| U15T2B - Sylvan Lake | 5 | 2 | 2 | 1 | 5 | 19 | 22 | 76 | 132 | 0.500 |
| U15T2B - Wetaskiwin - Blue (T3) | 4 | 2 | 2 | 0 | 4 | 16 | 13 | 73 | 176 | 0.500 |
| U15T2B - Red Deer - Pro Paint | 4 | 2 | 2 | 0 | 4 | 8 | 8 | 72 | 168 | 0.500 |
| U15T2B - Olds | 4 | 1 | 2 | 1 | 3 | 16 | 17 | 58 | 213 | 0.375 |
| U15T2B - Kneehill (T3) | 4 | 1 | 2 | 1 | 3 | 13 | 24 | 54 | 166 | 0.375 |
| U15T2B - Innisfail - Fourlane Ford (T3) | 5 | 0 | 5 | 0 | 0 | 10 | 34 | 28 | 119 | 0.000 |
U15T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3B - Lacombe - KlesAir Mechnical | 5 | 4 | 1 | 0 | 8 | 24 | 20 | 58 | 154 | 0.800 |
| U15T3B - Ponoka (T3W) | 5 | 3 | 2 | 0 | 6 | 28 | 24 | 68 | 178 | 0.600 |
| U15T3B - West 39 | 4 | 2 | 1 | 1 | 5 | 14 | 12 | 82 | 178 | 0.625 |
| U15T3B - Wetaskiwin - White (T3W) | 5 | 2 | 2 | 1 | 5 | 15 | 15 | 50 | 162 | 0.500 |
| U15T3B - New Sarepta - Black | 3 | 1 | 2 | 0 | 2 | 10 | 12 | 34 | 114 | 0.333 |
| U15T3B - Camrose (T2) | 4 | 0 | 4 | 0 | 0 | 11 | 19 | 33 | 153 | 0.000 |
U15T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3R - Duchess | 6 | 3 | 2 | 1 | 7 | 31 | 18 | 76 | 168 | 0.583 |
| U15T3R - Bow Island | 5 | 2 | 1 | 2 | 6 | 22 | 19 | 60 | 162 | 0.600 |
| U15T3R - Raymond | 5 | 3 | 2 | 0 | 6 | 25 | 21 | 67 | 171 | 0.600 |
| U15T3R - Foremost | 3 | 2 | 0 | 1 | 5 | 14 | 8 | 26 | 100 | 0.833 |
| U15T3R - Irvine | 4 | 2 | 2 | 0 | 4 | 18 | 21 | 126 | 234 | 0.500 |
| U15T3R - Redcliff (T3W) | 3 | 1 | 1 | 1 | 3 | 13 | 11 | 28 | 102 | 0.500 |
| U15T3R - Coaldale (T3W) | 5 | 1 | 4 | 0 | 2 | 10 | 29 | 42 | 129 | 0.200 |
| U15T3R - Medicine Hat (T2) | 3 | 0 | 2 | 1 | 1 | 9 | 15 | 50 | 114 | 0.167 |
U15T3 Silver
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3S - Airdrie - Red | 5 | 4 | 1 | 0 | 8 | 30 | 17 | 72 | 184 | 0.800 |
| U15T3S - Delburne | 3 | 3 | 0 | 0 | 6 | 15 | 5 | 26 | 124 | 1.000 |
| U15T3S - Cochrane - Black | 5 | 3 | 2 | 0 | 6 | 29 | 19 | 109 | 191 | 0.600 |
| U15T3S - Red Deer - Supernova Creations (T3W) | 4 | 1 | 2 | 1 | 3 | 15 | 19 | 48 | 94 | 0.375 |
| U15T3S - Red Deer - Techmation Electric | 4 | 0 | 3 | 1 | 1 | 8 | 25 | 56 | 154 | 0.125 |
| U15T3S - Rocky Mountain House - White (T3W) | 3 | 0 | 3 | 0 | 0 | 15 | 27 | 80 | 206 | 0.000 |
U15T3 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3Y - Beiseker (T3W) | 6 | 4 | 2 | 0 | 8 | 49 | 28 | 109 | 224 | 0.667 |
| U15T3Y - Cochrane (T2) | 5 | 3 | 1 | 1 | 7 | 25 | 26 | 78 | 194 | 0.700 |
| U15T3Y - Airdrie - White | 5 | 2 | 2 | 1 | 5 | 21 | 26 | 76 | 186 | 0.500 |
| U15T3Y - Chestermere (T3W) | 4 | 2 | 2 | 0 | 4 | 17 | 24 | 68 | 166 | 0.500 |
| U15T3Y - Hanna | 4 | 2 | 2 | 0 | 4 | 23 | 17 | 83 | 207 | 0.500 |
| U15T3Y - Renegades - White | 4 | 0 | 4 | 0 | 0 | 15 | 29 | 92 | 176 | 0.000 |
U15T3 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3G - Nanton | 4 | 4 | 0 | 0 | 8 | 18 | 7 | 40 | 124 | 1.000 |
| U15T3G - Foothills - Orange | 4 | 3 | 0 | 1 | 7 | 24 | 10 | 20 | 107 | 0.875 |
| U15T3G - Crowsnest Pass (T3W) | 4 | 3 | 1 | 0 | 6 | 20 | 8 | 42 | 78 | 0.750 |
| U15T3G - Okotoks - Green (T3W) | 6 | 3 | 3 | 0 | 6 | 18 | 28 | 60 | 110 | 0.500 |
| U15T3G - Pincher Creek | 5 | 2 | 3 | 0 | 4 | 26 | 20 | 86 | 245 | 0.400 |
| U15T3G - Picture Butte (T3W) | 5 | 2 | 3 | 0 | 4 | 18 | 24 | 60 | 144 | 0.400 |
| U15T3G - Lethbridge (T2) | 4 | 0 | 3 | 1 | 1 | 14 | 21 | 58 | 177 | 0.125 |
| U15T3G - Okotoks - Gold (T3W) | 4 | 0 | 4 | 0 | 0 | 6 | 26 | 61 | 163 | 0.000 |
U15T3W Purple
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WP - Wetaskiwin - Red | 4 | 4 | 0 | 0 | 8 | 38 | 11 | 41 | 123 | 1.000 |
| U15T3WP - New Sarepta - White | 3 | 2 | 1 | 0 | 4 | 29 | 4 | 14 | 72 | 0.667 |
| U15T3WP - Camrose - Black | 4 | 1 | 3 | 0 | 2 | 16 | 28 | 40 | 124 | 0.250 |
| U15T3WP - Maskwacis - Orange | 3 | 0 | 3 | 0 | 0 | 2 | 42 | 46 | 115 | 0.000 |
U15T3W Black
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WB - Renegades - Black | 4 | 3 | 1 | 0 | 6 | 40 | 13 | 34 | 76 | 0.750 |
| U15T3WB - Sylvan Lake - Blue | 3 | 2 | 1 | 0 | 4 | 18 | 9 | 32 | 198 | 0.667 |
| U15T3WB - Olds | 2 | 1 | 1 | 0 | 2 | 8 | 9 | 24 | 132 | 0.500 |
| U15T3WB - Strathmore - Silver | 3 | 0 | 3 | 0 | 0 | 3 | 38 | 32 | 66 | 0.000 |
U15T3W Gold
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WG - Canmore - Blue | 3 | 3 | 0 | 0 | 6 | 17 | 8 | 38 | 137 | 1.000 |
| U15T3WG - Indus | 4 | 2 | 1 | 1 | 5 | 16 | 16 | 22 | 92 | 0.625 |
| U15T3WG - Sundre | 3 | 2 | 1 | 0 | 4 | 20 | 10 | 32 | 146 | 0.667 |
| U15T3WG - Airdrie - Black | 4 | 1 | 2 | 1 | 3 | 15 | 20 | 34 | 74 | 0.375 |
| U15T3WG - Innisfail - Lions Club | 3 | 1 | 2 | 0 | 2 | 8 | 13 | 30 | 164 | 0.333 |
| U15T3WG - Cochrane - Red | 3 | 0 | 3 | 0 | 0 | 9 | 18 | 32 | 118 | 0.000 |
U15T3W White
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WW - EWAA | 4 | 3 | 1 | 0 | 6 | 18 | 15 | 24 | 124 | 0.750 |
| U15T3WW - Strathmore - Black | 5 | 3 | 2 | 0 | 6 | 13 | 12 | 80 | 169 | 0.600 |
| U15T3WW - 3Cs (T3) | 4 | 3 | 1 | 0 | 6 | 19 | 17 | 42 | 114 | 0.750 |
| U15T3WW - Oyen | 3 | 1 | 1 | 1 | 3 | 19 | 18 | 20 | 62 | 0.500 |
| U15T3WW - Drumheller | 4 | 1 | 3 | 0 | 2 | 9 | 12 | 35 | 129 | 0.250 |
| U15T3WW - Brooks | 4 | 0 | 3 | 1 | 1 | 14 | 18 | 38 | 136 | 0.125 |
U15T3W Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WO - Lethbridge - Red | 6 | 3 | 2 | 1 | 7 | 35 | 22 | 97 | 178 | 0.583 |
| U15T3WO - Foothills - Blue | 5 | 3 | 1 | 1 | 7 | 20 | 14 | 44 | 132 | 0.700 |
| U15T3WO - Taber | 4 | 3 | 1 | 0 | 6 | 24 | 14 | 30 | 123 | 0.750 |
| U15T3WO - Lethbridge - White | 5 | 2 | 2 | 1 | 5 | 22 | 28 | 62 | 146 | 0.500 |
| U15T3WO - High Country | 4 | 1 | 2 | 1 | 3 | 23 | 23 | 34 | 94 | 0.375 |
| U15T3WO - Kainai | 4 | 0 | 4 | 0 | 0 | 12 | 35 | 101 | 216 | 0.000 |
U15T3W Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WY - Stettler | 6 | 4 | 2 | 0 | 8 | 25 | 13 | 81 | 163 | 0.667 |
| U15T3WY - Sylvan Lake - Red (T3) | 3 | 3 | 0 | 0 | 6 | 24 | 5 | 20 | 111 | 1.000 |
| U15T3WY - Maskwacis - Black | 3 | 3 | 0 | 0 | 6 | 14 | 10 | 58 | 136 | 1.000 |
| U15T3WY - Camrose - White | 4 | 2 | 2 | 0 | 4 | 11 | 15 | 60 | 174 | 0.500 |
| U15T3WY - Battle River | 4 | 1 | 2 | 1 | 3 | 24 | 27 | 48 | 147 | 0.375 |
| U15T3WY - Blindman Valley | 3 | 1 | 2 | 0 | 2 | 11 | 17 | 42 | 104 | 0.333 |
| U15T3WY - West Country | 4 | 1 | 3 | 0 | 2 | 7 | 12 | 54 | 134 | 0.250 |
| U15T3WY - Blackfalds | 5 | 0 | 4 | 1 | 1 | 12 | 29 | 54 | 166 | 0.100 |
Email
Print
