U15 Standings
U15T1 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T1B - Airdrie | 15 | 11 | 0 | 4 | 26 | 74 | 40 | 134 | 170 | 0.867 |
| U15T1B - Okotoks | 12 | 7 | 4 | 1 | 15 | 51 | 32 | 263 | 386 | 0.625 |
| U15T1B - Renegades (T2) | 11 | 7 | 3 | 1 | 15 | 71 | 57 | 151 | 313 | 0.682 |
| U15T1B - Chestermere (T2) | 14 | 6 | 8 | 0 | 12 | 41 | 53 | 159 | 259 | 0.429 |
| U15T1B - Lethbridge | 13 | 5 | 6 | 2 | 12 | 53 | 39 | 215 | 315 | 0.462 |
| U15T1B - Cochrane | 14 | 4 | 8 | 2 | 10 | 43 | 55 | 149 | 207 | 0.357 |
| U15T1B - Strathmore (T2) | 13 | 2 | 8 | 3 | 7 | 38 | 71 | 196 | 327 | 0.269 |
U15T1 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T1R - 3Cs (T2) | 14 | 9 | 4 | 1 | 19 | 87 | 61 | 221 | 343 | 0.679 |
| U15T1R - Red Deer - Ramada | 12 | 9 | 3 | 0 | 18 | 71 | 36 | 210 | 347 | 0.750 |
| U15T1R - Camrose | 13 | 7 | 4 | 2 | 16 | 58 | 54 | 192 | 283 | 0.615 |
| U15T1R - Sylvan Lake | 13 | 4 | 7 | 2 | 10 | 44 | 56 | 205 | 360 | 0.385 |
| U15T1R - Lacombe - Brokerlink (T2) | 13 | 2 | 9 | 2 | 6 | 51 | 81 | 144 | 218 | 0.231 |
| U15T1R - Blindman Valley (T2) | 13 | 1 | 10 | 2 | 4 | 44 | 91 | 253 | 375 | 0.154 |
U15T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T2R - Okotoks | 12 | 10 | 2 | 0 | 20 | 60 | 22 | 171 | 288 | 0.833 |
| U15T2R - Brooks (T1) | 10 | 6 | 1 | 3 | 15 | 58 | 35 | 131 | 232 | 0.750 |
| U15T2R - Medicine Hat (T1) | 11 | 5 | 6 | 0 | 10 | 38 | 40 | 122 | 180 | 0.455 |
| U15T2R - Fort Macleod (T3) | 10 | 4 | 4 | 2 | 10 | 39 | 36 | 172 | 293 | 0.500 |
| U15T2R - Indus | 10 | 4 | 5 | 1 | 9 | 30 | 32 | 98 | 229 | 0.450 |
| U15T2R - Canmore - Black (T3) | 12 | 3 | 9 | 0 | 6 | 33 | 70 | 156 | 268 | 0.250 |
| U15T2R - Airdrie | 11 | 2 | 7 | 2 | 6 | 28 | 51 | 116 | 290 | 0.273 |
U15T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T2B - Rocky Mountain House - Green (T3) | 11 | 9 | 1 | 1 | 19 | 79 | 36 | 150 | 262 | 0.864 |
| U15T2B - Stettler | 11 | 6 | 3 | 2 | 14 | 39 | 33 | 153 | 243 | 0.636 |
| U15T2B - Wetaskiwin - Blue (T3) | 12 | 5 | 5 | 2 | 12 | 50 | 43 | 161 | 264 | 0.500 |
| U15T2B - Sylvan Lake | 11 | 5 | 5 | 1 | 11 | 49 | 50 | 128 | 184 | 0.500 |
| U15T2B - Blackfalds | 11 | 5 | 6 | 0 | 10 | 41 | 44 | 160 | 295 | 0.455 |
| U15T2B - Olds | 11 | 4 | 5 | 2 | 10 | 40 | 44 | 160 | 315 | 0.455 |
| U15T2B - Red Deer - Pro Paint | 11 | 4 | 6 | 1 | 9 | 24 | 32 | 152 | 248 | 0.409 |
| U15T2B - Innisfail - Fourlane Ford (T3) | 11 | 4 | 7 | 0 | 8 | 36 | 57 | 88 | 179 | 0.364 |
| U15T2B - Kneehill (T3) | 11 | 2 | 6 | 3 | 7 | 37 | 56 | 106 | 218 | 0.318 |
U15T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3B - Ponoka (T3W) | 13 | 8 | 4 | 1 | 17 | 73 | 57 | 156 | 266 | 0.654 |
| U15T3B - West 39 | 12 | 7 | 3 | 2 | 16 | 43 | 28 | 231 | 327 | 0.667 |
| U15T3B - Lacombe - KlesAir Mechnical | 10 | 5 | 4 | 1 | 11 | 36 | 38 | 141 | 237 | 0.550 |
| U15T3B - New Sarepta - Black | 10 | 5 | 5 | 0 | 10 | 46 | 43 | 140 | 220 | 0.500 |
| U15T3B - Camrose (T2) | 11 | 3 | 7 | 1 | 7 | 37 | 49 | 143 | 263 | 0.318 |
| U15T3B - Wetaskiwin - White (T3W) | 12 | 2 | 7 | 3 | 7 | 37 | 57 | 162 | 274 | 0.292 |
U15T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3R - Raymond | 11 | 9 | 2 | 0 | 18 | 63 | 49 | 226 | 330 | 0.818 |
| U15T3R - Bow Island | 11 | 7 | 2 | 2 | 16 | 56 | 34 | 106 | 208 | 0.727 |
| U15T3R - Duchess | 10 | 7 | 2 | 1 | 15 | 57 | 31 | 105 | 197 | 0.750 |
| U15T3R - Foremost | 9 | 6 | 2 | 1 | 13 | 52 | 31 | 129 | 203 | 0.722 |
| U15T3R - Redcliff (T3W) | 8 | 3 | 4 | 1 | 7 | 35 | 38 | 56 | 130 | 0.438 |
| U15T3R - Irvine | 11 | 3 | 7 | 1 | 7 | 58 | 61 | 220 | 328 | 0.318 |
| U15T3R - Medicine Hat (T2) | 10 | 1 | 8 | 1 | 3 | 41 | 64 | 150 | 214 | 0.150 |
| U15T3R - Coaldale (T3W) | 12 | 1 | 10 | 1 | 3 | 29 | 83 | 86 | 173 | 0.125 |
U15T3 Silver
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3S - Airdrie - Red | 12 | 9 | 2 | 1 | 19 | 90 | 39 | 140 | 252 | 0.792 |
| U15T3S - Delburne | 12 | 9 | 2 | 1 | 19 | 63 | 41 | 127 | 225 | 0.792 |
| U15T3S - Cochrane - Black | 12 | 7 | 5 | 0 | 14 | 59 | 48 | 220 | 302 | 0.583 |
| U15T3S - Red Deer - Supernova Creations (T3W) | 10 | 2 | 5 | 3 | 7 | 34 | 43 | 96 | 142 | 0.350 |
| U15T3S - Red Deer - Techmation Electric | 12 | 2 | 7 | 3 | 7 | 42 | 65 | 189 | 287 | 0.292 |
| U15T3S - Rocky Mountain House - White (T3W) | 10 | 1 | 9 | 0 | 2 | 39 | 91 | 185 | 311 | 0.100 |
U15T3 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3Y - Beiseker (T3W) | 11 | 9 | 2 | 0 | 18 | 100 | 42 | 189 | 304 | 0.818 |
| U15T3Y - Hanna | 11 | 7 | 3 | 1 | 15 | 55 | 36 | 187 | 311 | 0.682 |
| U15T3Y - Cochrane (T2) | 11 | 6 | 4 | 1 | 13 | 51 | 55 | 164 | 280 | 0.591 |
| U15T3Y - Airdrie - White | 11 | 5 | 4 | 2 | 12 | 51 | 52 | 163 | 273 | 0.545 |
| U15T3Y - Chestermere (T3W) | 11 | 4 | 7 | 0 | 8 | 44 | 61 | 175 | 273 | 0.364 |
| U15T3Y - Renegades - White | 11 | 0 | 11 | 0 | 0 | 44 | 99 | 218 | 302 | 0.000 |
U15T3 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3G - Nanton | 11 | 10 | 0 | 1 | 21 | 62 | 18 | 104 | 188 | 0.955 |
| U15T3G - Foothills - Orange | 11 | 8 | 1 | 2 | 18 | 66 | 24 | 72 | 159 | 0.818 |
| U15T3G - Okotoks - Green (T3W) | 12 | 5 | 7 | 0 | 10 | 37 | 55 | 98 | 148 | 0.417 |
| U15T3G - Okotoks - Gold (T3W) | 13 | 4 | 9 | 0 | 8 | 41 | 66 | 155 | 257 | 0.308 |
| U15T3G - Lethbridge (T2) | 9 | 3 | 4 | 2 | 8 | 32 | 32 | 104 | 223 | 0.444 |
| U15T3G - Pincher Creek | 11 | 4 | 7 | 0 | 8 | 45 | 47 | 212 | 371 | 0.364 |
| U15T3G - Picture Butte (T3W) | 10 | 3 | 6 | 1 | 7 | 25 | 59 | 110 | 194 | 0.350 |
| U15T3G - Crowsnest Pass (T3W) | 9 | 3 | 6 | 0 | 6 | 29 | 36 | 66 | 102 | 0.333 |
U15T3W Purple
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WP - Wetaskiwin - Red | 10 | 9 | 1 | 0 | 18 | 95 | 31 | 79 | 161 | 0.900 |
| U15T3WP - New Sarepta - White | 8 | 6 | 2 | 0 | 12 | 67 | 17 | 105 | 163 | 0.750 |
| U15T3WP - Camrose - Black | 9 | 3 | 6 | 0 | 6 | 51 | 64 | 98 | 182 | 0.333 |
| U15T3WP - Maskwacis - Orange | 9 | 0 | 9 | 0 | 0 | 13 | 114 | 125 | 194 | 0.000 |
U15T3W Black
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WB - Sylvan Lake - Blue | 7 | 6 | 1 | 0 | 12 | 72 | 20 | 62 | 228 | 0.857 |
| U15T3WB - Renegades - Black | 10 | 6 | 4 | 0 | 12 | 74 | 42 | 68 | 110 | 0.600 |
| U15T3WB - Olds | 7 | 4 | 3 | 0 | 8 | 52 | 24 | 90 | 198 | 0.571 |
| U15T3WB - Strathmore - Silver | 8 | 0 | 8 | 0 | 0 | 10 | 122 | 83 | 117 | 0.000 |
U15T3W Gold
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WG - Canmore - Blue | 11 | 9 | 2 | 0 | 18 | 70 | 32 | 123 | 222 | 0.818 |
| U15T3WG - Sundre | 10 | 6 | 3 | 1 | 13 | 58 | 38 | 122 | 236 | 0.650 |
| U15T3WG - Indus | 9 | 5 | 2 | 2 | 12 | 35 | 30 | 70 | 140 | 0.667 |
| U15T3WG - Airdrie - Black | 12 | 5 | 6 | 1 | 11 | 53 | 56 | 94 | 134 | 0.458 |
| U15T3WG - Cochrane - Red | 11 | 3 | 8 | 0 | 6 | 36 | 57 | 118 | 204 | 0.273 |
| U15T3WG - Innisfail - Lions Club | 11 | 2 | 9 | 0 | 4 | 26 | 65 | 134 | 268 | 0.182 |
U15T3W White
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WW - EWAA | 9 | 5 | 1 | 3 | 13 | 40 | 33 | 72 | 172 | 0.722 |
| U15T3WW - Strathmore - Black | 10 | 6 | 3 | 1 | 13 | 32 | 25 | 132 | 221 | 0.650 |
| U15T3WW - Oyen | 11 | 5 | 4 | 2 | 12 | 64 | 45 | 116 | 158 | 0.545 |
| U15T3WW - Drumheller | 9 | 4 | 4 | 1 | 9 | 32 | 35 | 81 | 175 | 0.500 |
| U15T3WW - 3Cs (T3) | 11 | 4 | 6 | 1 | 9 | 37 | 48 | 120 | 192 | 0.409 |
| U15T3WW - Brooks | 8 | 0 | 6 | 2 | 2 | 19 | 38 | 92 | 190 | 0.125 |
U15T3W Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WO - Foothills - Blue | 11 | 7 | 3 | 1 | 15 | 52 | 40 | 113 | 201 | 0.682 |
| U15T3WO - High Country | 12 | 7 | 4 | 1 | 15 | 82 | 64 | 90 | 150 | 0.625 |
| U15T3WO - Lethbridge - Red | 9 | 5 | 3 | 1 | 11 | 59 | 30 | 161 | 242 | 0.611 |
| U15T3WO - Lethbridge - White | 11 | 4 | 6 | 1 | 9 | 44 | 67 | 131 | 215 | 0.409 |
| U15T3WO - Taber | 10 | 4 | 6 | 0 | 8 | 49 | 63 | 112 | 205 | 0.400 |
| U15T3WO - Kainai | 11 | 3 | 8 | 0 | 6 | 57 | 79 | 261 | 376 | 0.273 |
U15T3W Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WY - Sylvan Lake - Red (T3) | 12 | 11 | 1 | 0 | 22 | 92 | 34 | 110 | 201 | 0.917 |
| U15T3WY - Stettler | 10 | 7 | 3 | 0 | 14 | 57 | 26 | 139 | 221 | 0.700 |
| U15T3WY - Blindman Valley | 12 | 7 | 5 | 0 | 14 | 58 | 50 | 154 | 216 | 0.583 |
| U15T3WY - Maskwacis - Black | 11 | 6 | 5 | 0 | 12 | 59 | 68 | 174 | 252 | 0.545 |
| U15T3WY - Battle River | 11 | 5 | 4 | 2 | 12 | 62 | 57 | 147 | 246 | 0.545 |
| U15T3WY - Camrose - White | 9 | 3 | 5 | 1 | 7 | 34 | 41 | 146 | 260 | 0.389 |
| U15T3WY - West Country | 11 | 3 | 8 | 0 | 6 | 25 | 45 | 182 | 262 | 0.273 |
| U15T3WY - Blackfalds | 12 | 0 | 11 | 1 | 1 | 25 | 91 | 139 | 251 | 0.042 |
Email
Print
