U18T2R - Lacombe
Skater Stats
2024-25 U18 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T2R - Lacombe | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3S - Lacombe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3S - Lacombe | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
U18T1 - Lacombe (T2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3S - Lacombe | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3S - Lacombe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3S - Lacombe | 16 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 15 @ U18T3BL - Rimbey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 22 @ U18T3P - Red Deer - Arrow Plumbing | 1 | 0 | 0 | 0 | 0 | 0 | 17 | ||||||||||||
Oct 28 vs. U18T3P - Red Deer - Prairie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 30 @ U18T3S - Sylvan Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 5 vs. U18T3S - Wetaskiwin - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U18T3S - Lacombe | 5 | 0 | 0 | 0 | 0 | 0 | 17 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Oct 26 '24 U18T2R - Lacombe @ U18T2R - Rocky Mountain House | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 '24 U18T2R - Lacombe @ U18T2R - Battle River | 0 | 0 | 0 | 4 | 0 | 0 |
Oct 19 '24 U18T2R - Olds @ U18T2R - Lacombe | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 '24 U18T2R - Renegades (RMAA) @ U18T2R - Lacombe | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 3 '24 U18T3S - Lacombe @ U18T3S - Maskwacis | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U18 Tiering | U18T2R - Lacombe | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
2023-24 - Regular Season | U18T3S - Lacombe | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U18T1 - Lacombe (T2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U18T3S - Lacombe | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U18T1 - Lacombe (T2) | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Tiering | U18T3S - Lacombe | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Tiering | U18T1 - Lacombe (T2) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Regular Season | U18T3S - Lacombe | 16 | 0 | 0 | 0 | 2 | 0 | 0 |
CAHL 2022/23 - Tiering | U18T3S - Lacombe | 5 | 0 | 0 | 0 | 17 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023-24 - 2024 Playoffs | U18T1 - Lacombe (T2) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - 2024 Playoffs | U18T3S - Lacombe | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - 2023 Playoffs | U18T3S - Lacombe | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U18 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T2R - Lacombe | 2 | (0-2) | 120.00 | 6.50 | 0 | 13 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3S - Lacombe | 3 | (2-1) | 180.00 | 4.00 | 0 | 12 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3S - Lacombe | 7 | (3-3) | 404.40 | 4.90 | 0 | 33 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3S - Lacombe | 3 | (1-2) | 180.00 | 5.33 | 0 | 16 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3S - Lacombe | 3 | (0-3) | 180.00 | 4.67 | 0 | 14 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3S - Lacombe | 16 | (8-4-4) | 960.00 | 3.94 | 0 | 63 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 22 @ U18T3P - Red Deer - Arrow Plumbing | 1 | - | 22.88 | 7.87 | 0 | 3 | 0 | ||||||||||||
Oct 28 vs. U18T3P - Red Deer - Prairie | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Nov 5 vs. U18T3S - Wetaskiwin - White | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
U18T3S - Lacombe | 3 | (1-1) | 142.88 | 5.04 | 0 | 12 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Oct 25 '24 U18T2R - Lacombe @ U18T2R - Battle River | L | 60.00 | 7.00 | 0 | 7 | 0 | |||
Oct 18 '24 U18T2R - Renegades (RMAA) @ U18T2R - Lacombe | L | 60.00 | 6.00 | 0 | 6 | 0 | |||
Mar 3 '24 U18T3S - Lacombe @ U18T3S - Maskwacis | L | 60.00 | 7.00 | 0 | 7 | 0 | |||
Feb 24 '24 U18T3S - Lacombe @ U18T3S - Rocky Mountain House | W | 60.00 | 1.00 | 0 | 1 | 0 | |||
Feb 23 '24 U18T3S - Rocky Mountain House @ U18T3S - Lacombe | W | 60.00 | 4.00 | 0 | 4 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U18 Tiering | U18T2R - Lacombe | 2 | (0-2) | 120.00 | 6.50 | 0 | 13 | 0 | |||
2023-24 - Regular Season | U18T1 - Lacombe (T2) | 0 | (3-3) | 404.40 | 4.90 | 0 | 33 | 0 | |||
2023-24 - Tiering | U18T1 - Lacombe (T2) | 0 | (1-2) | 180.00 | 5.33 | 0 | 16 | 0 | |||
2023-24 - Regular Season | U18T3S - Lacombe | 7 | (3-3) | 404.40 | 4.90 | 0 | 33 | 0 | |||
2023-24 - Tiering | U18T3S - Lacombe | 3 | (1-2) | 180.00 | 5.33 | 0 | 16 | 0 | |||
CAHL 2022/23 - Regular Season | U18T3S - Lacombe | 16 | (8-4-4) | 960.00 | 3.94 | 0 | 63 | 0 | |||
CAHL 2022/23 - Tiering | U18T3S - Lacombe | 3 | (1-1) | 142.88 | 5.04 | 0 | 12 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2023-24 - 2024 Playoffs | U18T1 - Lacombe (T2) | 0 | (2-1) | 180.00 | 4.00 | 0 | 12 | 0 | |||
2023-24 - 2024 Playoffs | U18T3S - Lacombe | 3 | (2-1) | 180.00 | 4.00 | 0 | 12 | 0 | |||
CAHL 2022/23 - 2023 Playoffs | U18T3S - Lacombe | 3 | (0-3) | 180.00 | 4.67 | 0 | 14 | 0 |