U18 Standings
U16
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U16 - Cochrane | 20 | 17 | 1 | 2 | 36 | 149 | 40 | 303 | 405 | 0.900 |
| U16 - Red Deer - Getaway Vacations | 20 | 13 | 5 | 2 | 28 | 114 | 70 | 408 | 516 | 0.700 |
| U16 - Rocky Mountain House | 17 | 11 | 4 | 2 | 24 | 105 | 54 | 492 | 711 | 0.706 |
| U16 - Coaldale | 18 | 7 | 9 | 2 | 16 | 80 | 83 | 391 | 528 | 0.444 |
| U16 - Airdrie | 16 | 7 | 9 | 0 | 14 | 74 | 64 | 275 | 401 | 0.438 |
| U16 - Medicine Hat | 20 | 4 | 15 | 1 | 9 | 64 | 133 | 310 | 410 | 0.225 |
| U16 - Okotoks | 19 | 1 | 17 | 1 | 3 | 50 | 192 | 438 | 561 | 0.079 |
U18T1 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T1R - Chestermere (T2) | 13 | 9 | 4 | 0 | 18 | 55 | 49 | 263 | 395 | 0.692 |
| U18T1R - Duchess (T2) | 14 | 7 | 3 | 4 | 18 | 71 | 56 | 262 | 431 | 0.643 |
| U18T1R - Airdrie | 12 | 2 | 4 | 6 | 10 | 49 | 55 | 228 | 332 | 0.417 |
| U18T1R - Okotoks | 12 | 3 | 6 | 3 | 9 | 41 | 44 | 238 | 384 | 0.375 |
| U18T1R - Cochrane | 12 | 3 | 8 | 1 | 7 | 43 | 67 | 261 | 468 | 0.292 |
| U18T1R - Drumheller (T2) | 11 | 3 | 8 | 0 | 6 | 49 | 60 | 273 | 410 | 0.273 |
| U18T1R - Brooks (T2) | 10 | 1 | 7 | 2 | 4 | 28 | 47 | 208 | 415 | 0.200 |
U18T1 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T1B - Red Deer - Kings Energy | 13 | 10 | 2 | 1 | 21 | 56 | 35 | 226 | 361 | 0.808 |
| U18T1B - Rocky Mountain House (T2) | 12 | 8 | 3 | 1 | 17 | 48 | 39 | 443 | 660 | 0.708 |
| U18T1B - Battle River (T2) | 12 | 8 | 4 | 0 | 16 | 57 | 48 | 221 | 301 | 0.667 |
| U18T1B - Blackfalds (T2) | 11 | 7 | 3 | 1 | 15 | 61 | 32 | 196 | 326 | 0.682 |
| U18T1B - Lacombe - Fountain Tire (T2) | 11 | 4 | 4 | 3 | 11 | 42 | 44 | 229 | 409 | 0.500 |
| U18T1B - Camrose (T2) | 10 | 4 | 5 | 1 | 9 | 33 | 36 | 218 | 338 | 0.450 |
| U18T1B - 3Cs (T2) | 11 | 1 | 9 | 1 | 3 | 35 | 56 | 240 | 340 | 0.136 |
U18T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T2R - Redcliff (T3) | 12 | 9 | 3 | 0 | 18 | 50 | 46 | 316 | 569 | 0.750 |
| U18T2R - Kneehill | 10 | 8 | 1 | 1 | 17 | 71 | 33 | 102 | 274 | 0.850 |
| U18T2R - Stettler | 11 | 7 | 3 | 1 | 15 | 50 | 22 | 288 | 439 | 0.682 |
| U18T2R- Medicine Hat (T1) | 10 | 3 | 6 | 1 | 7 | 36 | 45 | 521 | 733 | 0.350 |
| U18T2R - Indus | 10 | 3 | 7 | 0 | 6 | 38 | 57 | 142 | 270 | 0.300 |
| U18T2R - Strathmore | 8 | 1 | 7 | 0 | 2 | 17 | 43 | 236 | 428 | 0.125 |
U18T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T2B - Innisfail - Kinsmen (T3) | 10 | 8 | 2 | 0 | 16 | 49 | 24 | 192 | 324 | 0.800 |
| U18T2B - Blindman Valley | 12 | 6 | 3 | 3 | 15 | 61 | 50 | 254 | 432 | 0.625 |
| U18T2B - Olds | 12 | 5 | 4 | 3 | 13 | 52 | 46 | 308 | 435 | 0.542 |
| U18T2B - Renegades | 11 | 5 | 4 | 2 | 12 | 47 | 43 | 286 | 441 | 0.545 |
| U18T2B - Red Deer - Arrow Plumbing | 11 | 5 | 5 | 1 | 11 | 48 | 44 | 118 | 240 | 0.500 |
| U18T2B - Canmore | 12 | 3 | 8 | 1 | 7 | 38 | 57 | 156 | 259 | 0.292 |
| U18T2B - High Country | 11 | 0 | 10 | 1 | 1 | 30 | 77 | 340 | 528 | 0.045 |
U18T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3R - Fort Macleod | 11 | 9 | 2 | 0 | 18 | 62 | 28 | 107 | 288 | 0.818 |
| U18T3R - Coaldale | 12 | 8 | 3 | 1 | 17 | 65 | 39 | 169 | 243 | 0.708 |
| U18T3R - Lethbridge - White (T3W) | 12 | 5 | 5 | 2 | 12 | 36 | 42 | 137 | 245 | 0.500 |
| U18T3R - Foothills - Orange | 11 | 5 | 5 | 1 | 11 | 46 | 41 | 157 | 201 | 0.500 |
| U18T3R - High Country (T3W) | 9 | 0 | 9 | 0 | 0 | 23 | 67 | 115 | 219 | 0.000 |
U18T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3B - Cremona | 11 | 10 | 0 | 1 | 21 | 64 | 29 | 165 | 301 | 0.955 |
| U18T3B - Cochrane (T3W) | 11 | 6 | 3 | 2 | 14 | 44 | 33 | 252 | 423 | 0.636 |
| U18T3B - Airdrie (T3W) | 12 | 5 | 7 | 0 | 10 | 58 | 57 | 232 | 410 | 0.417 |
| U18T3B - Okotoks (T3W) | 13 | 4 | 8 | 1 | 9 | 40 | 58 | 219 | 385 | 0.346 |
| U18T3B - Indus (T3W) | 10 | 0 | 10 | 0 | 0 | 9 | 53 | 172 | 312 | 0.000 |
U18T3 Gold
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3G - Irvine | 10 | 7 | 2 | 1 | 15 | 61 | 38 | 143 | 259 | 0.750 |
| U18T3G - Hanna | 12 | 7 | 4 | 1 | 15 | 68 | 46 | 225 | 333 | 0.625 |
| U18T3G - Oyen | 11 | 5 | 5 | 1 | 11 | 48 | 42 | 153 | 332 | 0.500 |
| U18T3G - Siksika - Mat | 9 | 4 | 4 | 1 | 9 | 39 | 49 | 295 | 547 | 0.500 |
| U18T3G - EWAA (T3W) | 11 | 3 | 6 | 2 | 8 | 36 | 43 | 158 | 256 | 0.364 |
| U18T3G - Beiseker | 9 | 2 | 7 | 0 | 4 | 27 | 61 | 132 | 246 | 0.222 |
U18T3 Teal
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3T - Wetaskiwin | 11 | 7 | 3 | 1 | 15 | 59 | 42 | 184 | 312 | 0.682 |
| U18T3T - Sylvan Lake Lakers - Black | 11 | 7 | 4 | 0 | 14 | 57 | 51 | 311 | 455 | 0.636 |
| U18T3T - New Sarepta | 8 | 4 | 2 | 2 | 10 | 42 | 30 | 226 | 360 | 0.625 |
| U18T3T - Ponoka | 9 | 5 | 4 | 0 | 10 | 46 | 37 | 177 | 303 | 0.556 |
| U18T3T - West 39 | 9 | 5 | 4 | 0 | 10 | 33 | 32 | 161 | 297 | 0.556 |
| U18T3T - Red Deer - Prairie Bus | 10 | 2 | 8 | 0 | 4 | 27 | 51 | 192 | 354 | 0.200 |
| U18T3T - Sundre | 8 | 1 | 6 | 1 | 3 | 28 | 49 | 133 | 215 | 0.188 |
U18T3W Silver
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WS - Magrath | 13 | 12 | 1 | 0 | 24 | 99 | 22 | 189 | 334 | 0.923 |
| U18T3WS - Claresholm | 10 | 7 | 2 | 1 | 15 | 49 | 21 | 233 | 385 | 0.750 |
| U18T3WS - Taber | 12 | 7 | 4 | 1 | 15 | 61 | 41 | 260 | 393 | 0.625 |
| U18T3WS - Bow Island | 10 | 6 | 3 | 1 | 13 | 59 | 42 | 168 | 246 | 0.650 |
| U18T3WS - Picture Butte | 10 | 6 | 4 | 0 | 12 | 41 | 46 | 185 | 307 | 0.600 |
| U18T3WS - Lethbridge - Red | 11 | 3 | 7 | 1 | 7 | 41 | 70 | 257 | 380 | 0.318 |
| U18T3WS - Pincher Creek | 14 | 2 | 12 | 0 | 4 | 43 | 101 | 325 | 489 | 0.143 |
| U18T3WS - Kainai | 10 | 0 | 10 | 0 | 0 | 30 | 80 | 220 | 313 | 0.000 |
U18T3W Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WY - Kneehill | 11 | 10 | 1 | 0 | 20 | 136 | 21 | 78 | 292 | 0.909 |
| U18T3WY - Foothills - Blue | 11 | 8 | 3 | 0 | 16 | 68 | 33 | 83 | 183 | 0.727 |
| U18T3WY - Brooks | 9 | 6 | 3 | 0 | 12 | 59 | 27 | 134 | 267 | 0.667 |
| U18T3WY - Drumheller | 9 | 4 | 5 | 0 | 8 | 59 | 49 | 149 | 255 | 0.444 |
| U18T3WY - Strathmore | 10 | 3 | 6 | 1 | 7 | 48 | 53 | 190 | 334 | 0.350 |
| U18T3WY - Chestermere - White | 8 | 1 | 6 | 1 | 3 | 40 | 54 | 205 | 379 | 0.188 |
| U18T3WY - Siksika - Chance | 8 | 0 | 8 | 0 | 0 | 6 | 179 | 56 | 125 | 0.000 |
U18T3W Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WG - West Country | 12 | 9 | 1 | 2 | 20 | 76 | 29 | 185 | 386 | 0.833 |
| U18T3WG - Chestermere - Red (T3) | 11 | 8 | 1 | 2 | 18 | 76 | 23 | 147 | 242 | 0.818 |
| U18T3WG - Innisfail - TBS | 11 | 7 | 4 | 0 | 14 | 60 | 40 | 244 | 438 | 0.636 |
| U18T3WG - Olds (T3) | 12 | 3 | 7 | 2 | 8 | 36 | 59 | 246 | 454 | 0.333 |
| U18T3WG - Sylvan Lake Lakers - Red | 10 | 3 | 5 | 2 | 8 | 36 | 69 | 194 | 292 | 0.400 |
| U18T3WG - Rocky Mountain House | 13 | 3 | 9 | 1 | 7 | 42 | 77 | 180 | 393 | 0.269 |
| U18T3WG - Renegades (T3) | 11 | 2 | 8 | 1 | 5 | 38 | 67 | 247 | 409 | 0.227 |
U18T3W Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WO - 3Cs | 13 | 9 | 3 | 1 | 19 | 69 | 63 | 277 | 343 | 0.731 |
| U18T3WO - Battle River | 10 | 9 | 1 | 0 | 18 | 73 | 25 | 166 | 251 | 0.900 |
| U18T3WO - Stettler | 13 | 8 | 3 | 2 | 18 | 63 | 53 | 244 | 372 | 0.692 |
| U18T3WO - Maskwacis | 11 | 5 | 5 | 1 | 11 | 66 | 57 | 289 | 423 | 0.500 |
| U18T3WO - Blindman Valley | 12 | 3 | 5 | 4 | 10 | 42 | 46 | 153 | 261 | 0.417 |
| U18T3WO - Lacombe - Jones Agencies | 10 | 4 | 5 | 1 | 9 | 44 | 41 | 349 | 515 | 0.450 |
| U18T3WO - Blackfalds | 12 | 1 | 10 | 1 | 3 | 33 | 85 | 176 | 274 | 0.125 |
| U18T3WO - Camrose | 9 | 0 | 7 | 2 | 2 | 24 | 44 | 142 | 223 | 0.111 |
Some games played have been shared between schedules
Email
Print
