U18 Standings
U16
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U16 - Cochrane | 11 | 10 | 1 | 0 | 20 | 80 | 24 | 156 | 258 | 0.909 |
| U16 - Red Deer - Getaway Vacations | 12 | 8 | 4 | 0 | 16 | 66 | 45 | 210 | 318 | 0.667 |
| U16 - Rocky Mountain House | 10 | 7 | 3 | 0 | 14 | 60 | 33 | 257 | 476 | 0.700 |
| U16 - Coaldale | 10 | 4 | 6 | 0 | 8 | 45 | 46 | 236 | 373 | 0.400 |
| U16 - Airdrie | 11 | 4 | 7 | 0 | 8 | 43 | 47 | 190 | 316 | 0.364 |
| U16 - Medicine Hat | 9 | 2 | 6 | 1 | 5 | 32 | 58 | 122 | 222 | 0.278 |
| U16 - Okotoks | 11 | 1 | 9 | 1 | 3 | 32 | 105 | 236 | 359 | 0.136 |
U18T1 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T1R - Chestermere (T2) | 4 | 2 | 2 | 0 | 4 | 11 | 19 | 40 | 172 | 0.500 |
| U18T1R - Duchess (T2) | 4 | 1 | 1 | 2 | 4 | 14 | 14 | 60 | 229 | 0.500 |
| U18T1R - Okotoks | 3 | 1 | 1 | 1 | 3 | 8 | 8 | 58 | 204 | 0.500 |
| U18T1R - Brooks (T2) | 3 | 1 | 2 | 0 | 2 | 7 | 11 | 64 | 271 | 0.333 |
| U18T1R - Drumheller (T2) | 4 | 1 | 3 | 0 | 2 | 11 | 20 | 84 | 221 | 0.250 |
| U18T1R - Airdrie | 4 | 0 | 2 | 2 | 2 | 15 | 18 | 68 | 172 | 0.250 |
| U18T1R - Cochrane | 3 | 0 | 2 | 1 | 1 | 9 | 17 | 54 | 261 | 0.167 |
U18T1 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T1B - Rocky Mountain House (T2) | 4 | 4 | 0 | 0 | 8 | 21 | 6 | 170 | 387 | 1.000 |
| U18T1B - Blackfalds (T2) | 4 | 3 | 0 | 1 | 7 | 26 | 11 | 76 | 206 | 0.875 |
| U18T1B - Battle River (T2) | 3 | 3 | 0 | 0 | 6 | 15 | 9 | 53 | 133 | 1.000 |
| U18T1B - Red Deer - Kings Energy | 4 | 2 | 1 | 1 | 5 | 18 | 12 | 88 | 223 | 0.625 |
| U18T1B - Lacombe - Fountain Tire (T2) | 4 | 1 | 1 | 2 | 4 | 18 | 17 | 117 | 297 | 0.500 |
| U18T1B - Camrose (T2) | 4 | 1 | 2 | 1 | 3 | 10 | 13 | 92 | 212 | 0.375 |
| U18T1B - 3Cs (T2) | 4 | 0 | 3 | 1 | 1 | 11 | 19 | 80 | 180 | 0.125 |
U18T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T2R - Kneehill | 4 | 4 | 0 | 0 | 8 | 29 | 12 | 24 | 196 | 1.000 |
| U18T2R - Redcliff (T3) | 4 | 3 | 1 | 0 | 6 | 13 | 16 | 66 | 319 | 0.750 |
| U18T2R - Indus | 4 | 2 | 2 | 0 | 4 | 20 | 21 | 54 | 182 | 0.500 |
| U18T2R - Stettler | 4 | 1 | 2 | 1 | 3 | 13 | 6 | 134 | 285 | 0.375 |
| U18T2R - Strathmore | 3 | 1 | 2 | 0 | 2 | 8 | 15 | 70 | 262 | 0.333 |
| U18T2R- Medicine Hat (T1) | 4 | 0 | 3 | 1 | 1 | 12 | 22 | 202 | 414 | 0.125 |
U18T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T2B - Blindman Valley | 4 | 3 | 0 | 1 | 7 | 27 | 12 | 78 | 256 | 0.875 |
| U18T2B - Innisfail - Kinsmen (T3) | 3 | 3 | 0 | 0 | 6 | 18 | 10 | 62 | 194 | 1.000 |
| U18T2B - Red Deer - Arrow Plumbing | 4 | 2 | 2 | 0 | 4 | 14 | 16 | 50 | 172 | 0.500 |
| U18T2B - Olds | 4 | 1 | 1 | 2 | 4 | 15 | 15 | 96 | 223 | 0.500 |
| U18T2B - Renegades | 4 | 1 | 2 | 1 | 3 | 12 | 14 | 86 | 241 | 0.375 |
| U18T2B - Canmore | 4 | 1 | 3 | 0 | 2 | 12 | 18 | 22 | 125 | 0.250 |
| U18T2B - High Country | 4 | 0 | 4 | 0 | 0 | 11 | 27 | 111 | 299 | 0.000 |
U18T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3R - Fort Macleod | 4 | 4 | 0 | 0 | 8 | 23 | 6 | 20 | 201 | 1.000 |
| U18T3R - Coaldale | 4 | 3 | 1 | 0 | 6 | 27 | 11 | 53 | 127 | 0.750 |
| U18T3R - Lethbridge - White (T3W) | 2 | 1 | 1 | 0 | 2 | 5 | 5 | 24 | 132 | 0.500 |
| U18T3R - Foothills - Orange | 3 | 1 | 2 | 0 | 2 | 8 | 12 | 48 | 92 | 0.333 |
| U18T3R - High Country (T3W) | 2 | 0 | 2 | 0 | 0 | 2 | 18 | 8 | 112 | 0.000 |
U18T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3B - Cremona | 3 | 3 | 0 | 0 | 6 | 21 | 7 | 28 | 164 | 1.000 |
| U18T3B - Cochrane (T3W) | 3 | 2 | 1 | 0 | 4 | 11 | 8 | 76 | 247 | 0.667 |
| U18T3B - Airdrie (T3W) | 3 | 1 | 2 | 0 | 2 | 17 | 21 | 38 | 216 | 0.333 |
| U18T3B - Okotoks (T3W) | 4 | 1 | 3 | 0 | 2 | 13 | 18 | 78 | 244 | 0.250 |
| U18T3B - Indus (T3W) | 4 | 0 | 4 | 0 | 0 | 3 | 24 | 58 | 198 | 0.000 |
U18T3 Gold
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3G - Irvine | 3 | 2 | 0 | 1 | 5 | 19 | 13 | 34 | 150 | 0.833 |
| U18T3G - Oyen | 4 | 2 | 1 | 1 | 5 | 16 | 14 | 34 | 213 | 0.625 |
| U18T3G - Siksika - Mat | 3 | 2 | 0 | 1 | 5 | 13 | 9 | 94 | 346 | 0.833 |
| U18T3G - Beiseker | 3 | 1 | 2 | 0 | 2 | 17 | 16 | 32 | 146 | 0.333 |
| U18T3G - Hanna | 4 | 1 | 3 | 0 | 2 | 11 | 20 | 42 | 150 | 0.250 |
| U18T3G - EWAA (T3W) | 3 | 0 | 2 | 1 | 1 | 9 | 13 | 49 | 147 | 0.167 |
U18T3 Teal
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3T - Sylvan Lake Lakers - Black | 4 | 3 | 1 | 0 | 6 | 26 | 23 | 95 | 239 | 0.750 |
| U18T3T - New Sarepta | 4 | 2 | 1 | 1 | 5 | 24 | 15 | 64 | 198 | 0.625 |
| U18T3T - Wetaskiwin | 4 | 2 | 1 | 1 | 5 | 22 | 17 | 63 | 191 | 0.625 |
| U18T3T - Ponoka | 4 | 2 | 2 | 0 | 4 | 24 | 16 | 46 | 172 | 0.500 |
| U18T3T - West 39 | 4 | 2 | 2 | 0 | 4 | 18 | 21 | 42 | 178 | 0.500 |
| U18T3T - Red Deer - Prairie Bus | 4 | 1 | 3 | 0 | 2 | 12 | 23 | 54 | 216 | 0.250 |
| U18T3T - Sundre | 4 | 1 | 3 | 0 | 2 | 12 | 23 | 42 | 124 | 0.250 |
U18T3W Silver
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WS - Claresholm | 4 | 3 | 1 | 0 | 6 | 25 | 7 | 111 | 263 | 0.750 |
| U18T3WS - Magrath | 4 | 3 | 1 | 0 | 6 | 24 | 9 | 66 | 211 | 0.750 |
| U18T3WS - Taber | 3 | 3 | 0 | 0 | 6 | 28 | 7 | 49 | 182 | 1.000 |
| U18T3WS - Bow Island | 4 | 3 | 1 | 0 | 6 | 26 | 13 | 69 | 147 | 0.750 |
| U18T3WS - Picture Butte | 4 | 2 | 2 | 0 | 4 | 12 | 20 | 101 | 223 | 0.500 |
| U18T3WS - Pincher Creek | 4 | 1 | 3 | 0 | 2 | 13 | 35 | 116 | 280 | 0.250 |
| U18T3WS - Lethbridge - Red | 3 | 0 | 3 | 0 | 0 | 8 | 24 | 112 | 235 | 0.000 |
| U18T3WS - Kainai | 4 | 0 | 4 | 0 | 0 | 11 | 32 | 129 | 222 | 0.000 |
U18T3W Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WY - Brooks | 4 | 4 | 0 | 0 | 8 | 32 | 9 | 86 | 219 | 1.000 |
| U18T3WY - Kneehill | 3 | 3 | 0 | 0 | 6 | 40 | 2 | 20 | 234 | 1.000 |
| U18T3WY - Foothills - Blue | 3 | 3 | 0 | 0 | 6 | 31 | 3 | 37 | 137 | 1.000 |
| U18T3WY - Chestermere - White | 3 | 1 | 2 | 0 | 2 | 22 | 12 | 89 | 263 | 0.333 |
| U18T3WY - Drumheller | 4 | 1 | 3 | 0 | 2 | 16 | 28 | 92 | 198 | 0.250 |
| U18T3WY - Strathmore | 3 | 0 | 3 | 0 | 0 | 4 | 20 | 56 | 200 | 0.000 |
| U18T3WY - Siksika - Chance | 4 | 0 | 4 | 0 | 0 | 4 | 75 | 52 | 121 | 0.000 |
U18T3W Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WG - West Country | 4 | 4 | 0 | 0 | 8 | 42 | 7 | 42 | 243 | 1.000 |
| U18T3WG - Innisfail - TBS | 4 | 3 | 1 | 0 | 6 | 19 | 12 | 88 | 282 | 0.750 |
| U18T3WG - Sylvan Lake Lakers - Red | 4 | 2 | 1 | 1 | 5 | 19 | 19 | 83 | 181 | 0.625 |
| U18T3WG - Chestermere - Red (T3) | 3 | 2 | 1 | 0 | 4 | 12 | 5 | 22 | 117 | 0.667 |
| U18T3WG - Rocky Mountain House | 3 | 1 | 2 | 0 | 2 | 11 | 22 | 87 | 300 | 0.333 |
| U18T3WG - Olds (T3) | 4 | 0 | 3 | 1 | 1 | 10 | 21 | 96 | 304 | 0.125 |
| U18T3WG - Renegades (T3) | 4 | 0 | 4 | 0 | 0 | 5 | 32 | 94 | 256 | 0.000 |
U18T3W Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WO - Battle River | 4 | 4 | 0 | 0 | 8 | 31 | 7 | 56 | 141 | 1.000 |
| U18T3WO - Stettler | 4 | 4 | 0 | 0 | 8 | 22 | 14 | 86 | 214 | 1.000 |
| U18T3WO - Lacombe - Jones Agencies | 4 | 2 | 2 | 0 | 4 | 13 | 16 | 145 | 311 | 0.500 |
| U18T3WO - 3Cs | 4 | 2 | 2 | 0 | 4 | 18 | 25 | 86 | 152 | 0.500 |
| U18T3WO - Maskwacis | 4 | 2 | 2 | 0 | 4 | 31 | 25 | 102 | 236 | 0.500 |
| U18T3WO - Blindman Valley | 4 | 2 | 2 | 0 | 4 | 10 | 13 | 67 | 175 | 0.500 |
| U18T3WO - Blackfalds | 4 | 0 | 4 | 0 | 0 | 14 | 25 | 60 | 158 | 0.000 |
| U18T3WO - Camrose | 4 | 0 | 4 | 0 | 0 | 10 | 24 | 70 | 151 | 0.000 |
Some games played have been shared between schedules
Email
Print
