U18 Standings
U16
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U16 - Rocky Mountain House | 1 | 1 | 0 | 0 | 2 | 7 | 3 | 24 | 24 | 1.000 |
U16 - Coaldale | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 16 | 16 | 1.000 |
U16 - Medicine Hat | 2 | 1 | 1 | 0 | 2 | 8 | 8 | 18 | 18 | 0.500 |
U16 - Cochrane | 2 | 1 | 1 | 0 | 2 | 5 | 7 | 28 | 28 | 0.500 |
U16 - Red Deer - Getaway Vacations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U16 - Airdrie | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 12 | 0.000 |
U16 - Okotoks | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 10 | 10 | 0.000 |
U18 TIER 1
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T1 - Red Deer - Kings Energy | 2 | 1 | 0 | 1 | 3 | 13 | 9 | 61 | 61 | 0.750 |
U18T1 - Okotoks | 1 | 0 | 0 | 1 | 1 | 6 | 6 | 12 | 12 | 0.500 |
U18T1 - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U18T1- Medicine Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U18T1 - Airdrie | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 20 | 20 | 0.000 |
U18 TIER 2 - RED
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T2R - Blackfalds | 2 | 2 | 0 | 0 | 4 | 15 | 3 | 34 | 34 | 1.000 |
U18T2R - Lacombe - Fountain Tire | 2 | 1 | 0 | 1 | 3 | 8 | 6 | 52 | 52 | 0.750 |
U18T2R - Blindman Valley | 2 | 0 | 1 | 1 | 1 | 5 | 7 | 68 | 68 | 0.250 |
U18T2R - Renegades | 2 | 0 | 1 | 1 | 1 | 6 | 12 | 32 | 32 | 0.250 |
U18T2R - Rocky Mountain House | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 30 | 30 | 0.500 |
U18T2R - Olds | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 18 | 0.000 |
U18 TIER 2 - GREEN
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T2G - Battle River | 1 | 1 | 0 | 0 | 2 | 10 | 5 | 14 | 14 | 1.000 |
U18T2G - Camrose | 1 | 1 | 0 | 0 | 2 | 6 | 2 | 38 | 38 | 1.000 |
U18T2G - 3Cs | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 20 | 20 | 1.000 |
U18T2G - Kneehill | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 12 | 12 | 1.000 |
U18T2G - Drumheller | 2 | 1 | 1 | 0 | 2 | 9 | 12 | 52 | 52 | 0.500 |
U18T2G - Stettler | 2 | 0 | 2 | 0 | 0 | 3 | 8 | 32 | 32 | 0.000 |
U18T2G - Red Deer - Arrow Plumbing | 2 | 0 | 2 | 0 | 0 | 6 | 11 | 42 | 42 | 0.000 |
U18 TIER 2 - BLUE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T2B - Chestermere | 2 | 2 | 0 | 0 | 4 | 14 | 7 | 44 | 44 | 1.000 |
U18T2B - Duchess | 2 | 2 | 0 | 0 | 4 | 10 | 3 | 52 | 52 | 1.000 |
U18T2B - Indus | 1 | 1 | 0 | 0 | 2 | 5 | 3 | 12 | 12 | 1.000 |
U18T2B - High Country | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 29 | 29 | 0.000 |
U18T2B - Brooks | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 12 | 12 | 0.000 |
U18T2B - Canmore | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 24 | 24 | 0.000 |
U18T2B - Strathmore | 2 | 0 | 2 | 0 | 0 | 5 | 12 | 84 | 84 | 0.000 |
U18 TIER 3 - BLUE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T3B - Ponoka | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 32 | 32 | 1.000 |
U18T3B - Sundre | 1 | 1 | 0 | 0 | 2 | 6 | 4 | 6 | 6 | 1.000 |
U18T3B - Sylvan Lake Lakers - Black | 2 | 1 | 1 | 0 | 2 | 7 | 5 | 36 | 36 | 0.500 |
U18T3B - Wetaskiwin | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 12 | 12 | 1.000 |
U18T3B - West 39 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 16 | 16 | 0.000 |
U18T3B - Red Deer - Prairie Bus | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 22 | 22 | 0.000 |
U18T3B - New Sarepta | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 6 | 0.000 |
U18 TIER 3 - GREEN
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T3G - Fort Macleod | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 16 | 16 | 1.000 |
U18T3G - Redcliff | 1 | 1 | 0 | 0 | 2 | 5 | 3 | 42 | 42 | 1.000 |
U18T3G - Foothills - Orange | 2 | 1 | 1 | 0 | 2 | 5 | 8 | 16 | 16 | 0.500 |
U18T3G - Siksika - Mat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U18T3G - Chestermere - Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U18T3G - Irvine | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 8 | 8 | 0.000 |
U18T3G - Coaldale | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 20 | 20 | 0.000 |
U18 TIER 3 - RED
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T3R - Innisfail - Kinsmen | 2 | 2 | 0 | 0 | 4 | 18 | 1 | 30 | 30 | 1.000 |
U18T3R - Olds | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 26 | 26 | 1.000 |
U18T3R - Cremona | 1 | 1 | 0 | 0 | 2 | 6 | 4 | 22 | 22 | 1.000 |
U18T3R - Oyen | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 18 | 18 | 0.500 |
U18T3R - Beiseker | 2 | 0 | 1 | 1 | 1 | 7 | 9 | 48 | 48 | 0.250 |
U18T3R - Hanna | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 6 | 6 | 0.000 |
U18T3R - Renegades | 2 | 0 | 2 | 0 | 0 | 1 | 16 | 30 | 30 | 0.000 |
U18 TIER 3W - SILVER
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T3WS - Airdrie | 2 | 2 | 0 | 0 | 4 | 33 | 3 | 50 | 50 | 1.000 |
U18T3WS - Cochrane | 2 | 2 | 0 | 0 | 4 | 17 | 5 | 44 | 44 | 1.000 |
U18T3WS - Innisfail - TBS | 1 | 1 | 0 | 0 | 2 | 10 | 0 | 37 | 37 | 1.000 |
U18T3WS - Kneehill | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 45 | 45 | 1.000 |
U18T3WS - West Country | 2 | 0 | 2 | 0 | 0 | 6 | 12 | 63 | 63 | 0.000 |
U18T3WS - Sylvan Lake Lakers - Red | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 12 | 0.000 |
U18T3WS - Drumheller | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 28 | 28 | 0.000 |
U18T3WS - Strathmore | 2 | 0 | 2 | 0 | 0 | 1 | 28 | 48 | 48 | 0.000 |
U18 TIER 3W - YELLOW
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T3WY - Taber | 2 | 2 | 0 | 0 | 4 | 13 | 2 | 66 | 66 | 1.000 |
U18T3WY - Magrath | 2 | 2 | 0 | 0 | 4 | 14 | 4 | 48 | 48 | 1.000 |
U18T3WY - Brooks | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 60 | 60 | 0.000 |
U18T3WY - Bow Island | 2 | 0 | 2 | 0 | 0 | 5 | 12 | 22 | 22 | 0.000 |
U18T3WY - Picture Butte | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 36 | 36 | 0.000 |
U18 TIER 3W - ORANGE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T3WO - Battle River | 2 | 2 | 0 | 0 | 4 | 21 | 4 | 20 | 20 | 1.000 |
U18T3WO - Maskwacis | 1 | 1 | 0 | 0 | 2 | 12 | 3 | 6 | 6 | 1.000 |
U18T3WO - Lacombe - Jones Agencies | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 34 | 34 | 1.000 |
U18T3WO - Stettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U18T3WO - Blackfalds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U18T3WO - Blindman Valley | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 12 | 0.000 |
U18T3WO - Camrose | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 6 | 6 | 0.000 |
U18T3WO - Rocky Mountain House | 1 | 0 | 1 | 0 | 0 | 3 | 12 | 2 | 2 | 0.000 |
U18T3WO - 3Cs | 1 | 0 | 1 | 0 | 0 | 1 | 14 | 8 | 8 | 0.000 |
U18 TIER 3W - BLACK
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T3WB - EWAA | 2 | 2 | 0 | 0 | 4 | 24 | 2 | 16 | 16 | 1.000 |
U18T3WB - Foothills - Blue | 1 | 1 | 0 | 0 | 2 | 15 | 4 | 4 | 4 | 1.000 |
U18T3WB - Okotoks | 1 | 1 | 0 | 0 | 2 | 10 | 4 | 24 | 24 | 1.000 |
U18T3WB - Indus | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 14 | 14 | 0.000 |
U18T3WB - High Country | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 16 | 16 | 0.000 |
U18T3WB - Chestermere - White | 1 | 0 | 1 | 0 | 0 | 4 | 15 | 4 | 4 | 0.000 |
U18T3WB - Siksika - Chance | 1 | 0 | 1 | 0 | 0 | 1 | 22 | 6 | 6 | 0.000 |
U18 TIER 3W - GOLD
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T3WG - Claresholm | 2 | 2 | 0 | 0 | 4 | 16 | 5 | 36 | 36 | 1.000 |
U18T3WG - Lethbridge - Red | 2 | 1 | 1 | 0 | 2 | 8 | 12 | 34 | 34 | 0.500 |
U18T3WG - Pincher Creek | 2 | 1 | 1 | 0 | 2 | 6 | 6 | 30 | 30 | 0.500 |
U18T3WG - Kainai | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 23 | 23 | 0.000 |
U18T3WG - Lethbridge - White | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 24 | 24 | 0.000 |