U18T3WG - Rocky Mountain House
Skater Stats
2024-25 U18 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3WG - Rocky Mountain House | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3S - Rocky Mountain House | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3S - Rocky Mountain House | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3S - Rocky Mountain House | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3S - Rocky Mountain House (T4) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3S - Rocky Mountain House (T4) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 16 @ U18T3Y - Innisfail (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 21 vs. U18T3S - Camrose (T5) - N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 22 @ U18T3Y - Olds (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 30 @ U18T3Y - Innisfail (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 6 @ U18T3S - Camrose (T5) - N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U18T3S - Rocky Mountain House (T4) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Oct 27 '24 U18T3WG - Red Deer - Prairie Bus @ U18T3WG - Rocky Mountain House | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 '24 U18T3WG - Rocky Mountain House @ U18T3WG - West Country | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20 '24 U18T3WG - Rocky Mountain House @ U18T3WG - Olds - Black | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19 '24 U18T3WG - Red Deer - Arrow Plumbing @ U18T3WG - Rocky Mountain House | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24 '24 U18T3S - Lacombe @ U18T3S - Rocky Mountain House | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U18 Tiering | U18T3WG - Rocky Mountain House | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U18T3S - Rocky Mountain House | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Tiering | U18T3S - Rocky Mountain House | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Regular Season | U18T3S - Rocky Mountain House (T4) | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Tiering | U18T3S - Rocky Mountain House (T4) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023-24 - 2024 Playoffs | U18T3S - Rocky Mountain House | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
CAHL 2022/23 - 2023 Playoffs | U18T3S - Rocky Mountain House (T4) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U18 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3WG - Rocky Mountain House | 2 | (0-1) | 64.67 | 12.06 | 0 | 13 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3S - Rocky Mountain House | 1 | (0-1) | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3S - Rocky Mountain House | 9 | (2-6-1) | 381.75 | 6.44 | 0 | 41 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3S - Rocky Mountain House | 4 | (0-4) | 209.50 | 8.31 | 0 | 29 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3S - Rocky Mountain House (T4) | 9 | (3-1-2) | 383.43 | 5.01 | 0 | 32 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 16 @ U18T3Y - Innisfail (T5) | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Oct 22 @ U18T3Y - Olds (T5) | 1 | - | 29.78 | 6.04 | 0 | 3 | 0 | ||||||||||||
Nov 6 @ U18T3S - Camrose (T5) - N | 1 | - | 40.00 | 10.50 | 0 | 7 | 0 | ||||||||||||
U18T3S - Rocky Mountain House (T4) | 3 | (1-0) | 129.78 | 5.55 | 0 | 12 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Oct 26 '24 U18T3WG - Rocky Mountain House @ U18T3WG - West Country | L | 60.00 | 12.00 | 0 | 12 | 0 | |||
Oct 19 '24 U18T3WG - Red Deer - Arrow Plumbing @ U18T3WG - Rocky Mountain House | - | 4.67 | 12.86 | 0 | 1 | 0 | |||
Feb 23 '24 U18T3S - Rocky Mountain House @ U18T3S - Lacombe | L | 60.00 | 8.00 | 0 | 8 | 0 | |||
Feb 16 '24 U18T3S - RMAA - White @ U18T3S - Rocky Mountain House | W | 60.00 | 5.00 | 0 | 5 | 0 | |||
Feb 10 '24 U18T3S - Rocky Mountain House @ U18T3S - Blindman Valley - Yellow | L | 60.00 | 9.00 | 0 | 9 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U18 Tiering | U18T3WG - Rocky Mountain House | 2 | (0-1) | 64.67 | 12.06 | 0 | 13 | 0 | |||
2023-24 - Regular Season | U18T3S - Rocky Mountain House | 9 | (2-6-1) | 381.75 | 6.44 | 0 | 41 | 0 | |||
2023-24 - Tiering | U18T3S - Rocky Mountain House | 4 | (0-4) | 209.50 | 8.31 | 0 | 29 | 0 | |||
CAHL 2022/23 - Regular Season | U18T3S - Rocky Mountain House (T4) | 9 | (3-1-2) | 383.43 | 5.01 | 0 | 32 | 0 | |||
CAHL 2022/23 - Tiering | U18T3S - Rocky Mountain House (T4) | 3 | (1-0) | 129.78 | 5.55 | 0 | 12 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2023-24 - 2024 Playoffs | U18T3S - Rocky Mountain House | 1 | (0-1) | 60.00 | 8.00 | 0 | 8 | 0 |