
U13T2R - Blackfalds
Skater Stats
2025-26 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T2R - Blackfalds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Feb 24 @ U11T3R - New Sarepta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 25 vs. U11T3R - New Sarepta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T3R - Blackfalds - White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T3R - Blackfalds - White | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T3R - Blackfalds - White | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Oct 19 '25 U13T2R - Blackfalds @ U13T2G - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 '25 U13T2R - Blindman Valley @ U13T2R - Blackfalds | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25 '24 U11T3R - New Sarepta @ U11T3R - Blackfalds - White | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24 '24 U11T3R - Blackfalds - White @ U11T3R - New Sarepta | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18 '24 U11T3R - Blindman Valley - Rimbey @ U11T3R - Blackfalds - White | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2025-26 - Tiering | U13T2R - Blackfalds | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U11T3R - Blackfalds - White | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Tiering Season | U11T3R - Blackfalds - White | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023-24 - 2024 Playoffs | U11T3R - Blackfalds - White | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T2R - Blackfalds | 2 | (1-1) | 120.00 | 3.50 | 0 | 7 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Feb 24 @ U11T3R - New Sarepta | 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Feb 25 vs. U11T3R - New Sarepta | 1 | L | 72.00 | 2.50 | 0 | 3 | 0 | ||||||||||||
U11T3R - Blackfalds - White | 2 | (0-1) | 132.00 | 4.09 | 0 | 9 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T3R - Blackfalds - White | 16 | (6-7-2) | 960.00 | 4.94 | 0 | 79 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T3R - Blackfalds - White | 8 | (3-4-1) | 480.00 | 6.25 | 0 | 50 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Oct 19 '25 U13T2R - Blackfalds @ U13T2G - Cochrane | W | 60.00 | 1.00 | 0 | 1 | 0 | |||
Oct 18 '25 U13T2R - Blindman Valley @ U13T2R - Blackfalds | L | 60.00 | 6.00 | 0 | 6 | 0 | |||
Feb 25 '24 U11T3R - New Sarepta @ U11T3R - Blackfalds - White | L | 72.00 | 2.50 | 0 | 3 | 0 | |||
Feb 24 '24 U11T3R - Blackfalds - White @ U11T3R - New Sarepta | - | 60.00 | 6.00 | 0 | 6 | 0 | |||
Feb 18 '24 U11T3R - Blindman Valley - Rimbey @ U11T3R - Blackfalds - White | L | 60.00 | 8.00 | 0 | 8 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2025-26 - Tiering | U13T2R - Blackfalds | 2 | (1-1) | 120.00 | 3.50 | 0 | 7 | 0 | |||
2023-24 - Regular Season | U11T3R - Blackfalds - White | 16 | (6-7-2) | 960.00 | 4.94 | 0 | 79 | 0 | |||
2023-24 - Tiering Season | U11T3R - Blackfalds - White | 8 | (3-4-1) | 480.00 | 6.25 | 0 | 50 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2023-24 - 2024 Playoffs | U11T3R - Blackfalds - White | 2 | (0-1) | 132.00 | 4.09 | 0 | 9 | 0 |