
U13T2R - Wetaskiwin
Skater Stats
2025-26 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T2R - Wetaskiwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T2R - Wetaskiwin (T3) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 18 @ U11T2R - KNEEHILL (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 19 vs. U11T2R - Chestermere (T1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 25 vs. U11T2R - Olds (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 26 @ U11T2R - AIRDRIE (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 9 @ U11T2R - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 10 @ U11T2R - Crossfield (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 16 vs. U11T2R - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 16 vs. U11T2R - Indus (T3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Dec 17 vs. U11T2R - KNEEHILL (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 6 vs. U11T2R - AIRDRIE (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 13 @ U11T2R - Olds (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 14 @ U11T2R - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 21 @ U11T2R - Indus (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 3 vs. U11T2R - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 4 @ U11T2R - Chestermere (T1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 10 vs. U11T2R - Crossfield (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T2R - Wetaskiwin (T3) | 16 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T2R - Wetaskiwin (T3) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Oct 19 '25 U13T2R - Wetaskiwin @ U13T2R - Blindman Valley | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 '25 U13T2R - Sylvan Lake @ U13T2R - Wetaskiwin | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 17 '24 U11T2R - Wetaskiwin (T3) @ U11T2R - Indus (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16 '24 U11T2R - Indus (T3) @ U11T2R - Wetaskiwin (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10 '24 U11T2R - Wetaskiwin (T3) @ U11T2R - Chestermere (T1) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2025-26 - Tiering | U13T2R - Wetaskiwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U11T2R - Wetaskiwin (T3) | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
2023-24 - Tiering Season | U11T2R - Wetaskiwin (T3) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023-24 - 2024 Playoffs | U11T2R - Wetaskiwin (T3) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T2R - Wetaskiwin | 1 | (0-1) | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T2R - Wetaskiwin (T3) | 3 | (1-1) | 146.33 | 6.56 | 0 | 16 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 18 @ U11T2R - KNEEHILL (T3) | 1 | - | 25.57 | 9.39 | 0 | 4 | 0 | ||||||||||||
Nov 19 vs. U11T2R - Chestermere (T1) | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Nov 26 @ U11T2R - AIRDRIE (T3) | 1 | T | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Dec 9 @ U11T2R - Okotoks | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Dec 16 vs. U11T2R - Cochrane | 1 | - | 19.00 | 12.63 | 0 | 4 | 0 | ||||||||||||
Dec 16 vs. U11T2R - Indus (T3) | 1 | W | 31.02 | 5.80 | 0 | 3 | 0 | ||||||||||||
Dec 17 vs. U11T2R - KNEEHILL (T3) | 1 | T | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Jan 6 vs. U11T2R - AIRDRIE (T3) | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 14 @ U11T2R - Cochrane | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Jan 21 @ U11T2R - Indus (T3) | 1 | L | 14.62 | 12.31 | 0 | 3 | 0 | ||||||||||||
Feb 3 vs. U11T2R - Okotoks | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Feb 10 vs. U11T2R - Crossfield (T3) | 1 | - | 40.00 | 7.50 | 0 | 5 | 0 | ||||||||||||
U11T2R - Wetaskiwin (T3) | 12 | (4-3-2) | 550.20 | 5.89 | 0 | 54 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T2R - Wetaskiwin (T3) | 5 | (3-2) | 177.98 | 6.74 | 0 | 20 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Oct 18 '25 U13T2R - Sylvan Lake @ U13T2R - Wetaskiwin | L | 60.00 | 8.00 | 0 | 8 | 0 | |||
Mar 17 '24 U11T2R - Wetaskiwin (T3) @ U11T2R - Indus (T3) | - | 37.10 | 9.70 | 0 | 6 | 0 | |||
Mar 10 '24 U11T2R - Wetaskiwin (T3) @ U11T2R - Chestermere (T1) | L | 49.23 | 7.31 | 0 | 6 | 0 | |||
Mar 2 '24 U11T2R - Wetaskiwin (T3) @ U11T2R - KNEEHILL (T3) | W | 60.00 | 4.00 | 0 | 4 | 0 | |||
Feb 10 '24 U11T2R - Crossfield (T3) @ U11T2R - Wetaskiwin (T3) | - | 40.00 | 7.50 | 0 | 5 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2025-26 - Tiering | U13T2R - Wetaskiwin | 1 | (0-1) | 60.00 | 8.00 | 0 | 8 | 0 | |||
2023-24 - Regular Season | U11T2R - Wetaskiwin (T3) | 12 | (4-3-2) | 550.20 | 5.89 | 0 | 54 | 0 | |||
2023-24 - Tiering Season | U11T2R - Wetaskiwin (T3) | 5 | (3-2) | 177.98 | 6.74 | 0 | 20 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2023-24 - 2024 Playoffs | U11T2R - Wetaskiwin (T3) | 3 | (1-1) | 146.33 | 6.56 | 0 | 16 | 0 |