Skater Stats
2024-25 U15 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3WG - Wetaskiwin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T3R - Wetaskiwin (T2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3O - Wetaskiwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 18 vs. U13T3R - Rocky Mountain House | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 19 vs. U13T3R - New Sarepta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 25 vs. U13T3R - Red Deer - Radisson RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 26 vs. U13T3R - Sylvan Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 16 vs. U13T3R - Lacombe (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 17 @ U13T3R - Red Deer - Radisson RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 6 @ U13T3R - Ponoka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 7 @ U13T3R - Lacombe (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 13 @ U13T3R - Rocky Mountain House | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 14 @ U13T3R - Blindman Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 2 vs. U13T3R - Blindman Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 3 vs. U13T3R - Blackfalds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 4 @ U13T3R - Sylvan Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 6 @ U13T3R - Blackfalds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 10 vs. U13T3R - Ponoka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U13T3R - Wetaskiwin (T2) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 U13 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T3R - Wetaskiwin (T2) | 8 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T4BL - Wetaskiwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T4BL - Wetaskiwin | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING SCHEDULE STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T4BL - Wetaskiwin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 9 '24 U15T3WG - Lacombe @ U15T3WG - Wetaskiwin | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 '24 U15T3WG - Wetaskiwin @ U15T3WG - Sylvan Lake (NBC) | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20 '24 U15T3WG - Wetaskiwin @ U15T3WGR - Camrose | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 '24 U15T3R - Battle River (T3W) @ U15T3WG - Wetaskiwin | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18 '24 U13T3R - Lacombe (T4) @ U13T3R - Wetaskiwin (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U15 Tiering | U15T3WG - Wetaskiwin | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U15T3O - Wetaskiwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U13T3R - Wetaskiwin (T2) | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - U13 Tiering | U13T3R - Wetaskiwin (T2) | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
CAHL 2022/23 - Regular Season | U13T4BL - Wetaskiwin | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Tiering Schedule | U13T4BL - Wetaskiwin | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023-24 - 2024 Playoffs | U13T3R - Wetaskiwin (T2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - 2023 Playoffs | U13T4BL - Wetaskiwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U15 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3WG - Wetaskiwin | 4 | (1-3) | 130.00 | 6.46 | 1 | 14 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T3R - Wetaskiwin (T2) | 1 | (1-0) | 67.67 | 2.66 | 0 | 3 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 19 vs. U13T3R - New Sarepta | 1 | W | 44.58 | 6.73 | 0 | 5 | 0 | ||||||||||||
Nov 19 vs. U13T3R - New Sarepta | 1 | - | 19.13 | 15.68 | 0 | 5 | 0 | ||||||||||||
Nov 25 vs. U13T3R - Red Deer - Radisson RD | 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Dec 16 vs. U13T3R - Lacombe (T4) | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 6 @ U13T3R - Ponoka | 1 | T | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Jan 13 @ U13T3R - Rocky Mountain House | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Feb 2 vs. U13T3R - Blindman Valley | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Feb 10 vs. U13T3R - Ponoka | 1 | L | 49.53 | 8.48 | 0 | 7 | 0 | ||||||||||||
U13T3R - Wetaskiwin (T2) | 7 | (5-1-1) | 413.25 | 5.37 | 0 | 37 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 U13 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T3R - Wetaskiwin (T2) | 5 | (1-3) | 290.37 | 7.03 | 0 | 34 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T4BL - Wetaskiwin | 1 | (0-1) | 40.00 | 6.00 | 0 | 4 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T4BL - Wetaskiwin | 10 | (6-3-1) | 558.73 | 4.51 | 1 | 42 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING SCHEDULE STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T4BL - Wetaskiwin | 4 | (3-1) | 220.00 | 3.27 | 0 | 12 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 9 '24 U15T3WG - Lacombe @ U15T3WG - Wetaskiwin | L | 20.00 | 15.00 | 0 | 5 | 0 | |||
Nov 2 '24 U15T3WG - Wetaskiwin @ U15T3WG - Sylvan Lake (NBC) | W | 60.00 | 0.00 | 1 | 0 | 0 | |||
Oct 20 '24 U15T3WG - Wetaskiwin @ U15T3WGR - Camrose | L | 20.00 | 9.00 | 0 | 3 | 0 | |||
Oct 18 '24 U15T3R - Battle River (T3W) @ U15T3WG - Wetaskiwin | L | 30.00 | 12.00 | 0 | 6 | 0 | |||
Feb 18 '24 U13T3R - Lacombe (T4) @ U13T3R - Wetaskiwin (T2) | W | 67.67 | 2.66 | 0 | 3 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U15 Tiering | U15T3WG - Wetaskiwin | 4 | (1-3) | 130.00 | 6.46 | 1 | 14 | 0 | |||
2023-24 - U13 Tiering | U13T3R - Wetaskiwin (T2) | 5 | (1-3) | 290.37 | 7.03 | 0 | 34 | 0 | |||
2023-24 - Regular Season | U13T3R - Wetaskiwin (T2) | 7 | (5-1-1) | 413.25 | 5.37 | 0 | 37 | 0 | |||
CAHL 2022/23 - Regular Season | U13T4BL - Wetaskiwin | 10 | (6-3-1) | 558.73 | 4.51 | 1 | 42 | 0 | |||
CAHL 2022/23 - Tiering Schedule | U13T4BL - Wetaskiwin | 4 | (3-1) | 220.00 | 3.27 | 0 | 12 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2023-24 - 2024 Playoffs | U13T3R - Wetaskiwin (T2) | 1 | (1-0) | 67.67 | 2.66 | 0 | 3 | 0 | |||
CAHL 2022/23 - 2023 Playoffs | U13T4BL - Wetaskiwin | 1 | (0-1) | 40.00 | 6.00 | 0 | 4 | 0 |