U18T3R - Bashaw
Skater Stats
2024-25 U18 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 18 vs. U18T3R - Thorsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 19 @ U18T3R - Camrose - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 25 vs. U18T3R - Sylvan Lake - Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 27 @ U18T3R - Wetaskiwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U18T3R - Bashaw | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 4 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Oct 27 '24 U18T3R - Bashaw @ U18T3R - Wetaskiwin | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 '24 U18T3R - Sylvan Lake - Red @ U18T3R - Bashaw | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19 '24 U18T3R - Bashaw @ U18T3R - Camrose - White | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 '24 U18T3R - Thorsby @ U18T3R - Bashaw | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U18 Tiering | U18T3R - Bashaw | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U18 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 18 vs. U18T3R - Thorsby | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 19 @ U18T3R - Camrose - White | 1 | - | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Oct 25 vs. U18T3R - Sylvan Lake - Red | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 27 @ U18T3R - Wetaskiwin | 1 | W | 51.63 | 4.65 | 0 | 4 | 0 | ||||||||||||
U18T3R - Bashaw | 4 | (3-0) | 231.63 | 4.14 | 0 | 16 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 4 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Oct 27 '24 U18T3R - Bashaw @ U18T3R - Wetaskiwin | W | 51.63 | 4.65 | 0 | 4 | 0 | |||
Oct 25 '24 U18T3R - Sylvan Lake - Red @ U18T3R - Bashaw | W | 60.00 | 3.00 | 0 | 3 | 0 | |||
Oct 19 '24 U18T3R - Bashaw @ U18T3R - Camrose - White | - | 60.00 | 5.00 | 0 | 5 | 0 | |||
Oct 18 '24 U18T3R - Thorsby @ U18T3R - Bashaw | W | 60.00 | 4.00 | 0 | 4 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U18 Tiering | U18T3R - Bashaw | 4 | (3-0) | 231.63 | 4.14 | 0 | 16 | 0 |