
U18T3WG - Lethbridge - Red
Skater Stats
2025-26 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3WG - Lethbridge - Red | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U15 ROUND ROBIN PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3WO - Lethbridge - Red | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U15 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 23 @ U15T3WO - Bow Island | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 24 @ U15T3WO - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 30 vs. U15T3WO - Nanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 14 vs. U15T3WO - Crowsnest Pass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 21 @ U15T3WO - Bow Island | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 22 vs. U15T3WO - Nanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 4 vs. U15T3WO - Bow Island | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 10 @ U15T3WO - Lethbridge - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 11 vs. U15T3WO - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 12 @ U15T3WO - Crowsnest Pass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 25 @ U15T3WO - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 2 vs. U15T3WO - Crowsnest Pass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 7 vs. U15T3WO - Lethbridge - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 8 @ U15T3WO - Crowsnest Pass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 14 vs. U15T3WO - Lethbridge - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 15 @ U15T3WO - Nanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U15T3WO - Lethbridge - Red | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats | |||||||||||||||||||
U15T3Y - Lethbridge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U15 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3WO - Lethbridge - Red | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Oct 19 '25 U18T3WG - Lethbridge - Red @ U18T3WG - Claresholm | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17 '25 U18T3WG - Lethbridge - Red @ U18T3WG - Pincher Creek | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 8 '25 U15T3WO - Lethbridge - Red @ U15T3WO - Lethbridge - White | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 7 '25 U15T3WO - Lethbridge - White @ U15T3WO - Lethbridge - Red | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2 '25 U15T3WO - Brooks @ U15T3WO - Lethbridge - Red | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2025-26 - Tiering | U18T3WG - Lethbridge - Red | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U15 Round Robin Playoffs | U15T3Y - Lethbridge | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U15 Round Robin Playoffs | U15T3WO - Lethbridge - Red | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U15 Regular Season | U15T3Y - Lethbridge | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U15 Regular Season | U15T3WO - Lethbridge - Red | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U15 Regular Season | U15T3Y - Lethbridge | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U15 Regular Season | U15T3WO - Lethbridge - Red | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U15 Tiering | U15T3Y - Lethbridge | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U15 Tiering | U15T3WO - Lethbridge - Red | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3WG - Lethbridge - Red | 2 | (0-3) | 70.67 | 4.25 | 0 | 5 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U15 ROUND ROBIN PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3WO - Lethbridge - Red | 4 | (1-2) | 240.00 | 3.75 | 0 | 15 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U15 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 24 @ U15T3WO - Brooks | 1 | L | 30.40 | 3.95 | 0 | 2 | 0 | ||||||||||||
Nov 30 vs. U15T3WO - Nanton | 1 | T | 29.95 | 2.00 | 0 | 1 | 0 | ||||||||||||
Dec 14 vs. U15T3WO - Crowsnest Pass | 1 | - | 29.95 | 2.00 | 0 | 1 | 0 | ||||||||||||
Dec 21 @ U15T3WO - Bow Island | 1 | L | 31.65 | 7.58 | 0 | 4 | 0 | ||||||||||||
Dec 22 vs. U15T3WO - Nanton | 1 | - | 29.42 | 2.04 | 0 | 1 | 0 | ||||||||||||
Jan 4 vs. U15T3WO - Bow Island | 1 | L | 30.00 | 6.00 | 0 | 3 | 0 | ||||||||||||
Jan 11 vs. U15T3WO - Brooks | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 12 @ U15T3WO - Crowsnest Pass | 1 | - | 29.68 | 2.02 | 0 | 1 | 0 | ||||||||||||
Jan 25 @ U15T3WO - Brooks | 1 | - | 29.25 | 0.00 | 0 | 0 | 0 | ||||||||||||
Feb 2 vs. U15T3WO - Crowsnest Pass | 1 | L | 29.68 | 4.04 | 0 | 2 | 0 | ||||||||||||
Feb 7 vs. U15T3WO - Lethbridge - White | 1 | T | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 15 @ U15T3WO - Nanton | 1 | T | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
U15T3WO - Lethbridge - Red | 12 | (1-4-3) | 449.98 | 2.80 | 0 | 21 | 0 | ||||||||||||
Click here to hide game by game stats |
2024-25 U15 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3WO - Lethbridge - Red | 8 | (1-3) | 300.12 | 4.40 | 1 | 22 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Oct 19 '25 U18T3WG - Lethbridge - Red @ U18T3WG - Claresholm | L | 10.00 | 24.00 | 0 | 4 | 0 | |||
Oct 19 '25 U18T3WG - Lethbridge - Red @ U18T3WG - Claresholm | L | 10.67 | 22.50 | 0 | 4 | 0 | |||
Oct 19 '25 U18T3WG - Lethbridge - Red @ U18T3WG - Claresholm | L | 10.00 | 24.00 | 0 | 4 | 0 | |||
Oct 17 '25 U18T3WG - Lethbridge - Red @ U18T3WG - Pincher Creek | - | 40.00 | 1.50 | 0 | 1 | 0 | |||
Mar 8 '25 U15T3WO - Lethbridge - Red @ U15T3WO - Lethbridge - White | W | 60.00 | 1.00 | 0 | 1 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2025-26 - Tiering | U18T3WG - Lethbridge - Red | 2 | (0-3) | 70.67 | 4.25 | 0 | 5 | 0 | |||
2024-25 - U15 Round Robin Playoffs | U15T3WO - Lethbridge - Red | 4 | (1-2) | 240.00 | 3.75 | 0 | 15 | 0 | |||
2024-25 - U15 Regular Season | U15T3WO - Lethbridge - Red | 12 | (1-4-3) | 449.98 | 2.80 | 0 | 21 | 0 | |||
2024-25 - U15 Tiering | U15T3WO - Lethbridge - Red | 8 | (1-3) | 300.12 | 4.40 | 1 | 22 | 0 | |||
2024-25 - U15 Round Robin Playoffs | U15T3Y - Lethbridge | 0 | (1-2) | 240.00 | 3.75 | 0 | 15 | 0 | |||
2024-25 - U15 Regular Season | U15T3Y - Lethbridge | 0 | (1-4-3) | 449.98 | 2.80 | 0 | 21 | 0 | |||
2024-25 - U15 Tiering | U15T3Y - Lethbridge | 0 | (1-3) | 300.12 | 4.40 | 1 | 22 | 0 |