
Brayden Madsen #1
U13T3Y -Drumheller Raptors- CANALTAForward
| NUMBER: | 1 | YEAR OF BIRTH: | 2013 |
| POSITION: | Forward |
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U13T3Y - Drumheller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U13T5B - Drumheller (T6) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Oct 18 @ U13T6B - Chestermere | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Oct 19 vs. U13T5R - Foothills (T6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Oct 25 vs. U13T5B - Strathmore (T6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Nov 1 vs. U13T6R - Lacombe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Nov 2 @ U13T6B - Hanna (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Nov 8 vs. U13T6B - Brooks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Nov 9 @ U13T4O - Camrose - White (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| U13T5B - Drumheller (T6) | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2024-25 U13 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U13T4G - Drumheller (T5) | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U13 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U13T4G - Drumheller (T5) | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U13 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U13T4G - Drumheller (T5) | 7 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 PLAYOFF ROUND ROBINS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T5G - Drumheller | 6 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T5G - Drumheller | 15 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 TIERING SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T5G - Drumheller | 8 | 6 | 4 | 10 | 0 | 0 | 0 | 3 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | SOG |
| Jan 3 '26 U13T5B - Drumheller (T6) @ U13T5B - Cremona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 '25 U13T5B - Indus @ U13T5B - Drumheller (T6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 '25 U13T3Y - Duchess @ U13T3Y - Drumheller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 '25 U13T5B - Drumheller (T6) @ U13T5B - Cremona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 '25 U13T5B - Drumheller (T6) @ U13T5B - Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U13T5B - Drumheller (T6) | 7 | (4-0-1) | 420.00 | 4.71 | 0 | 33 | 0 | 254 | 221 | 0.870 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U13T3Y - Drumheller | 1 | (0-1) | 60.00 | 9.00 | 0 | 9 | 0 | 35 | 26 | 0.743 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Oct 18 @ U13T6B - Chestermere | 1 | W | 54.78 | 4.38 | 0 | 4 | 0 | 19 | 15 | 0.79 | |||||||||
| Oct 19 vs. U13T5R - Foothills (T6) | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 26 | 19 | 0.73 | |||||||||
| Oct 25 vs. U13T5B - Strathmore (T6) | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 24 | 22 | 0.92 | |||||||||
| Nov 1 vs. U13T6R - Lacombe | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 31 | 27 | 0.87 | |||||||||
| Nov 2 @ U13T6B - Hanna (T5) | 1 | - | 60.00 | 3.00 | 0 | 3 | 0 | 30 | 27 | 0.90 | |||||||||
| Nov 8 vs. U13T6B - Brooks | 1 | W | 60.00 | 5.00 | 0 | 5 | 1 | 39 | 34 | 0.87 | |||||||||
| Nov 9 @ U13T4O - Camrose - White (T5) | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 23 | 19 | 0.83 | |||||||||
| U13T5B - Drumheller (T6) | 7 | (5-1) | 414.78 | 4.19 | 0 | 29 | 1 | 192 | 163 | 0.849 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Jan 3 '26 U13T5B - Drumheller (T6) @ U13T5B - Cremona | W | 60.00 | 2.00 | 0 | 2 | 0 | 37 | 35 | 0.95 |
| Dec 21 '25 U13T5B - Indus @ U13T5B - Drumheller (T6) | T | 60.00 | 7.00 | 0 | 7 | 0 | 35 | 28 | 0.80 |
| Dec 20 '25 U13T3Y - Duchess @ U13T3Y - Drumheller | L | 60.00 | 9.00 | 0 | 9 | 0 | 35 | 26 | 0.74 |
| Dec 13 '25 U13T5B - Drumheller (T6) @ U13T5B - Cremona | W | 60.00 | 2.00 | 0 | 2 | 0 | 30 | 28 | 0.93 |
| Nov 30 '25 U13T5B - Drumheller (T6) @ U13T5B - Innisfail | - | 60.00 | 7.00 | 0 | 7 | 0 | 53 | 46 | 0.87 |
Email
Print
