
U13T6R - Blackfalds
Skater Stats
2025-26 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 18 @ U13T6R - Maskwacis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 19 vs. U13T6R - Olds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U13T6R - Blackfalds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2024-25 U11 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T1R - Blackfalds (T2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T1R - Blackfalds (T2) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T1R - Blackfalds (T2) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Oct 19 '25 U13T6R - Olds @ U13T6R - Blackfalds | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 '25 U13T6R - Blackfalds @ U13T6R - Maskwacis | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1 '25 U11T1R - Blackfalds (T2) @ U11T1R - Red Deer - Predator Drilling (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22 '25 U11T1R - Red Deer - Predator Drilling (T2) @ U11T1R - Blackfalds (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 7 '25 U11T1R - Blackfalds (T2) @ U11T1R - Red Deer - Resort & Casino (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2025-26 - Tiering | U13T6R - Blackfalds | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Regular Season | U11T1R - Blackfalds (T2) | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T1R - Blackfalds (T2) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Playoffs | U11T1R - Blackfalds (T2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 18 @ U13T6R - Maskwacis | 1 | L | 60.00 | 14.00 | 0 | 14 | 0 | ||||||||||||
Oct 19 vs. U13T6R - Olds | 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
U13T6R - Blackfalds | 2 | (0-2) | 120.00 | 12.00 | 0 | 24 | 0 | ||||||||||||
Click here to hide game by game stats |
2024-25 U11 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T1R - Blackfalds (T2) | 1 | (0-1) | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T1R - Blackfalds (T2) | 9 | (1-7) | 502.55 | 10.75 | 0 | 90 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T1R - Blackfalds (T2) | 5 | (0-2) | 240.30 | 6.74 | 0 | 27 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Oct 19 '25 U13T6R - Olds @ U13T6R - Blackfalds | L | 60.00 | 10.00 | 0 | 10 | 0 | |||
Oct 18 '25 U13T6R - Blackfalds @ U13T6R - Maskwacis | L | 60.00 | 14.00 | 0 | 14 | 0 | |||
Mar 1 '25 U11T1R - Blackfalds (T2) @ U11T1R - Red Deer - Predator Drilling (T2) | L | 60.00 | 7.00 | 0 | 7 | 0 | |||
Feb 7 '25 U11T1R - Blackfalds (T2) @ U11T1R - Red Deer - Resort & Casino (T3) | L | 60.00 | 9.00 | 0 | 9 | 0 | |||
Jan 25 '25 U11T1R - Kneehill (T3) @ U11T1R - Blackfalds (T2) | L | 60.00 | 17.00 | 0 | 17 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2025-26 - Tiering | U13T6R - Blackfalds | 2 | (0-2) | 120.00 | 12.00 | 0 | 24 | 0 | |||
2024-25 - U11 Regular Season | U11T1R - Blackfalds (T2) | 9 | (1-7) | 502.55 | 10.75 | 0 | 90 | 0 | |||
2024-25 - U11 Tiering | U11T1R - Blackfalds (T2) | 5 | (0-2) | 240.30 | 6.74 | 0 | 27 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Playoffs | U11T1R - Blackfalds (T2) | 1 | (0-1) | 60.00 | 7.00 | 0 | 7 | 0 |