
U18T1B - Camrose (T2)
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Nov 22 @ U18T1B - 3Cs (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 23 vs. U18T1B - Battle River (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 29 @ U18T1B - Rocky Mountain House (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 30 vs. U18T1B - Blackfalds (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 6 @ U18T1R - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 7 @ U18T1R - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 13 @ U18T1B - Red Deer - Kings Energy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 2 @ U18T1B - Blackfalds (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 3 vs. U18T1R - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 16 @ U18T1B - Battle River (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 17 vs. U18T1R - Drumheller (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 18 vs. U18T1B - Lacombe - Fountain Tire (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| U18T1B - Camrose (T2) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U18T1B - Camrose (T2) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Jan 18 '26 U18T1B - Lacombe - Fountain Tire (T2) @ U18T1B - Camrose (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 '26 U18T1R - Drumheller (T2) @ U18T1B - Camrose (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 '26 U18T1B - Camrose (T2) @ U18T1B - Battle River (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 '26 U18T1R - Okotoks @ U18T1B - Camrose (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 '26 U18T1B - Camrose (T2) @ U18T1B - Blackfalds (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025-26 - Regular Season | U18T1B - Camrose (T2) | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U18T1B - Camrose (T2) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Nov 22 @ U18T1B - 3Cs (T2) | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Nov 30 vs. U18T1B - Blackfalds (T2) | 1 | T | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Dec 7 @ U18T1R - Cochrane | 1 | L | 44.20 | 5.43 | 0 | 4 | 0 | ||||||||||||
| Jan 2 @ U18T1B - Blackfalds (T2) | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| Jan 16 @ U18T1B - Battle River (T2) | 1 | L | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Jan 18 vs. U18T1B - Lacombe - Fountain Tire (T2) | 1 | L | 59.67 | 4.02 | 0 | 4 | 0 | ||||||||||||
| Jan 18 vs. U18T1B - Lacombe - Fountain Tire (T2) | 1 | - | 0.17 | 1440.00 | 0 | 4 | 0 | ||||||||||||
| U18T1B - Camrose (T2) | 6 | (1-4-1) | 344.03 | 4.01 | 0 | 23 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U18T1B - Camrose (T2) | 3 | (1-2) | 180.00 | 3.33 | 0 | 10 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Jan 18 '26 U18T1B - Lacombe - Fountain Tire (T2) @ U18T1B - Camrose (T2) | - | 0.17 | 1440.00 | 0 | 4 | 0 | |||
| Jan 18 '26 U18T1B - Lacombe - Fountain Tire (T2) @ U18T1B - Camrose (T2) | L | 59.67 | 4.02 | 0 | 4 | 0 | |||
| Jan 16 '26 U18T1B - Camrose (T2) @ U18T1B - Battle River (T2) | L | 60.00 | 2.00 | 0 | 2 | 0 | |||
| Jan 2 '26 U18T1B - Camrose (T2) @ U18T1B - Blackfalds (T2) | L | 60.00 | 8.00 | 0 | 8 | 0 | |||
| Dec 7 '25 U18T1B - Camrose (T2) @ U18T1R - Cochrane | L | 44.20 | 5.43 | 0 | 4 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2025-26 - Regular Season | U18T1B - Camrose (T2) | 6 | (1-4-1) | 344.03 | 4.01 | 0 | 23 | 0 | |||
| 2025-26 - Tiering | U18T1B - Camrose (T2) | 3 | (1-2) | 180.00 | 3.33 | 0 | 10 | 0 |
Email
Print
