
PACYN FOURHORNS #33
U18 T3 - PINCHER CREEKGoalie
| NUMBER: | 33 | YEAR OF BIRTH: | 2010 |
| POSITION: | Goalie |
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Dec 7 @ U18T3WS - Picture Butte | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
| Dec 19 vs. U18T3WS - Lethbridge - Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 20 vs. U18T3WS - Magrath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 2 @ U18T3WS - Claresholm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 3 vs. U18T3WS - Bow Island | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 10 @ U18T3WS - Lethbridge - Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 11 @ U18T3WS - Taber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| U18T3WS - Pincher Creek | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | SOG |
| Jan 11 '26 U18T3WS - Pincher Creek @ U18T3WS - Taber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 '26 U18T3WS - Pincher Creek @ U18T3WS - Lethbridge - Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 '26 U18T3WS - Bow Island @ U18T3WS - Pincher Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 '26 U18T3WS - Pincher Creek @ U18T3WS - Claresholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 '25 U18T3WS - Magrath @ U18T3WS - Pincher Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Dec 7 @ U18T3WS - Picture Butte | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | 43 | 34 | 0.79 | |||||||||
| Dec 19 vs. U18T3WS - Lethbridge - Red | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 31 | 24 | 0.77 | |||||||||
| Dec 20 vs. U18T3WS - Magrath | 1 | L | 20.00 | 9.00 | 0 | 3 | 0 | 19 | 16 | 0.84 | |||||||||
| Jan 2 @ U18T3WS - Claresholm | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 36 | 31 | 0.86 | |||||||||
| Jan 10 @ U18T3WS - Lethbridge - Red | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 21 | 17 | 0.81 | |||||||||
| Jan 11 @ U18T3WS - Taber | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 33 | 25 | 0.76 | |||||||||
| U18T3WS - Pincher Creek | 6 | (0-6) | 320.00 | 6.75 | 0 | 36 | 0 | 183 | 147 | 0.803 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Jan 11 '26 U18T3WS - Pincher Creek @ U18T3WS - Taber | L | 60.00 | 8.00 | 0 | 8 | 0 | 33 | 25 | 0.76 |
| Jan 10 '26 U18T3WS - Pincher Creek @ U18T3WS - Lethbridge - Red | L | 60.00 | 4.00 | 0 | 4 | 0 | 21 | 17 | 0.81 |
| Jan 2 '26 U18T3WS - Pincher Creek @ U18T3WS - Claresholm | L | 60.00 | 5.00 | 0 | 5 | 0 | 36 | 31 | 0.86 |
| Dec 20 '25 U18T3WS - Magrath @ U18T3WS - Pincher Creek | L | 20.00 | 9.00 | 0 | 3 | 0 | 19 | 16 | 0.84 |
| Dec 19 '25 U18T3WS - Lethbridge - Red @ U18T3WS - Pincher Creek | L | 60.00 | 7.00 | 0 | 7 | 0 | 31 | 24 | 0.77 |
Email
Print
