
U18T3WY - Brooks
Skater Stats
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U18T3WY - Brooks | 2 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U15 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U15T1B - Brooks (T2) | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U15 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U15T1B - Brooks (T2) | 16 | 0 | 3 | 3 | 0 | 0 | 16 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U15 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U15T1B - Brooks (T2) | 5 | 0 | 4 | 4 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 2024 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U15T3B - Brooks | 2 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U15T3B - Brooks | 16 | 0 | 4 | 4 | 0 | 0 | 8 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U15T3B - Brooks | 3 | 2 | 2 | 4 | 0 | 0 | 12 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2022/23 PLAYOFF ROUND ROBINS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U13T4Y - Brooks | 5 | 8 | 5 | 13 | 0 | 0 | 6 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2022/23 2023 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U13T4Y - Brooks | 4 | 3 | 7 | 10 | 1 | 0 | 8 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2022/23 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U13T4Y - Brooks | 17 | 20 | 20 | 40 | 1 | 0 | 14 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U13T2G - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2022/23 TIERING SCHEDULE STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U13T4Y - Brooks | 7 | 6 | 4 | 10 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2018/19 NOVICE HALF ICE SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| NG2 - Brooks Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| NG2 - Brooks White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| NG2 - Brooks Blue | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Oct 19 '25 U18T3WY - Brooks @ U18T3WY - Picture Butte | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 '25 U18T3WY - Taber @ U18T3WY - Brooks | 0 | 0 | 0 | 8 | 0 | 0 |
| Mar 9 '25 U15T1R - 3Cs (T2) @ U15T1B - Brooks (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 '25 U15T1B - Brooks (T2) @ U15T1R - 3Cs (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 '25 U15T1B - Airdrie @ U15T1B - Brooks (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025-26 - Tiering | U18T3WY - Brooks | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
| 2024-25 - U15 Regular Season | U15T1B - Brooks (T2) | 16 | 0 | 3 | 3 | 16 | 0 | 0 |
| 2024-25 - U15 Tiering | U15T1B - Brooks (T2) | 5 | 0 | 4 | 4 | 2 | 0 | 0 |
| 2023-24 - Regular Season | U15T3B - Brooks | 16 | 0 | 4 | 4 | 8 | 0 | 0 |
| 2023-24 - Tiering | U15T3B - Brooks | 3 | 2 | 2 | 4 | 12 | 0 | 0 |
| CAHL 2022/23 - Playoff Round Robins | U13T2G - Brooks | 5 | 8 | 5 | 13 | 6 | 0 | 0 |
| CAHL 2022/23 - Playoff Round Robins | U13T4Y - Brooks | 5 | 8 | 5 | 13 | 6 | 0 | 0 |
| CAHL 2022/23 - Regular Season | U13T2G - Brooks | 17 | 20 | 20 | 40 | 14 | 1 | 0 |
| CAHL 2022/23 - Regular Season | U13T4Y - Brooks | 17 | 20 | 20 | 40 | 14 | 1 | 0 |
| CAHL 2022/23 - Regular Season | U13T2G - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHL 2022/23 - Regular Season | U13T4Y - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHL 2022/23 - Tiering Schedule | U13T2G - Brooks | 7 | 6 | 4 | 10 | 2 | 0 | 0 |
| CAHL 2022/23 - Tiering Schedule | U13T4Y - Brooks | 7 | 6 | 4 | 10 | 2 | 0 | 0 |
| CAHL 2018/19 - Novice Half Ice Season | NG2 - Brooks Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHL 2018/19 - Novice Half Ice Season | NG2 - Brooks White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHL 2018/19 - Novice Half Ice Season | NG2 - Brooks Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHL 2018/19 - Novice Half Ice Season | NG2 - Brooks Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHL 2018/19 - Novice Half Ice Season | NG2 - Brooks White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHL 2018/19 - Novice Half Ice Season | NG2 - Brooks Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHL 2018/19 - Novice Half Ice Season | NG2 - Brooks Red | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHL 2018/19 - Novice Half Ice Season | NG2 - Brooks White | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHL 2018/19 - Novice Half Ice Season | NG2 - Brooks Blue | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2024-25 - U15 Playoffs | U15T1B - Brooks (T2) | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
| 2023-24 - 2024 Playoffs | U15T3B - Brooks | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| CAHL 2022/23 - 2023 Playoffs | U13T4Y - Brooks | 4 | 3 | 7 | 10 | 8 | 1 | 0 |
| CAHL 2022/23 - 2023 Playoffs | U13T2G - Brooks | 4 | 3 | 7 | 10 | 8 | 1 | 0 |
Email
Print
