2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U13T4B - Brooks | 4 | (1-1) | 239.67 | 6.01 | 0 | 24 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U13 PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U13T4Y - Brooks | 4 | (1-0-1) | 240.00 | 3.75 | 0 | 15 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U13 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Nov 24 @ U13T4Y - Irvine (T5) | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Nov 30 vs. U13T4Y - Foremost | 1 | - | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Dec 1 vs. U13T4Y - Redcliff (T5) | 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Dec 14 vs. U13T4Y - Irvine (T5) | 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Dec 15 vs. U13T4Y - Taber (T5) | 1 | - | 60.00 | 12.00 | 0 | 12 | 0 | ||||||||||||
| Dec 21 vs. U13T4Y - Foremost | 1 | - | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
| Dec 22 vs. U13T4Y - Redcliff (T5) | 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Jan 5 @ U13T4Y - Foremost | 1 | W | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
| Jan 10 vs. U13T4Y - Taber (T5) | 1 | - | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
| Jan 12 @ U13T4Y - Bow Island | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| Jan 24 @ U13T4Y - Redcliff (T5) | 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | ||||||||||||
| Jan 25 vs. U13T4Y - Bow Island | 1 | - | 60.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
| Jan 31 @ U13T4Y - Bow Island | 1 | L | 60.00 | 12.00 | 0 | 12 | 0 | ||||||||||||
| Feb 2 @ U13T4Y - Taber (T5) | 1 | - | 59.32 | 8.09 | 0 | 8 | 0 | ||||||||||||
| Feb 8 @ U13T4Y - Irvine (T5) | 1 | T | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Feb 9 @ U13T4Y - Foremost | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| U13T4Y - Brooks | 16 | (2-4-1) | 959.32 | 7.19 | 0 | 115 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2024-25 U13 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U13T4Y - Brooks | 8 | (1-7) | 480.00 | 10.13 | 0 | 81 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2022/23 2023 PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T5R - Brooks | 3 | (1-2) | 180.00 | 6.33 | 0 | 19 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2022/23 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T5R - Brooks | 9 | (2-1-3) | 540.00 | 8.56 | 0 | 77 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2022/23 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T5R - Brooks | 4 | (0-3) | 240.00 | 11.25 | 0 | 45 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
 
			 Email
Email Print
Print
