|
#29 Noah Spencer Year of Birth: 2010 Position: Goalie |
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Nov 22 vs. U18T3WY - Brooks | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 36 | 30 | 0.83 | |||||||||
| Nov 23 vs. U18T3WY - Siksika - Chance | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 22 | 20 | 0.91 | |||||||||
| Dec 19 vs. U18T3WY - Strathmore | 1 | L | 40.00 | 7.50 | 0 | 5 | 0 | 28 | 23 | 0.82 | |||||||||
| Jan 4 @ U18T3WY - Kneehill | 1 | L | 60.00 | 19.00 | 0 | 19 | 0 | 51 | 32 | 0.63 | |||||||||
| U18T3WY - Chestermere - White | 4 | (1-3) | 220.00 | 8.73 | 0 | 32 | 0 | 137 | 105 | 0.766 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U18T3WY - Chestermere - White | 7 | (1-6) | 420.00 | 9.71 | 0 | 68 | 0 | 353 | 285 | 0.807 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
Email
Print
