U13T1 - Medicine Hat - Team ID 1188507
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 21 | BRUDEVOLD, BRADY | 10 | 15 | 5 | 20 | 4 | 0 | 2 | 14 | 0 |
| 16 | WEISGERBER, MICHAEL | 9 | 11 | 3 | 14 | 2 | 0 | 6 | 26 | 0 |
| 8 | BOHRN, BOSTON | 10 | 6 | 7 | 13 | 1 | 0 | 14 | 24 | 0 |
| 17 | SHORT, ALFIE | 8 | 5 | 6 | 11 | 0 | 0 | 2 | 21 | 0 |
| 15 | PORTELANCE, NASH | 10 | 4 | 7 | 11 | 0 | 0 | 18 | 36 | 0 |
| 10 | KEETLEY, RYKER | 10 | 3 | 8 | 11 | 1 | 0 | 18 | 22 | 0 |
| 13 | KURTZ, BENNETT | 10 | 3 | 3 | 6 | 0 | 0 | 4 | 10 | 0 |
| 7 | BASSO, MADDEN | 9 | 1 | 2 | 3 | 0 | 0 | 2 | 10 | 0 |
| 12 | MIDDLEMISS, LIAM | 10 | 1 | 1 | 2 | 1 | 0 | 18 | 28 | 0 |
| 4 | FUNK, NOLAN | 10 | 0 | 2 | 2 | 0 | 0 | 24 | 36 | 0 |
| 19 | MACKENZIE, HAYES | 10 | 0 | 2 | 2 | 0 | 0 | 22 | 34 | 0 |
| 11 | NUNWEILER, MARTY | 9 | 0 | 2 | 2 | 0 | 0 | 4 | 12 | 0 |
| 14 | FREY, PAXTON (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 5 | VAN, DOMINIC (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | OTTENBREIT, MASON | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KOBLEY, NOAH | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 | STAPLES, DAVIS | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 0 |
| 1 | NEIGUM, MADDYN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DARR, AYDEN | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | NEIGUM MADDYN | 5 | (3-1-1) | 300.00 | 4.20 | 0 | 21 | 0 | 236 | 215 | 0.910 |
| 31 | OTTENBREIT MASON | 5 | (2-2-1) | 300.00 | 5.00 | 0 | 25 | 0 | 197 | 172 | 0.870 |
Email
Print
