U13T1 - Lethbridge - Team ID 1188509
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | GARNER, KYLER | 5 | 5 | 6 | 11 | 1 | 0 | 6 | 20 | 0 |
| 8 | RICHMOND, GREYSON | 5 | 2 | 6 | 8 | 1 | 0 | 8 | 22 | 0 |
| 9 | GROSS, CORBIN | 4 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 0 |
| 2 | JOHNSTON, OWEN | 5 | 3 | 2 | 5 | 0 | 1 | 4 | 16 | 0 |
| 19 | BALINT, CARTER | 5 | 4 | 0 | 4 | 0 | 0 | 14 | 26 | 0 |
| 13 | MCNAUGHTON, BENJAMIN | 5 | 2 | 2 | 4 | 1 | 0 | 10 | 22 | 0 |
| 16 | REACH, JAGGER | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 18 | 0 |
| 11 | BOSNAK, NATE | 5 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| 15 | STIMSON, EMMERY | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 10 | HYLAND, JACKSON | 5 | 0 | 2 | 2 | 0 | 0 | 14 | 22 | 0 |
| 12 | JACK, CARTER | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 22 | 0 |
| 6 | LEGGE, HUXLEY | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 25 | 0 |
| 5 | STOKELL, LACHLAN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 7 | LONG, ROMAN | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| 17 | TOMARAS, ELIAS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | LEGGE HENDRIX | 3 | (1-2) | 180.00 | 4.33 | 0 | 13 | 0 | 58 | 45 | 0.780 |
| 1 | SELK COLTON | 2 | (2-0) | 120.00 | 2.00 | 0 | 4 | 0 | 67 | 63 | 0.940 |
Email
Print
