U13T2R - Brooks - Team ID 1188517
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 15 | FREIMARK, JET | 4 | 4 | 2 | 6 | 0 | 0 | 6 | 14 | 0 |
| 18 | KIPTA, TRU | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 4 | 1 |
| 19 | HEBERT, CULLEN | 4 | 3 | 3 | 6 | 0 | 0 | 2 | 4 | 0 |
| 25 | KOZA, ERIC | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 |
| 11 | GABRIELLE, NASH | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 6 | 0 |
| 17 | MOORE, LYNLEE | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 4 | 0 |
| 23 | JACKSON, WILLIAM | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 0 |
| 12 | SMITH, CARTER | 4 | 0 | 3 | 3 | 0 | 0 | 4 | 12 | 0 |
| 13 | CONRAD, ELLIS | 4 | 0 | 3 | 3 | 0 | 0 | 10 | 16 | 0 |
| 14 | LINN, ADRIAN | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 22 | SIROIS, OLIVER | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | SEARLE, REID | 4 | 2 | 0 | 2 | 1 | 0 | 4 | 6 | 0 |
| 10 | LANGLEY, NICHOLAS | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 14 | 0 |
| 7 | HERMAN, CAIN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | OPPERMAN, BEAUDEN | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 0 |
| 4 | GRAHAM, JAMES | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | MURCIA EMMANUEL | 4 | (3-0) | 210.68 | 3.70 | 0 | 13 | 0 | 84 | 71 | 0.850 |
| 0 | MINOR BENCH | 1 | (0-1) | 29.32 | 8.19 | 0 | 4 | 0 | 12 | 8 | 0.670 |
Email
Print
