U13T2G - Red Deer - Lions Club - Team ID 1188521
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | LYONS, GRIFFIN | 4 | 6 | 3 | 9 | 0 | 0 | 18 | 26 | 0 |
| 3 | HOUSCH, NIXON | 4 | 2 | 7 | 9 | 0 | 0 | 0 | 4 | 0 |
| 9 | GABRIELSON, JOHN | 4 | 6 | 1 | 7 | 2 | 0 | 0 | 4 | 0 |
| 16 | DRABYK, GRAYSON | 4 | 4 | 2 | 6 | 1 | 0 | 4 | 20 | 1 |
| 11 | MCGINNIS, FINNLEY | 4 | 3 | 3 | 6 | 0 | 1 | 0 | 4 | 0 |
| 17 | THORNE, MILO | 4 | 3 | 2 | 5 | 1 | 0 | 2 | 2 | 0 |
| 19 | DEWAR, GORDON | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 |
| 5 | BROKS, CURTIS | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 0 |
| 4 | SAMPSON, JACK | 3 | 1 | 2 | 3 | 0 | 0 | 4 | 10 | 0 |
| 12 | BOUCHER, BRAXON | 3 | 1 | 2 | 3 | 1 | 0 | 4 | 22 | 0 |
| 15 | GOODMAN, RYLAN | 4 | 2 | 0 | 2 | 0 | 1 | 4 | 12 | 0 |
| 7 | PENNEY, WESTON | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 16 | 0 |
| 18 | IMESON, EASTON | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 10 | 0 |
| 14 | MEYER, LIAM | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 8 | OLSON, ESTEVON | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 31 | RESCHNY, COLTON | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | HICKS BECKETT | 3 | (1-0) | 147.62 | 5.69 | 0 | 14 | 0 | 81 | 67 | 0.830 |
| 31 | RESCHNY COLTON | 3 | (2-0) | 92.38 | 5.20 | 0 | 8 | 0 | 43 | 35 | 0.810 |
Email
Print
