U13T2Y - Renegades - Team ID 1188526
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 3 | COPLEY, CALE | 3 | 5 | 2 | 7 | 0 | 0 | 4 | 8 | 3 |
| 4 | TAKS, DECKER | 3 | 2 | 4 | 6 | 0 | 0 | 2 | 10 | 2 |
| 13 | COOPER, KEITH | 3 | 3 | 1 | 4 | 1 | 0 | 8 | 20 | 2 |
| 10 | HUBERT, GRIFFIN | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 6 | 2 |
| 9 | HEIN, CAIUS | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 1 |
| 16 | FOX, DYLAN | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 |
| 17 | SJODIN, ASHER | 3 | 0 | 3 | 3 | 0 | 0 | 6 | 16 | 0 |
| 20 | RUPPRECHT, TAYTON | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 2 |
| 6 | MCCARTHY, BENJAMIN | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 0 |
| 14 | THOMPSON, NASH | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 22 | 1 |
| 12 | ATCHISON, EMMETT | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 0 |
| 00 | MINOR, BENCH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | NIELSEN, RUSSELL | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 14 | 0 |
| 7 | BRUCE, RYDER | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 21 | MOON, DYSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | FEHR CARTER | 2 | (0-2) | 120.00 | 8.00 | 0 | 16 | 0 | 63 | 47 | 0.750 |
| 31 | PAYNE KESTON | 1 | (1-0) | 60.00 | 4.00 | 0 | 4 | 0 | 26 | 22 | 0.850 |
Email
Print
