U13-1 - Team ID 1187851
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | Pouliot, Liam | 13 | 12 | 10 | 22 | 3 | 0 | 2 | 4 | 2 |
| 19 | Herman, Layton | 12 | 8 | 13 | 21 | 1 | 0 | 12 | 18 | 2 |
| 14 | Zipfel, Aiden | 13 | 11 | 6 | 17 | 2 | 0 | 2 | 4 | 1 |
| 6 | Paterson, Oliver | 13 | 9 | 7 | 16 | 1 | 0 | 2 | 2 | 4 |
| 16 | Hemsing, Griffin | 13 | 2 | 10 | 12 | 0 | 0 | 6 | 6 | 2 |
| 17 | Sikora, Clarke | 13 | 7 | 4 | 11 | 1 | 0 | 0 | 6 | 1 |
| 10 | Rainha, Nicholas | 13 | 6 | 4 | 10 | 1 | 1 | 20 | 30 | 1 |
| 9 | Molyneux, Maverick | 13 | 3 | 7 | 10 | 0 | 0 | 6 | 12 | 2 |
| 15 | Nottveit, Bennett | 13 | 3 | 7 | 10 | 0 | 0 | 4 | 4 | 0 |
| 12 | Johnston, Dylan | 13 | 4 | 5 | 9 | 1 | 0 | 20 | 34 | 2 |
| 13 | Scott, Ethan | 13 | 2 | 2 | 4 | 0 | 0 | 18 | 24 | 1 |
| 7 | Narvas, Elias | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
| 4 | Sieben, Landon | 13 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 2 | Fitzgibbon, Jaxson (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | BENCH, MINOR | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | Gullison Carter | 13 | (7-6) | 778.42 | 4.86 | 0 | 63 | 0 | 391 | 328 | 0.840 |
Email
Print
