U13T3G - Ponoka - Team ID 1188538
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | MERILAINEN, KAIDEN | 10 | 16 | 4 | 20 | 1 | 2 | 4 | 8 | 0 |
| 15 | ALEXANDER, BENNETT | 11 | 9 | 10 | 19 | 1 | 0 | 6 | 16 | 0 |
| 16 | MYERS-ABT, ETHAN | 11 | 12 | 5 | 17 | 2 | 1 | 2 | 2 | 1 |
| 9 | MCCLURE, JACKSON | 11 | 7 | 10 | 17 | 0 | 1 | 8 | 14 | 0 |
| 5 | KOCYBA, LOCKLYN | 11 | 9 | 4 | 13 | 0 | 0 | 12 | 18 | 0 |
| 10 | KOCHANSKI, EVERETT | 11 | 6 | 5 | 11 | 0 | 0 | 2 | 4 | 0 |
| 4 | VEARY, CASHTON | 9 | 4 | 4 | 8 | 1 | 0 | 2 | 2 | 0 |
| 6 | BADGER, SIERRA | 11 | 3 | 5 | 8 | 0 | 0 | 24 | 48 | 0 |
| 19 | LERAT, MCKENNON | 10 | 3 | 3 | 6 | 1 | 0 | 2 | 4 | 0 |
| 13 | SMIKLES, DALTON | 10 | 2 | 2 | 4 | 0 | 0 | 12 | 14 | 0 |
| 12 | CUELL, HUNTER | 9 | 2 | 1 | 3 | 0 | 0 | 2 | 6 | 0 |
| 7 | FOLEY, COLE | 10 | 0 | 3 | 3 | 0 | 0 | 20 | 36 | 0 |
| 11 | DUX, DEVON | 11 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 14 | MCATEER, DAX | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 8 | BUFFALO- WARD, ALEYJRAH | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 17 | HAGSTROM, AUSTIN | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | HUSEBY, HOLDEN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | ALEXANDER, EDDISON (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 17 | HAGSTROM AUSTIN | 10 | (2-4) | 551.12 | 7.08 | 0 | 65 | 0 | 218 | 153 | 0.700 |
| 35 | ALEXANDER EDDISON | 1 | (1-0) | 60.00 | 3.00 | 0 | 3 | 0 | 43 | 40 | 0.930 |
| 35 | HUSEBY HOLDEN | 1 | (0-0) | 48.88 | 3.68 | 0 | 3 | 0 | 0 | -3 | 0 |
Email
Print
