U13T4B - Brooks - Team ID 1188568
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 86 | LAFOND, SERAIN | 3 | 4 | 3 | 7 | 0 | 0 | 4 | 10 | 0 |
| 83 | HAMMOND, MASON | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 0 |
| 89 | STEWART, BRAWLEY | 3 | 2 | 1 | 3 | 0 | 0 | 10 | 28 | 0 |
| 72 | DEVEAUX, JOSEPH | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| 76 | LAWRENCE, LINKYN | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 91 | MCLEAN, JAMES DAXTON | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 74 | LYON, HOLDEN | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
| 78 | CUTLER, CARTER | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 14 | 0 |
| 81 | LABRADOR, LIAM | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 75 | RAMSAY, PARKS | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | 0 |
| 77 | SEARLE, GRANT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 71 | THORDARSON, LEIF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 87 | HOPKINS, KOEN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 88 | ARMSTRONG, OWEN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 73 | ZHAO, JERRY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | DOVICHAK, NOLAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | TAKEDA, OLIVER | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 70 | SMITH EASTON | 3 | (1-1-1) | 180.00 | 3.67 | 0 | 11 | 0 | 91 | 80 | 0.880 |
Email
Print
