U13T4O - Bashaw - Team ID 1188574
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | CONGDON, GAGE | 10 | 26 | 19 | 45 | 5 | 1 | 2 | 4 | 2 |
| 5 | DOEL, HANS | 8 | 12 | 8 | 20 | 1 | 0 | 4 | 6 | 0 |
| 12 | WILSON, GREYSON | 10 | 10 | 3 | 13 | 5 | 0 | 2 | 6 | 2 |
| 19 | BALL, WESTIN | 10 | 3 | 6 | 9 | 1 | 0 | 2 | 4 | 0 |
| 11 | LIDBERG, CHASE | 10 | 5 | 1 | 6 | 2 | 0 | 4 | 8 | 1 |
| 10 | SCHULTZ, ANDREW | 10 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 0 |
| 6 | TAYLOR, GREYSON | 10 | 1 | 5 | 6 | 0 | 0 | 2 | 4 | 0 |
| 18 | HILDERMAN, DYLAN | 8 | 2 | 2 | 4 | 1 | 0 | 2 | 14 | 0 |
| 9 | STONE, MASON | 10 | 0 | 4 | 4 | 0 | 0 | 2 | 4 | 0 |
| 16 | BLEAKLEY, RYAN | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | DOEL, BROOKS | 7 | 2 | 0 | 2 | 2 | 0 | 4 | 6 | 0 |
| 4 | HILDERMAN, KATELYN (AP) | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 1 | STEEVES, MIKAIAH | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 22 | FYLYSHTAN, VALENTINE | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 13 | KROETCH, ZACKARY | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 13 | STEEVES, AURIC (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | HILDEBRANDT, OLIVER (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | STEEVES MIKAIAH | 9 | (8-0-1) | 505.53 | 3.56 | 1 | 30 | 0 | 267 | 237 | 0.890 |
| 22 | FYLYSHTAN VALENTINE | 2 | (1-0) | 53.42 | 1.12 | 0 | 1 | 1 | 19 | 18 | 0.950 |
| 0 | MINOR BENCH | 1 | (1-0) | 21.05 | 2.85 | 0 | 1 | 0 | 8 | 7 | 0.880 |
| 9 | STONE MASON | 1 | (1-0) | 20.00 | 12.00 | 0 | 4 | 4 | 9 | 5 | 0.560 |
Email
Print
