U13T4G - Sundre - Team ID 1188576
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | SMITH, CASH | 12 | 22 | 9 | 31 | 1 | 0 | 14 | 22 | 13 |
| 11 | HAYES, KOHEN | 12 | 5 | 6 | 11 | 1 | 0 | 6 | 18 | 3 |
| 10 | CARROLL, AUTUMN | 12 | 3 | 6 | 9 | 0 | 1 | 2 | 2 | 3 |
| 16 | REID, BOBBY | 11 | 3 | 6 | 9 | 0 | 0 | 4 | 8 | 3 |
| 18 | PERRY, CJ | 12 | 5 | 3 | 8 | 1 | 0 | 4 | 8 | 5 |
| 4 | LENEY, COULTER | 11 | 5 | 3 | 8 | 3 | 0 | 22 | 26 | 1 |
| 6 | LENEY, BECKETT | 12 | 5 | 2 | 7 | 1 | 0 | 2 | 4 | 1 |
| 20 | LILLEHEI, AUSTIN | 11 | 0 | 7 | 7 | 0 | 0 | 15 | 15 | 0 |
| 14 | VITHANAGE, CHIVAN | 12 | 2 | 4 | 6 | 0 | 0 | 2 | 4 | 0 |
| 12 | SHYBACK, BRYN | 12 | 4 | 0 | 4 | 0 | 0 | 4 | 4 | 3 |
| 9 | BIRD, KENTON | 10 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 0 |
| 19 | LILLEHEI, SHANE | 12 | 1 | 1 | 2 | 0 | 1 | 10 | 12 | 0 |
| 15 | BACKS, CHASE | 11 | 1 | 0 | 1 | 0 | 0 | 47 | 57 | 1 |
| 1 | DUBE, FINN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | DUBE FINN | 10 | (2-2) | 600.00 | 4.80 | 0 | 48 | 0 | 344 | 296 | 0.860 |
| 0 | GOALIE EMERGENCY | 2 | (0-0) | 120.00 | 6.00 | 0 | 12 | 0 | 92 | 80 | 0.870 |
Email
Print
